The following Cash Secured Put (CSP) positions were established today. All prices include TD commissions.
Stock | Opened | ExpDate | Days | Shrs | Strikes | ProbOTM | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
DIA | 3/18/2022 | 4/1/2022 | 14 | 100 | $329.00 | 86% | $32,900.00 | $119.48 | 0.36% | 9.47% |
SPY | 3/18/2022 | 4/1/2022 | 14 | 100 | $412.00 | 91% | $41,200.00 | $116.48 | 0.28% | 7.37% |
XLE | 3/18/2022 | 4/1/2022 | 14 | 200 | $66.00 | 91% | $13,200.00 | $46.97 | 0.36% | 9.28% |
XLK | 3/18/2022 | 4/1/2022 | 14 | 100 | $141.00 | 92% | $14,100.00 | $38.48 | 0.27% | 7.12% |
XLY | 3/18/2022 | 4/1/2022 | 14 | 100 | $158.00 | 94% | $15,800.00 | $40.48 | 0.26% | 6.68% |
14 | $117,200.00 | $361.89 | 0.31% | 8.05% |
The following Covered Call (CC) position was continued today. All prices include TD commissions.
* denotes trades that were previously rolled.
Stock | Opened | ExpDate | Days | Shrs | Strikes | ProbOTM | Invested | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
XLK* | 3/18/2022 | 4/1/2022 | 14 | 100 | $162.00 | 82% | $16,200.00 | $54.48 | 0.34% | 8.77% |
XLY* | 3/18/2022 | 4/1/2022 | 14 | 100 | $190.00 | 75% | $19,000.00 | $84.48 | 0.44% | 11.59% |
14 | $35,200.00 | $138.96 | 0.39% | 10.29% |