The following Cash Secured Put (CSP) positions were closed this week. All prices include TD commissions.
* denotes trades that were previously rolled.
Stock | Opened | Closed | Days | Shrs | Strikes | ProbOTM | Invested | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
DIA | 2/11/2022 | 2/25/2022 | 14 | 100 | $322.00 | 88% | $32,200.00 | $102.47 | 0.32% | 8.30% |
IWM | 2/11/2022 | 2/24/2022 | 13 | 100 | $186.00 | 86% | $18,600.00 | $111.47 | 0.60% | 16.83% |
QQQ | 2/11/2022 | 2/24/2022 | 13 | 100 | $310.00 | 91% | $31,000.00 | $114.47 | 0.37% | 10.37% |
SPY | 2/11/2022 | 2/23/2022 | 12 | 100 | $400.00 | 91% | $40,000.00 | $105.47 | 0.26% | 8.02% |
XLE | 2/11/2022 | 2/23/2022 | 12 | 100 | $63.00 | 90% | $6,300.00 | $21.47 | 0.34% | 10.36% |
XLI | 2/11/2022 | 2/25/2022 | 14 | 100 | $93.00 | 85% | $9,300.00 | $39.47 | 0.42% | 11.06% |
XLY | 2/11/2022 | 2/25/2022 | 14 | 100 | $165.00 | 88% | $16,500.00 | $72.47 | 0.44% | 11.45% |
13 | $153,900.00 | $567.29 | 0.37% | 10.35% |
The following Cash Secured Put (CSP) positions was assigned early and the stock was purchased at the strike price. All prices include TD commissions. Calls will be sold until the stock is called away.
* denotes trades that were previously rolled.
Stock | Opened | Closed | Days | Shrs | Strikes | ProbOTM | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
XLK* | 12/30/2021 | 2/25/2022 | 57 | 100 | $162.00 | 86% | $16,450.00 | $220.42 | 1.34% | 8.58% |