The following Cash Secured Put (CSP) positions were closed this week. All prices include TD commissions.
* denotes trades that were previously rolled.
Stock | Opened | Closed | Days | Shrs | Strikes | ProbOTM | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
DIA | 7/8/2021 | 7/22/2021 | 14 | 100 | $330.00 | 85% | $33,000.00 | $102.47 | 0.31% | 8.10% |
IWM | 7/8/2021 | 7/22/2021 | 14 | 100 | $209.00 | 84% | $20,900.00 | $101.47 | 0.49% | 12.66% |
QQQ | 7/8/2021 | 7/21/2021 | 13 | 100 | $336.00 | 89% | $33,600.00 | $107.47 | 0.32% | 8.98% |
XLI | 7/8/2021 | 7/22/2021 | 14 | 100 | $98.00 | 85% | $9,800.00 | $44.47 | 0.45% | 11.83% |
XLK | 7/8/2021 | 7/20/2021 | 12 | 100 | $141.00 | 89% | $14,100.00 | $34.47 | 0.24% | 7.44% |
XLV | 7/8/2021 | 7/22/2021 | 14 | 100 | $125.00 | 80% | $12,500.00 | $36.47 | 0.29% | 7.61% |
XLY | 7/8/2021 | 7/22/2021 | 14 | 100 | $171.00 | 89% | $17,100.00 | $39.47 | 0.23% | 6.02% |
14 | $141,000.00 | $466.29 | 0.33% | 8.62% |
The following Bull Put Credit Spreads (BPCS) positions were closed this week. All prices include TD commissions.
Stock | Opened | Closed | Days | Shrs | Strikes | ProbOTM | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
ARKK | 7/9/2021 | 7/19/2021 | 10 | 100 | 115/75 | 83% | $4,000.00 | ($200.06) | -5.00% | -5.00% |
SPY | 7/6/2021 | 7/21/2021 | 15 | 100 | 415/320 | 86% | $9,500.00 | $99.96 | 1.05% | 1.76% |
13 | $13,500.00 | ($100.10) | -0.74% | -20.82% |