The following Cash Secured Put (CSP) positions were established today. All prices include TD commissions.
| Stock | Opened | ExpDate | Days | Shrs | Strikes | ProbOTM | Margin | P/L | ROI | AROI | 
|---|---|---|---|---|---|---|---|---|---|---|
| DIA | 5/27/2021 | 6/11/2021 | 15 | 100 | $336.00 | 80% | $33,600.00 | $108.48 | 0.32% | 7.86% | 
| IWM | 5/27/2021 | 6/11/2021 | 15 | 100 | $216.00 | 82% | $21,600.00 | $106.48 | 0.49% | 12.00% | 
| QQQ | 5/27/2021 | 6/11/2021 | 15 | 100 | $320.00 | 82% | $32,000.00 | $138.48 | 0.43% | 10.53% | 
| SPY | 5/27/2021 | 6/11/2021 | 15 | 100 | $405.00 | 85% | $40,500.00 | $108.48 | 0.27% | 6.52% | 
| XLE | 5/27/2021 | 6/11/2021 | 15 | 100 | $50.00 | 77% | $5,000.00 | $36.48 | 0.73% | 17.75% | 
| XLI | 5/27/2021 | 6/11/2021 | 15 | 100 | $101.50 | 83% | $10,150.00 | $33.48 | 0.33% | 8.03% | 
| XLK | 5/27/2021 | 6/11/2021 | 15 | 100 | $131.00 | 88% | $13,100.00 | $34.48 | 0.26% | 6.40% | 
| XLV | 5/27/2021 | 6/11/2021 | 15 | 100 | $119.50 | 83% | $11,950.00 | $34.48 | 0.29% | 7.02% | 
| 15 | $167,900.00 | $600.84 | 0.36% | 8.71% | 
 
