The following Cash Secured Put (CSP) positions were closed this week. All prices include TD commissions.
| Stock | Opened | Closed | Days | Shrs | Strikes | ProbOTM | Margin | P/L | ROI | AROI |
|---|---|---|---|---|---|---|---|---|---|---|
| XLE | 2/10/2021 | 2/21/2021 | 11 | 100 | $41.50 | 82% | $4,150.00 | $30.47 | 0.73% | 24.36% |
| XLI | 2/10/2021 | 2/24/2021 | 14 | 100 | $85.50 | 85% | $8,550.00 | $30.47 | 0.36% | 9.29% |
| XLK | 2/10/2021 | 2/26/2021 | 16 | 100 | $130.00 | 81% | $13,000.00 | $78.47 | 0.60% | 13.77% |
| XLV | 2/10/2021 | 2/26/2021 | 16 | 100 | $112.00 | 82% | $11,200.00 | $44.47 | 0.40% | 9.06% |
The following Seagull positions were closed this week. All prices include TD commissions.
*The Feb 26 $144 Put for the ARKK Seagull was rolled out to Mar 26 $135 Put for a net credit.
| Stock | Opened | Closed | Days | Shrs | Strikes | ProbOTM | Margin | P/L | ROI | AROI |
|---|---|---|---|---|---|---|---|---|---|---|
| ARKK* | 2/11/2021 | 2/26/2021 | 15 | 100 | 144/155/157.5 | 81% | $13,500.00 | $65.41 | 0.48% | 11.79% |
| IWM | 2/10/2021 | 2/26/2021 | 16 | 100 | 213/227/229 | 80% | $21,300.00 | $79.41 | 0.37% | 8.50% |
| QQQ | 2/10/2021 | 2/26/2021 | 16 | 100 | 315/331/333 | 82% | $31,500.00 | $164.91 | 0.52% | 11.94% |
| SPY | 2/10/2021 | 2/26/2021 | 16 | 100 | 372/389/391 | 82% | $37,200.00 | $164.41 | 0.44% | 10.08% |
The following Jade Lizard positions were closed this week. All prices include TD commissions.
| Stock | Opened | Closed | Days | Shrs | Strikes | ProbOTM | Margin | P/L | ROI | AROI |
|---|---|---|---|---|---|---|---|---|---|---|
| SPY | 2/10/2021 | 2/26/2021 | 16 | 100 | 372/400/401 | 82% | $37,200.00 | $179.41 | 0.48% | 11.00% |
| QQQ | 2/10/2021 | 2/26/2021 | 16 | 100 | 315/345/346 | 82% | $31,500.00 | $176.91 | 0.56% | 12.81% |