The following Cash Secured Put (CSP) positions were established today. All prices include TD commissions.
| Stock | Price | Opt | Strike | OTM | ProbOTM | ExpDate | Days | Margin | Premium | ROI | AROI | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| DIA | $270.09 | P | $252.50 | -6.51% | 89% | 10/9/2020 | 14 | $25,250.00 | $91.48 | 0.36% | 9.45% | 
| QQQ | $269.93 | P | $245.00 | -9.24% | 90% | 10/9/2020 | 14 | $24,500.00 | $104.48 | 0.43% | 11.12% | 
| SPY | $326.98 | P | $302.00 | -7.64% | 90% | 10/9/2020 | 14 | $30,200.00 | $97.48 | 0.32% | 8.42% | 
The following Bullish Seagull (Short Put + Long Call + Short Call) positions were established today. All prices include TD commissions.
Minimum profit if all options are OTM at expiration (i.e above the short put and below the long call).
| Stock | Strikes | ExpDate | Days | ProbOTM | Margin | P/L | ROI | AROI | 
|---|---|---|---|---|---|---|---|---|
| QQQ | 254/270/272 | 10/9/2020 | 14 | 81% | $25,400.00 | $104.45 | 0.41% | 10.72% | 
| QQQ | 251/270/271 | 10/9/2020 | 14 | 85% | $25,100.00 | $111.45 | 0.44% | 11.58% | 
| SPY | 309/327/328 | 10/9/2020 | 14 | 85% | $30,900.00 | $105.45 | 0.34% | 8.90% | 
| SPY | 313/327/329 | 10/9/2020 | 14 | 79% | $31,300.00 | $95.45 | 0.30% | 7.95% | 
Maximum profit if both call options are ITM at expiration (i.e above the short call).
| Stock | Strikes | ExpDate | Days | ProbITM | Margin | P/L | ROI | AROI | 
|---|---|---|---|---|---|---|---|---|
| QQQ | 254/270/272 | 10/9/2020 | 14 | 45% | $25,400.00 | $304.45 | 1.20% | 31.25% | 
| QQQ | 251/270/271 | 10/9/2020 | 14 | 45% | $25,100.00 | $211.45 | 0.84% | 21.96% | 
| SPY | 309/327/328 | 10/9/2020 | 14 | 50% | $30,900.00 | $205.45 | 0.66% | 17.33% | 
| SPY | 313/327/329 | 10/9/2020 | 14 | 50% | $31,300.00 | $295.45 | 0.94% | 24.61% | 
 
