The following Cash Secured Put (CSP) positions expired. All prices include TD commissions.
Stock | Price | Opt | Strike | OTM | ProbOTM | ExpDate | Days | Margin | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|---|
DIA | $279.94 | P | $265.00 | -5.34% | 85% | 8/28/2020 | 16 | $26,500.00 | $109.30 | 0.41% | 9.41% |
SPY | $338.18 | P | $320.00 | -5.38% | 88% | 8/28/2020 | 16 | $32,000.00 | $99.30 | 0.31% | 7.08% |
XLB | $62.72 | P | $60.00 | -4.34% | 81% | 8/28/2020 | 14 | $6,000.00 | $33.32 | 0.56% | 14.48% |
XLI | $77.74 | P | $74.00 | -4.81% | 83% | 8/28/2020 | 14 | $7,400.00 | $36.32 | 0.49% | 12.80% |
XLV | $105.96 | P | $102.00 | -3.74% | 80% | 8/28/2020 | 17 | $10,200.00 | $62.32 | 0.61% | 13.12% |
The following Bullish Seagull positions were exercised/assigned today for the maximum profit. All prices include TD commissions.
Stock | Strikes | ExpDate | Days | ProbITM | Margin | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|
XLK | 107/113/114 | 8/28/2020 | 17 | 38% | $10,700.00 | $144.69 | 1.35% | 29.03% |
QQQ | 258/272/274 | 8/28/2020 | 16 | 38% | $25,800.00 | $300.33 | 1.16% | 26.56% |