Another wild ride on Wall Street. I decided to roll all of my positions out to April to avoid assignment. Hopefully the markets will calm down by then. I managed to get a net credit on all the trades, and took profits on the long put halves of the Bull Put Spreads (BPS). I then converted the short halves to Cash Secured Puts (CSP).
The following Cash Secured Put (CSP) positions were rolled out. Each was rolled for a net credit. All prices include IB commissions.
Stock | Price | Opt | Strike | OTM | Delta | ProbOTM | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABBV | $78.61 | P | $85.00 | 8.13% | 16 | 84% | 3/13/2020 | 17 | $8,500.00 | ($677.64) | -7.97% | -171.17% |
ABBV | $78.61 | P | $85.00 | 8.13% | 67 | 33% | 4/17/2020 | 36 | $8,500.00 | $997.33 | 11.73% | 118.96% |
ABC | $80.49 | P | $84.00 | 4.36% | 11 | 89% | 3/13/2020 | 17 | $8,400.00 | ($475.23) | -5.66% | -121.47% |
ABC | $80.49 | P | $77.50 | -3.71% | 38 | 62% | 4/17/2020 | 36 | $7,750.00 | $554.75 | 7.16% | 72.57% |
ATVI | $54.56 | P | $56.00 | 2.64% | 20 | 80% | 3/13/2020 | 32 | $5,600.00 | ($205.64) | -3.67% | -41.89% |
ATVI | $54.56 | P | $55.50 | 1.72% | 13 | 87% | 3/13/2020 | 17 | $5,550.00 | ($259.64) | -4.68% | -100.44% |
ATVI | $54.56 | P | $52.50 | -3.78% | 40 | 60% | 4/17/2020 | 36 | $5,250.00 | $355.35 | 6.77% | 68.63% |
ATVI | $54.56 | P | $52.50 | -3.78% | 40 | 60% | 4/17/2020 | 36 | $5,250.00 | $378.35 | 7.21% | 73.07% |
BMY | $52.75 | P | $60.00 | 13.74% | 23 | 77% | 3/13/2020 | 17 | $6,000.00 | ($767.64) | -12.79% | -274.69% |
BMY | $52.75 | P | $60.00 | 13.74% | 78 | 22% | 4/17/2020 | 36 | $6,000.00 | $890.33 | 14.84% | 150.45% |
CAH | $42.39 | P | $51.50 | 21.49% | 13 | 87% | 3/13/2020 | 17 | $5,150.00 | ($922.23) | -17.91% | -384.48% |
CAH | $42.39 | P | $52.50 | 23.85% | 89 | 11% | 4/17/2020 | 36 | $5,250.00 | $1,001.74 | 19.08% | 193.46% |
CSX | $53.41 | P | $71.50 | 33.87% | 13 | 87% | 3/13/2020 | 17 | $7,150.00 | ($1,882.64) | -26.33% | -565.33% |
CSX | $53.41 | P | $72.50 | 35.74% | 97 | 3% | 4/17/2020 | 36 | $7,250.00 | $1,985.31 | 27.38% | 277.64% |
EMR | $46.18 | P | $67.00 | 45.08% | 43 | 57% | 3/13/2020 | 32 | $6,700.00 | ($1,885.23) | -28.14% | -320.95% |
EMR | $46.18 | P | $67.50 | 46.17% | 98 | 2% | 4/17/2020 | 36 | $6,750.00 | $1,934.72 | 28.66% | 290.61% |
INTC | $45.54 | P | $55.00 | 20.77% | 16 | 84% | 3/13/2020 | 16 | $5,500.00 | ($788.64) | -14.34% | -327.11% |
INTC | $45.54 | P | $55.00 | 20.77% | 84 | 16% | 4/17/2020 | 36 | $5,500.00 | $884.33 | 16.08% | 163.02% |
KO | $47.16 | P | $55.50 | 17.68% | 22 | 78% | 3/13/2020 | 16 | $5,550.00 | ($630.64) | -11.36% | -259.22% |
KO | $47.16 | P | $55.00 | 16.62% | 83 | 17% | 4/17/2020 | 36 | $5,500.00 | $674.34 | 12.26% | 124.31% |
MCHP | $62.32 | P | $94.50 | 51.64% | 52 | 48% | 3/13/2020 | 32 | $9,450.00 | ($2,923.23) | -30.93% | -352.84% |
MCHP | $62.32 | P | $90.00 | 44.42% | 18 | 82% | 3/13/2020 | 17 | $9,000.00 | ($2,410.23) | -26.78% | -574.99% |
MCHP | $62.32 | P | $90.00 | 44.42% | 96 | 4% | 4/17/2020 | 36 | $9,000.00 | $2,972.70 | 33.03% | 334.89% |
MCHP | $62.32 | P | $95.00 | 52.44% | 98 | 2% | 4/17/2020 | 36 | $9,500.00 | $2,459.71 | 25.89% | 262.51% |
NKE | $74.20 | P | $91.00 | 22.64% | 40 | 60% | 3/13/2020 | 32 | $9,100.00 | ($1,598.64) | -17.57% | -200.38% |
NKE | $74.20 | P | $90.00 | 21.29% | 23 | 77% | 3/13/2020 | 17 | $9,000.00 | ($1,613.64) | -17.93% | -384.95% |
NKE | $74.20 | P | $90.00 | 21.29% | 81 | 19% | 4/17/2020 | 36 | $9,000.00 | $1,720.32 | 19.11% | 193.80% |
NKE | $74.20 | P | $90.00 | 21.29% | 81 | 19% | 4/17/2020 | 36 | $9,000.00 | $1,662.32 | 18.47% | 187.27% |
PM | $72.25 | P | $79.00 | 9.34% | 12 | 88% | 3/13/2020 | 17 | $7,900.00 | ($795.64) | -10.07% | -216.24% |
PM | $72.25 | P | $77.50 | 7.27% | 64 | 36% | 4/17/2020 | 36 | $7,750.00 | $875.33 | 11.29% | 114.51% |
The following Bull Put Spreads (BPS) long positions were closed today. All prices include IB commissions.
Stock | Opened | Closed | Days | Bought | Sold | Gain | Income | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
AMGN | 2/12/2020 | 3/12/2020 | 29 | $304.73 | $1,098.53 | $793.80 | $793.80 | $793.80 | 260.49% | 3,278.62% |
MSFT | 2/12/2020 | 3/12/2020 | 29 | $137.20 | $512.55 | $375.35 | $375.35 | $375.35 | 273.58% | 3,443.32% |
UTX | 2/12/2020 | 3/12/2020 | 29 | $163.28 | $2,679.50 | $2,516.22 | $2,516.22 | $2,516.22 | 1,541.05% | 19,395.92% |
Another wild ride on Wall Street. I decided to roll all of my positions out to April to avoid assignment. Hopefully the markets will calm down by then. I managed to get a net credit on all the trades, and took profits on the long put halves of the Bull Put Spreads (BPS) and then converted the short halves to Cash Secured Puts (CSP).
Stock | Price | Opt | Strike | OTM | Delta | ProbOTM | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AMGN | $182.24 | P | $210.00 | 15.23% | 43 | 57% | 3/13/2020 | 30 | $21,000.00 | ($2,015.64) | -9.60% | -116.78% |
AMGN | $182.24 | P | $210.00 | 15.23% | 78 | 22% | 4/17/2020 | 36 | $21,000.00 | $2,112.31 | 10.06% | 101.98% |
MSFT | $139.06 | P | $165.00 | 18.65% | 43 | 57% | 3/13/2020 | 30 | $16,500.00 | ($1,697.64) | -10.29% | -125.18% |
MSFT | $139.06 | P | $165.00 | 18.65% | 81 | 19% | 4/17/2020 | 36 | $16,500.00 | $2,112.31 | 12.80% | 129.80% |
UTX | $102.50 | P | $145.00 | 41.46% | 76 | 24% | 3/13/2020 | 30 | $14,500.00 | ($4,455.64) | -30.73% | -373.86% |
UTX | $102.50 | P | $145.00 | 41.46% | 93 | 7% | 4/17/2020 | 36 | $14,500.00 | $4,502.25 | 31.05% | 314.81% |