The following CC positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | OTM | Delta | ProbOTM | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T | $38.95 | C | $40.00 | -2.62% | 41 | 59% | 1/17/2020 | 77 | $3,895.00 | $69.74 | 1.79% | 8.49% |
The following CSP positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | OTM | Delta | ProbOTM | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ABBV | $88.84 | P | $83.00 | -6.57% | 14 | 86% | 1/17/2020 | 18 | $8,300.00 | $39.90 | 0.48% | 9.75% |
ATVI | $58.64 | P | $55.50 | -5.35% | 17 | 83% | 1/17/2020 | 18 | $5,550.00 | $35.90 | 0.65% | 13.12% |
BMY | $64.21 | P | $61.00 | -5.00% | 20 | 80% | 1/17/2020 | 18 | $6,100.00 | $36.90 | 0.60% | 12.27% |
CAH* | $54.22 | P | $52.00 | -4.09% | 28 | 72% | 1/17/2020 | 45 | $5,200.00 | $106.64 | 2.05% | 16.63% |
DFS | $84.48 | P | $81.00 | -4.12% | 17 | 83% | 1/17/2020 | 18 | $8,100.00 | $45.01 | 0.56% | 11.27% |
DKS | $48.38 | P | $45.50 | -5.95% | 18 | 82% | 1/17/2020 | 18 | $4,550.00 | $34.90 | 0.77% | 15.55% |
EIX | $74.12 | P | $70.00 | -5.56% | 22 | 78% | 1/17/2020 | 18 | $7,000.00 | $50.90 | 0.73% | 14.74% |
EMR | $76.16 | P | $72.50 | -4.81% | 17 | 83% | 1/17/2020 | 18 | $7,250.00 | $39.90 | 0.55% | 11.16% |
GILD | $65.39 | P | $62.00 | -5.19% | 16 | 84% | 1/17/2020 | 18 | $6,200.00 | $34.47 | 0.56% | 11.27% |
INTC | $59.71 | P | $57.50 | -3.70% | 22 | 78% | 1/17/2020 | 18 | $5,750.00 | $38.47 | 0.67% | 13.57% |
LVS | $69.52 | P | $66.00 | -5.06% | 16 | 84% | 1/17/2020 | 18 | $6,600.00 | $35.90 | 0.54% | 11.03% |
LYB | $94.13 | P | $88.50 | -5.98% | 12 | 88% | 1/17/2020 | 18 | $8,850.00 | $39.90 | 0.45% | 9.14% |
MCHP | $104.72 | P | $96.00 | -8.32% | 12 | 88% | 1/17/2020 | 18 | $9,600.00 | $54.90 | 0.57% | 11.60% |
PM | $86.22 | P | $83.00 | -3.73% | 19 | 81% | 1/17/2020 | 18 | $8,300.00 | $39.90 | 0.48% | 9.75% |
*CAH position was established on 12/3/19 by selling the DEC 20 '19 52.50 Put. On 12/20/19 the position was rolled to the DEC 27 '19 52.50 Put. On 12/27/19 the position was rolled again to the JAN 10 '20 52 Put. On 1/10/20 the position was rolled a third time to the JAN 17 '20 52 Put, which then expired.