Monday, December 30, 2019

New Trades

The following CSP positions were established today. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
ABBV $88.84 P $83.00 -6.57% 14 86% 1/17/2020 18$8,300.00 $39.90 0.48% 9.75%
ATVI $58.64 P $55.50 -5.35% 17 83% 1/17/2020 18$5,550.00 $35.90 0.65% 13.12%
BMY $64.21 P $61.00 -5.00% 20 80% 1/17/2020 18$6,100.00 $36.90 0.60% 12.27%
DFS $84.48 P $81.00 -4.12% 17 83% 1/17/2020 18$8,100.00 $45.01 0.56% 11.27%
DKS $48.38 P $45.50 -5.95% 18 82% 1/17/2020 18$4,550.00 $34.90 0.77% 15.55%
EIX $74.12 P $70.00 -5.56% 22 78% 1/17/2020 18$7,000.00 $50.90 0.73% 14.74%
EMR $76.16 P $72.50 -4.81% 17 83% 1/17/2020 18$7,250.00 $39.90 0.55% 11.16%
GILD $65.39 P $62.00 -5.19% 16 84% 1/17/2020 18$6,200.00 $34.47 0.56% 11.27%
INTC $59.71 P $57.50 -3.70% 22 78% 1/17/2020 18$5,750.00 $38.47 0.67% 13.57%
LVS $69.52 P $66.00 -5.06% 16 84% 1/17/2020 18$6,600.00 $35.90 0.54% 11.03%
LYB $94.13 P $88.50 -5.98% 12 88% 1/17/2020 18$8,850.00 $39.90 0.45% 9.14%
MCHP $104.72 P $96.00 -8.32% 12 88% 1/17/2020 18$9,600.00 $54.90 0.57% 11.60%
PII $101.99 P $95.00 -6.85% 18 82% 1/17/2020 18$9,500.00 $74.40 0.78% 15.88%
PM $86.22 P $83.00 -3.73% 19 81% 1/17/2020 18$8,300.00 $39.90 0.48% 9.75%

Saturday, December 28, 2019

Expiration Report for Fri 12/27/19

The following CSP positions expired. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
ABC $90.44 P $84.50 -6.57% 45 55% 12/27/2019 31$8,450.00 $74.06 0.88% 10.32%
CVS $72.96 P $70.00 -4.06% 17 83% 12/27/2019 16$7,000.00 $31.90 0.46% 10.40%
DDS $70.58 P $63.00 -10.74% 9 91% 12/27/2019 17$6,300.00 $34.65 0.55% 11.81%
EMR $74.82 P $72.00 -3.76% 16 84% 12/27/2019 17$7,200.00 $32.75 0.45% 9.77%
FLR $16.81 P $16.00 -4.82% 27 73% 12/27/2019 16$1,600.00 $23.70 1.48% 33.79%
GDX $27.30 P $26.00 -4.76% 18 82% 12/27/2019 16$2,600.00 $9.47 0.36% 8.31%
MPC $57.95 P $54.00 -6.82% 13 87% 12/27/2019 16$5,400.00 $27.90 0.52% 11.79%
MRK $89.33 P $86.00 -3.72% 18 82% 12/27/2019 17$8,600.00 $34.90 0.41% 8.71%
SIG $20.70 P $18.50 -10.61% 16 84% 12/27/2019 16$3,700.00 $52.51 1.42% 32.38%
SWKS $104.27 P $95.00 -8.89% 8 92% 12/27/2019 17$9,500.00 $31.01 0.33% 7.01%
WBA $57.79 P $55.50 -3.96% 18 82% 12/27/2019 16$5,550.00 $35.90 0.65% 14.76%
XOM $69.41 P $67.00 -3.48% 18 82% 12/27/2019 16$6,700.00 $27.42 0.41% 9.34%

The following BPS positions expired. All prices include IB commissions.

StockPriceOptStrikesOTMDeltaProbOTMExpDateDaysMarginPremiumROI
KLAC $162.28 P 150.00/155.00 -4.49% 23 77% 12/27/2019 18 $500.00 $70.41 14.08%
LLY $119.83 P 110.00/115.00 -4.03% 18 82% 12/27/2019 18 $500.00 $36.71 7.34%
MDT $111.49 P 103.00/108.00 -3.13% 21 79% 12/27/2019 18 $500.00 $35.38 7.08%
MSFT $151.82 P 142.00/147.00 -3.17% 19 81% 12/27/2019 18 $500.00 $36.83 7.37%
PSX $112.57 P 104.00/109.00 -3.17% 22 78% 12/27/2019 18 $500.00 $47.41 9.48%
RCL $121.55 P 110.00/115.00 -5.39% 19 81% 12/27/2019 18 $500.00 $44.71 8.94%
UNH $279.53 P 262.50/267.50 -4.30% 14 86% 12/27/2019 18 $500.00 $38.71 7.74%

Saturday, December 21, 2019

Expiration Report for Fri 12/20/19

The following CC positions expired. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
CAH $53.81 C $54.00 -0.35% 42 58% 12/20/2019 4$5,381.00 $41.70 0.77% 70.71%

The following CSP positions expired. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
ALB $65.43 P $60.00 -8.29% 15 85% 12/20/2019 18$6,000.00 $51.90 0.87% 17.54%
EMN $76.47 P $70.00 -8.46% 14 86% 12/20/2019 17$7,000.00 $43.90 0.63% 13.47%
FL $39.96 P $37.50 -6.16% 18 82% 12/20/2019 18$3,750.00 $32.90 0.88% 17.79%
INTC $57.64 P $55.00 -4.58% 20 80% 12/20/2019 18$5,500.00 $34.90 0.63% 12.87%
MGA $55.07 P $52.50 -4.67% 18 82% 12/20/2019 18$5,250.00 $37.90 0.72% 14.64%
OKE $70.11 P $67.00 -4.44% 19 81% 12/20/2019 17$6,700.00 $38.90 0.58% 12.47%
SBUX $84.06 P $80.00 -4.83% 17 83% 12/20/2019 17$8,000.00 $37.10 0.46% 9.96%
WSM $68.54 P $65.00 -5.16% 20 80% 12/20/2019 18$6,500.00 $58.90 0.91% 18.37%

The following BPS positions expired. All prices include IB commissions.

StockPriceOptStrikesOTMDeltaProbOTMExpDateDaysMarginPremiumROI
ABBV $85.89 P 77.00/82.00 -4.53% 20 80% 12/20/2019 17 $500.00 $33.71 6.74%
AMTD $51.30 P 44.00/49.00 -4.48% 23 77% 12/20/2019 17 $500.00 $38.41 7.68%
BDX $256.86 P 240.00/245.00 -4.62% 18 82% 12/20/2019 18 $500.00 $49.41 9.88%
BLK $490.52 P 465.00/470.00 -4.18% 23 77% 12/20/2019 18 $500.00 $72.41 14.48%
CAH $54.22 P 49.00/52.50 -3.17% 28 72% 12/20/2019 17 $350.00 $44.41 12.69%
CAT $143.88 P 133.00/137.00 -4.78% 19 81% 12/20/2019 18 $400.00 $39.83 9.96%
CMI $182.17 P 167.50/172.50 -5.31% 17 83% 12/20/2019 18 $500.00 $47.41 9.48%
DPZ $294.50 P 270.00/275.00 -6.62% 16 84% 12/20/2019 18 $500.00 $50.41 10.08%
LMT $387.04 P 365.00/370.00 -4.40% 17 83% 12/20/2019 18 $500.00 $46.41 9.28%
NOC $346.00 P 325.00/330.00 -4.62% 21 79% 12/20/2019 18 $500.00 $59.41 11.88%
SWK $154.99 P 140.00/145.00 -6.45% 14 86% 12/20/2019 18 $500.00 $38.41 7.68%

Monday, December 16, 2019

New Trades

The following CC positions were continued today. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
CAH $53.81 C $54.00 -0.35% 42 58% 12/20/2019 4$5,381.00 $41.70 0.77% 70.71%

Saturday, December 14, 2019

Expiration Report for Fri 12/13/19

The following CC positions were called away. All prices include IB commissions.

Stock Opened Closed Days Bought Sold Gain Income P/L ROI AROI
BMY 10/4/2018 12/13/2019 435 $6,150.00 $6,150.00 $0.00 $234.81 $234.81 3.82% 3.20%

The following CC positions expired. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
CAH $55.62 C $56.00 -0.68% 46 54% 12/13/2019 31$5,562.00 $81.71 1.47% 17.30%

The following CSP positions expired. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
ATVI $53.84 P $51.50 -4.35% 19 81% 12/13/2019 17$5,150.00 $35.90 0.70% 14.97%
CSX $72.15 P $69.00 -4.37% 17 83% 12/13/2019 17$6,900.00 $28.90 0.42% 8.99%
DFS $84.54 P $81.50 -3.59% 19 81% 12/13/2019 17$8,150.00 $36.90 0.45% 9.72%
GILD $67.38 P $64.50 -4.27% 18 82% 12/13/2019 17$6,450.00 $31.90 0.49% 10.62%
GPC $104.32 P $99.50 -4.62% 15 85% 12/13/2019 17$9,950.00 $30.90 0.31% 6.67%
KSS $48.40 P $45.00 -7.02% 18 82% 12/13/2019 17$4,500.00 $33.01 0.73% 15.75%
LVS $61.19 P $60.00 -1.94% 34 66% 12/13/2019 21$6,000.00 $84.35 1.41% 24.43%
LYB $94.68 P $87.50 -7.58% 13 87% 12/13/2019 17$8,750.00 $35.90 0.41% 8.81%
MCHP $94.10 P $88.00 -6.48% 12 88% 12/13/2019 17$8,800.00 $34.90 0.40% 8.52%
NKE $93.37 P $89.50 -4.14% 16 84% 12/13/2019 17$8,950.00 $29.40 0.33% 7.05%
PM $82.52 P $79.00 -4.27% 15 85% 12/13/2019 17$7,900.00 $28.90 0.37% 7.85%
QCOM $84.38 P $78.00 -7.56% 11 89% 12/13/2019 17$7,800.00 $35.01 0.45% 9.64%
VLO $97.92 P $91.00 -7.07% 12 88% 12/13/2019 17$9,100.00 $29.20 0.32% 6.89%

The following BPS positions expired. All prices include IB commissions.

StockPriceOptStrikesOTMDeltaProbOTMExpDateDaysMarginPremiumROI
ANTM $289.94 P 267.50/272.50 -6.02% 14 86% 12/13/2019 17 $500.00 $40.71 8.14%
GS $221.41 P 205.00/210.00 -5.15% 14 86% 12/13/2019 17 $500.00 $32.71 6.54%

Friday, December 13, 2019

New Trades

The following CSP positions were rolled today. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
ABC $85.39 P $86.00 0.71% 95 5% 12/13/2019 0$8,600.00 ($70.29) -0.82% -0.82%
ABC $85.39 P $84.50 -0.46% 45 55% 12/27/2019 14$8,500.00 $109.70 1.29% 33.65%

Tuesday, December 10, 2019

New Trades

The following CSP positions were established today. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
DDS $70.58 P $63.00 -10.74% 9 91% 12/27/2019 17$6,300.00 $34.65 0.55% 11.81%
EMR $74.82 P $72.00 -3.76% 16 84% 12/27/2019 17$7,200.00 $32.75 0.45% 9.77%
MRK $89.33 P $86.00 -3.72% 18 82% 12/27/2019 17$8,600.00 $34.90 0.41% 8.71%
SWKS $104.27 P $95.00 -8.89% 8 92% 12/27/2019 17$9,500.00 $31.01 0.33% 7.01%

Monday, December 9, 2019

New Trades

The following BPS positions were established today. All prices include IB commissions.

StockPriceOptStrikesOTMDeltaProbOTMExpDateDaysMarginPremiumROI
KLAC $162.28 P 150.00/155.00 -4.49% 23 77% 12/27/2019 18 $500.00 $70.41 14.08%
LLY $119.83 P 110.00/115.00 -4.03% 18 82% 12/27/2019 18 $500.00 $36.71 7.34%
MDT $111.49 P 103.00/108.00 -3.13% 21 79% 12/27/2019 18 $500.00 $35.38 7.08%
MSFT $151.82 P 142.00/147.00 -3.17% 19 81% 12/27/2019 18 $500.00 $36.83 7.37%
PSX $112.57 P 104.00/109.00 -3.17% 22 78% 12/27/2019 18 $500.00 $47.41 9.48%
RCL $121.55 P 110.00/115.00 -5.39% 19 81% 12/27/2019 18 $500.00 $44.71 8.94%
UNH $279.53 P 262.50/267.50 -4.30% 14 86% 12/27/2019 18 $500.00 $38.71 7.74%

Saturday, December 7, 2019

Expiration Report for Fri 12/06/19

The following CC positions were called away. All prices include IB commissions.

Stock Opened Closed Days Bought Sold Gain Income P/L ROI AROI
MO 6/12/2019 12/6/2019 177 $5,000.00 $5,000.00 $0.00 $240.80 $240.80 4.82% 9.93%

The following CSP positions expired. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
XLNX $90.97 P $90.00 -1.07% 41 59% 12/6/2019 24$9,000.00 $111.82 1.24% 18.90%

The following BPS positions expired. All prices include IB commissions.

StockPriceOptStrikesOTMDeltaProbOTMExpDateDaysMarginPremiumROI
CVS $75.21 P 69.00/73.00 -2.94% 18 82% 12/6/2019 17 $400.00 $33.83 8.46%
MPC $62.03 P 55.00/58.50 -5.69% 18 82% 12/6/2019 17 $350.00 $32.92 9.41%
WBA $61.75 P 54.50/58.50 -5.26% 20 80% 12/6/2019 17 $400.00 $37.81 9.45%

Friday, December 6, 2019

New Trades

The following CC positions were continued today. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
BMY $60.69 C $61.50 -1.32% 32 68% 12/13/2019 7$6,069.00 $32.90 0.54% 28.27%

Tuesday, December 3, 2019

New Trades

The following CSP positions were established today. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
EMN $76.47 P $70.00 -8.46% 14 86% 12/20/2019 17$7,000.00 $43.90 0.63% 13.47%
OKE $70.11 P $67.00 -4.44% 19 81% 12/20/2019 17$6,700.00 $38.90 0.58% 12.47%
SBUX $84.06 P $80.00 -4.83% 17 83% 12/20/2019 17$8,000.00 $37.10 0.46% 9.96%

The following BPS positions were established today. All prices include IB commissions.

StockPriceOptStrikesOTMDeltaProbOTMExpDateDaysMarginPremiumROI
ABBV $85.89 P 77.00/82.00 -4.53% 20 80% 12/20/2019 17 $500.00 $33.71 6.74%
AMTD $51.30 P 44.00/49.00 -4.48% 23 77% 12/20/2019 17 $500.00 $38.41 7.68%
CAH $54.22 P 49.00/52.50 -3.17% 28 72% 12/20/2019 17 $350.00 $44.41 12.69%

Monday, December 2, 2019

New Trades

The following CSP positions were established today. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
ALB $65.43 P $60.00 -8.29% 15 85% 12/20/2019 18$6,000.00 $51.90 0.87% 17.54%
FL $39.96 P $37.50 -6.16% 18 82% 12/20/2019 18$3,750.00 $32.90 0.88% 17.79%
INTC $57.64 P $55.00 -4.58% 20 80% 12/20/2019 18$5,500.00 $34.90 0.63% 12.87%
MGA $55.07 P $52.50 -4.67% 18 82% 12/20/2019 18$5,250.00 $37.90 0.72% 14.64%
WSM $68.54 P $65.00 -5.16% 20 80% 12/20/2019 18$6,500.00 $58.90 0.91% 18.37%

The following BPS positions were established today. All prices include IB commissions.

StockPriceOptStrikesOTMDeltaProbOTMExpDateDaysMarginPremiumROI
BDX $256.86 P 240.00/245.00 -4.62% 18 82% 12/20/2019 18 $500.00 $49.41 9.88%
BLK $490.52 P 465.00/470.00 -4.18% 23 77% 12/20/2019 18 $500.00 $72.41 14.48%
CAT $143.88 P 133.00/137.00 -4.78% 19 81% 12/20/2019 18 $400.00 $39.83 9.96%
CMI $182.17 P 167.50/172.50 -5.31% 17 83% 12/20/2019 18 $500.00 $47.41 9.48%
DPZ $294.50 P 270.00/275.00 -6.62% 16 84% 12/20/2019 18 $500.00 $50.41 10.08%
LMT $387.04 P 365.00/370.00 -4.40% 17 83% 12/20/2019 18 $500.00 $46.41 9.28%
NOC $346.00 P 325.00/330.00 -4.62% 21 79% 12/20/2019 18 $500.00 $59.41 11.88%
SWK $154.99 P 140.00/145.00 -6.45% 14 86% 12/20/2019 18 $500.00 $38.41 7.68%