The following CC positions were called away. All prices include IB commissions.
Stock | Opened | Closed | Days | Bought | Sold | Gain | Income | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
ADI | 9/5/2018 | 2/1/2019 | 149 | $9,450.00 | $9,700.00 | $250.00 | $269.88 | $567.88 | 6.01% | 14.72% |
AMTD | 8/31/2018 | 2/1/2019 | 154 | $5,650.00 | $5,650.00 | $0.00 | $167.53 | $167.53 | 2.97% | 7.03% |
DFS | 11/27/2018 | 2/1/2019 | 66 | $6,750.00 | $6,750.00 | $0.00 | $79.37 | $79.37 | 1.18% | 6.50% |
EMR | 11/27/2018 | 2/1/2019 | 66 | $6,400.00 | $6,400.00 | $0.00 | $111.82 | $111.82 | 1.75% | 9.66% |
LVS | 10/4/2018 | 2/1/2019 | 120 | $5,850.00 | $5,850.00 | $0.00 | $290.73 | $290.73 | 4.97% | 15.12% |
The following CC positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
MET | $46.00 | C | $46.00 | 2/1/2019 | 7 | $4,600.00 | $41.91 | 0.91% | 47.51% |