The following CSP positions were assigned and the stock was purchased at the strike price. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ABC | $78.17 | P | $75.00 | 12/21/2018 | 4 | $7,500.00 | $45.91 | 0.61% | 55.86% |
CSCO | $45.27 | P | $44.50 | 12/21/2018 | 4 | $4,450.00 | $36.91 | 0.83% | 75.69% |
DOV | $75.48 | P | $73.00 | 12/21/2018 | 4 | $7,300.00 | $33.91 | 0.46% | 42.39% |
GPC | $97.63 | P | $95.00 | 12/21/2018 | 4 | $9,500.00 | $33.91 | 0.36% | 32.57% |
HAS | $83.68 | P | $81.00 | 12/21/2018 | 4 | $8,100.00 | $43.91 | 0.54% | 49.47% |
JPM | $99.98 | P | $96.00 | 12/21/2018 | 4 | $9,600.00 | $36.91 | 0.38% | 35.08% |
LOW | $91.86 | P | $88.50 | 12/21/2018 | 4 | $8,850.00 | $33.91 | 0.38% | 34.96% |
MDT | $92.26 | P | $90.00 | 12/21/2018 | 4 | $9,000.00 | $32.91 | 0.37% | 33.37% |
MSFT | $105.00 | P | $100.00 | 12/21/2018 | 4 | $10,000.00 | $33.92 | 0.34% | 30.95% |
OXY | $65.12 | P | $63.00 | 12/21/2018 | 4 | $6,300.00 | $33.91 | 0.54% | 49.12% |
PM | $82.61 | P | $79.00 | 12/21/2018 | 4 | $7,900.00 | $30.91 | 0.39% | 35.70% |
TGT | $65.77 | P | $63.50 | 12/21/2018 | 4 | $6,350.00 | $31.91 | 0.50% | 45.85% |
TIF | $81.70 | P | $77.00 | 12/21/2018 | 4 | $7,700.00 | $30.91 | 0.40% | 36.63% |
TROW | $92.79 | P | $88.50 | 12/21/2018 | 4 | $8,850.00 | $28.91 | 0.33% | 29.81% |
VFC | $73.70 | P | $71.50 | 12/21/2018 | 4 | $7,150.00 | $37.91 | 0.53% | 48.38% |
The following CSP positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ABBV | $85.06 | P | $82.00 | 12/21/2018 | 4 | $8,200.00 | $36.91 | 0.45% | 41.07% |
KSS | $60.88 | P | $58.50 | 12/21/2018 | 4 | $5,850.00 | $35.91 | 0.61% | 56.01% |
PPG | $100.09 | P | $95.00 | 12/21/2018 | 4 | $9,500.00 | $31.91 | 0.34% | 30.65% |
UPS | $98.14 | P | $93.00 | 12/21/2018 | 4 | $9,300.00 | $36.91 | 0.40% | 36.22% |
VLO | $72.99 | P | $69.50 | 12/21/2018 | 4 | $6,950.00 | $32.33 | 0.47% | 42.45% |