The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CAH | $61.01 | P | $56.50 | 4/13/2018 | 10 | $5,650.00 | $30.91 | 0.55% | 19.97% |
ALB | $88.99 | P | $80.00 | 4/20/2018 | 17 | $8,000.00 | $53.91 | 0.67% | 14.47% |
EMR | $66.28 | P | $62.50 | 4/20/2018 | 17 | $6,250.00 | $34.71 | 0.56% | 11.92% |
LOW | $84.60 | P | $79.00 | 4/20/2018 | 17 | $7,900.00 | $44.91 | 0.57% | 12.21% |
MDP | $52.70 | P | $50.00 | 4/20/2018 | 17 | $5,000.00 | $54.71 | 1.09% | 23.49% |
MDT | $77.48 | P | $72.50 | 4/20/2018 | 17 | $7,250.00 | $34.91 | 0.48% | 10.34% |
WGL | $83.58 | P | $75.00 | 4/20/2018 | 17 | $7,500.00 | $33.91 | 0.45% | 9.71% |
WMT | $85.55 | P | $81.00 | 4/20/2018 | 17 | $8,100.00 | $34.25 | 0.42% | 9.08% |
MO | $60.51 | P | $57.50 | 4/27/2018 | 24 | $5,750.00 | $39.91 | 0.69% | 10.56% |
The following CC positions were continued today. All prices include IB commissions.
Stock | Orig. Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CL | $72.00 | C | $72.00 | 4/20/2018 | 17 | $7,200.00 | $53.25 | 0.74% | 15.88% |
HAS | $89.00 | C | $89.00 | 4/20/2018 | 17 | $8,900.00 | $30.91 | 0.35% | 7.46% |
KO | $43.00 | C | $43.00 | 4/20/2018 | 17 | $4,300.00 | $93.91 | 2.18% | 46.89% |
QCOM | $55.00 | C | $55.00 | 4/20/2018 | 17 | $5,500.00 | $178.25 | 3.24% | 69.58% |
VZ | $47.00 | C | $47.00 | 4/20/2018 | 17 | $4,700.00 | $82.21 | 1.75% | 37.56% |