The following CSP positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
AIZ | $89.11 | P | $82.50 | 3/16/2018 | 25 | $8,250.00 | $39.91 | 0.48% | 7.06% |
CMP | $62.45 | P | $57.50 | 3/16/2018 | 25 | $5,750.00 | $38.91 | 0.68% | 9.88% |
EAT | $32.89 | P | $30.00 | 3/16/2018 | 25 | $3,000.00 | $29.71 | 0.99% | 14.46% |
K | $69.88 | P | $65.00 | 3/16/2018 | 25 | $6,500.00 | $33.91 | 0.52% | 7.62% |
LAZ | $55.00 | P | $50.00 | 3/16/2018 | 25 | $5,000.00 | $28.91 | 0.58% | 8.44% |
MDP | $55.70 | P | $50.00 | 3/16/2018 | 25 | $5,000.00 | $79.91 | 1.60% | 23.33% |
R | $75.22 | P | $65.00 | 3/16/2018 | 25 | $6,500.00 | $23.91 | 0.37% | 5.37% |
WSM | $53.57 | P | $47.50 | 3/16/2018 | 25 | $4,750.00 | $52.91 | 1.11% | 16.26% |
  |   |   |   |   |   | $44,750.00 | $328.08 | 0.73% | 10.70% |
The following CC positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
GIS | $57.50 | C | $57.50 | 3/16/2018 | 22 | $5,750.00 | $50.25 | 0.87% | 14.50% |
MATW | $55.00 | C | $55.00 | 3/16/2018 | 22 | $5,500.00 | $23.91 | 0.43% | 7.21% |
WBA | $72.00 | C | $72.00 | 3/16/2018 | 18 | $7,200.00 | $47.25 | 0.66% | 13.31% |
  |   |   |   |   |   | $18,450.00 | $121.41 | 0.66% | 11.44% |
The following CC positions were called away. All prices include IB commissions.
Stock | Date Opened | Date Closed | Days Held | Amount Invested | Amount Closing | Dividends Received | Premium Received | Total Income | Capital Gain | Total P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSM | 01/25/2018 | 03/16/2018 | 50 | $9,500.00 | $9,500.00 | $0.00 | $125.96 | $125.96 | $0.00 | $125.96 | 1.33% | 9.68% |