The following CSP positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|
ADM | $42.73 | P | $41.00 | 3/23/2018 | 32 | $4,100.00 | $39.91 | 0.97% | 11.10% |
CAH | $68.97 | P | $61.00 | 3/23/2018 | 32 | $6,100.00 | $35.91 | 0.59% | 6.71% |
CSX | $55.08 | P | $48.00 | 3/23/2018 | 32 | $4,800.00 | $30.25 | 0.63% | 7.19% |
ED | $76.39 | P | $71.00 | 3/23/2018 | 32 | $7,100.00 | $25.91 | 0.36% | 4.16% |
EMR | $71.62 | P | $67.00 | 3/23/2018 | 32 | $6,700.00 | $39.71 | 0.59% | 6.76% |
MSFT | $92.91 | P | $84.00 | 3/23/2018 | 32 | $8,400.00 | $29.91 | 0.36% | 4.06% |
OXY | $68.39 | P | $62.00 | 3/23/2018 | 32 | $6,200.00 | $34.25 | 0.55% | 6.30% |
VFC | $73.21 | P | $67.50 | 3/23/2018 | 32 | $6,750.00 | $48.91 | 0.72% | 8.26% |
XOM | $76.24 | P | $71.00 | 3/23/2018 | 32 | $7,100.00 | $34.91 | 0.49% | 5.61% |
  |   |   |   |   |   | $57,250.00 | $319.67 | 0.56% | 6.37% |
The following CSP positions were assigned and the stock was purchased at the strike price. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|
ABC | $99.71 | P | $90.00 | 3/23/2018 | 32 | $9,000.00 | $70.91 | 0.79% | 8.99% |
HAS | $98.60 | P | $89.00 | 3/23/2018 | 32 | $8,900.00 | $39.91 | 0.45% | 5.11% |
KO | $44.41 | P | $43.00 | 3/23/2018 | 32 | $4,300.00 | $39.25 | 0.91% | 10.41% |
QCOM | $63.36 | P | $55.00 | 3/23/2018 | 32 | $5,500.00 | $63.91 | 1.16% | 13.25% |
VZ | $49.33 | P | $47.00 | 3/23/2018 | 32 | $4,700.00 | $41.91 | 0.89% | 10.17% |
  |   |   |   |   |   | $32,400.00 | $255.89 | 0.79% | 9.01% |
The following CC positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|
CL | $72.00 | C | $72.00 | 3/23/2018 | 29 | $7,200.00 | $52.25 | 0.73% | 9.13% |