Tuesday, February 27, 2018
Monday, February 26, 2018
Continued Positions
The following CC positions were continued today. All prices include IB commissions.
Stock | Orig. Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CMCSA | $40.00 | C | $40.00 | 3/9/2018 | 11 | $4,000.00 | $36.91 | 0.92% | 30.62% |
GDX | $23.00 | C | $23.00 | 3/29/2018 | 31 | $2,300.00 | $33.92 | 1.47% | 17.36% |
WBA | $72.00 | C | $72.00 | 3/16/2018 | 18 | $7,200.00 | $47.25 | 0.66% | 13.31% |
Saturday, February 24, 2018
Expiration Report for Fri 02/23/18
The following CSP positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
NKE | $67.52 | P | $64.00 | 2/23/2018 | 25 | $6,400.00 | $33.21 | 0.52% | 7.58% |
OKE | $59.83 | P | $57.00 | 2/23/2018 | 25 | $5,700.00 | $31.91 | 0.56% | 8.17% |
  |   |   |   |   |   | $12,100.00 | $65.12 | 0.54% | 7.86% |
The following CSP positions were assigned and the stock was purchased at the strike price. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CMCSA | $42.23 | P | $40.00 | 2/23/2018 | 25 | $4,000.00 | $31.96 | 0.80% | 11.67% |
GDX | $23.79 | P | $23.00 | 2/23/2018 | 25 | $2,300.00 | $27.91 | 1.21% | 17.72% |
WBA | $76.89 | P | $72.00 | 2/23/2018 | 31 | $7,200.00 | $37.25 | 0.52% | 6.09% |
  |   |   |   |   |   | $13,500.00 | $97.12 | 0.72% | 9.73% |
The following CC positions were called away. All prices include IB commissions.
Stock | Opened | Closed | Days | Bought | Sold | Gain | Income | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
FLR | 01/29/2018 | 02/23/2018 | 25 | $5,800.00 | $5.800.00 | $0.00 | $96.82 | $96.82 | 1.67% | 24.37% |
The following stock positions were closed. All prices include IB commissions.
Stock | Opened | Closed | Days | Bought | Sold | Gain | Income | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
ADI | 01/23/2018 | 02/23/2018 | 31 | $9,000.00 | $9,025.78 | $25.78 | $33.91 | $59.69 | 0.38% | 4.44% |
Thursday, February 22, 2018
Continued Positions
The following CC positions were continued today. All prices include IB commissions.
Stock | Orig. Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CL | $72.00 | C | $72.00 | 3/23/2018 | 29 | $7,200.00 | $52.25 | 0.73% | 9.13% |
GIS | $57.50 | C | $57.50 | 3/16/2018 | 22 | $5,750.00 | $50.25 | 0.87% | 14.50% |
MATW | $55.00 | C | $55.00 | 3/16/2018 | 22 | $5,500.00 | $23.91 | 0.43% | 7.21% |
MSM | $95.00 | C | $95.00 | 3/16/2018 | 22 | $9,500.00 | $37.91 | 0.40% | 6.62% |
T | $38.50 | C | $38.50 | 3/29/2018 | 35 | $3,850.00 | $25.91 | 0.67% | 7.02% |
Continued Positions
The following CC positions were continued yesterday (corrected). All prices include IB commissions.
Stock | Orig. Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
FLR | $58.00 | C | $58.00 | 2/23/2018 | 2 | $5,800.00 | $72.91 | 1.26% | 229.42% |
Tuesday, February 20, 2018
New Positions
The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ABC | $99.71 | P | $90.00 | 3/23/2018 | 32 | $9,000.00 | $70.91 | 0.79% | 8.99% |
ADM | $42.73 | P | $41.00 | 3/23/2018 | 32 | $4,100.00 | $39.91 | 0.97% | 11.10% |
AIZ | $89.11 | P | $82.50 | 3/16/2018 | 25 | $8,250.00 | $39.91 | 0.48% | 7.06% |
CAH | $68.97 | P | $61.00 | 3/23/2018 | 32 | $6,100.00 | $35.91 | 0.59% | 6.71% |
CMP | $62.45 | P | $57.50 | 3/16/2018 | 25 | $5,750.00 | $38.91 | 0.68% | 9.88% |
CSX | $55.08 | P | $48.00 | 3/23/2018 | 32 | $4,800.00 | $30.25 | 0.63% | 7.19% |
EAT | $32.89 | P | $30.00 | 3/16/2018 | 25 | $3,000.00 | $29.71 | 0.99% | 14.46% |
ED | $76.39 | P | $71.00 | 3/23/2018 | 32 | $7,100.00 | $25.91 | 0.36% | 4.16% |
EMR | $71.62 | P | $67.00 | 3/23/2018 | 32 | $6,700.00 | $39.71 | 0.59% | 6.76% |
HAS | $98.60 | P | $89.00 | 3/23/2018 | 32 | $8,900.00 | $39.91 | 0.45% | 5.11% |
K | $69.88 | P | $65.00 | 3/16/2018 | 25 | $6,500.00 | $33.91 | 0.52% | 7.62% |
KO | $44.41 | P | $43.00 | 3/23/2018 | 32 | $4,300.00 | $39.25 | 0.91% | 10.41% |
LAZ | $55.00 | P | $50.00 | 3/16/2018 | 25 | $5,000.00 | $28.91 | 0.58% | 8.44% |
MDP | $55.70 | P | $50.00 | 3/16/2018 | 25 | $5,000.00 | $79.91 | 1.60% | 23.33% |
MSFT | $92.91 | P | $84.00 | 3/23/2018 | 32 | $8,400.00 | $29.91 | 0.36% | 4.06% |
OXY | $68.39 | P | $62.00 | 3/23/2018 | 32 | $6,200.00 | $34.25 | 0.55% | 6.30% |
QCOM | $63.36 | P | $55.00 | 3/23/2018 | 32 | $5,500.00 | $63.91 | 1.16% | 13.25% |
R | $75.22 | P | $65.00 | 3/16/2018 | 25 | $6,500.00 | $23.91 | 0.37% | 5.37% |
VFC | $73.21 | P | $67.50 | 3/23/2018 | 32 | $6,750.00 | $48.91 | 0.72% | 8.26% |
VZ | $49.33 | P | $47.00 | 3/23/2018 | 32 | $4,700.00 | $41.91 | 0.89% | 10.17% |
WSM | $53.57 | P | $47.50 | 3/16/2018 | 25 | $4,750.00 | $52.91 | 1.11% | 16.26% |
XOM | $76.24 | P | $71.00 | 3/23/2018 | 32 | $7,100.00 | $34.91 | 0.49% | 5.61% |
Friday, February 16, 2018
Expiration Report for Fri 02/16/18
The following CSP position(s) expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ABC | $99.65 | P | $86.00 | 2/16/2018 | 15 | $8,600.00 | $30.91 | 0.36% | 8.75% |
AWK | $83.85 | P | $80.00 | 2/16/2018 | 23 | $8,000.00 | $44.91 | 0.56% | 8.91% |
DUK | $78.54 | P | $75.00 | 2/16/2018 | 22 | $7,500.00 | $31.91 | 0.43% | 7.06% |
EIX | $62.34 | P | $57.50 | 2/16/2018 | 24 | $5,750.00 | $27.91 | 0.49% | 7.38% |
FAST | $54.34 | P | $50.00 | 2/16/2018 | 24 | $5,000.00 | $21.91 | 0.44% | 6.66% |
MDP | $58.20 | P | $55.00 | 2/16/2018 | 15 | $5,500.00 | $63.91 | 1.16% | 28.28% |
MDT | $86.49 | P | $83.00 | 2/16/2018 | 18 | $8,300.00 | $30.25 | 0.36% | 7.39% |
MSFT | $95.84 | P | $90.50 | 2/16/2018 | 15 | $9,050.00 | $25.91 | 0.29% | 6.97% |
SCG | $43.58 | P | $35.00 | 2/16/2018 | 18 | $3,500.00 | $23.91 | 0.68% | 13.85% |
TJX | $79.21 | P | $75.00 | 2/16/2018 | 24 | $7,500.00 | $39.71 | 0.53% | 8.05% |
WSM | $55.35 | P | $50.00 | 2/16/2018 | 24 | $5,000.00 | $26.91 | 0.54% | 8.19% |
  |   |   |   |   |   | $73,700.00 | $368.15 | 0.50% | 9.12% |
The following CSP position(s) were assigned and the stock was purchased at the strike price. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ADI | $96.20 | P | $90.00 | 2/16/2018 | 24 | $9,000.00 | $33.91 | 0.38% | 5.73% |
CL | $73.81 | P | $72.00 | 2/16/2018 | 15 | $7,200.00 | $36.41 | 0.51% | 12.31% |
FLR | $61.72 | P | $58.00 | 2/16/2018 | 18 | $5,800.00 | $31.96 | 0.55% | 11.17% |
GIS | $59.75 | P | $57.50 | 2/16/2018 | 24 | $5,750.00 | $33.91 | 0.59% | 8.97% |
HCN | $60.54 | P | $57.50 | 2/16/2018 | 23 | $5,750.00 | $32.91 | 0.57% | 9.08% |
MATW | $57.35 | P | $55.00 | 2/16/2018 | 18 | $5,500.00 | $33.91 | 0.62% | 12.50% |
MSM | $99.19 | P | $95.00 | 2/16/2018 | 22 | $9,500.00 | $88.05 | 0.93% | 15.38% |
PG | $88.30 | P | $86.00 | 2/16/2018 | 22 | $8,600.00 | $30.91 | 0.36% | 5.96% |
T | $39.08 | P | $38.50 | 2/16/2018 | 15 | $3,850.00 | $30.92 | 0.80% | 19.54% |
UHT | $68.87 | P | $65.00 | 2/16/2018 | 24 | $6,500.00 | $33.96 | 0.52% | 7.95% |
  |   |   |   |   |   | $67,450.00 | $386.85 | 0.57% | 9.97% |
Sunday, February 4, 2018
Expiration Report for Fri 02/02/18
The following CSP position(s) expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
HAS | $93.66 | P | $88.50 | 2/2/2018 | 4 | $8,850.00 | $41.91 | 0.47% | 43.21% |
The following CSP position(s) were assigned and the stock was purchased at the strike price. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CVS | $79.12 | P | $77.50 | 2/2/2018 | 2 | $7,750.00 | $24.96 | 0.32% | 58.78% |
Thursday, February 1, 2018
New Positions
The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ABC | $99.65 | P | $86.00 | 2/16/2018 | 15 | $8,600.00 | $30.91 | 0.36% | 8.75% |
CL | $73.81 | P | $72.00 | 2/16/2018 | 15 | $7,200.00 | $36.41 | 0.51% | 12.31% |
MDP | $58.20 | P | $55.00 | 2/16/2018 | 15 | $5,500.00 | $63.91 | 1.16% | 28.28% |
MSFT | $95.84 | P | $90.50 | 2/16/2018 | 15 | $9,050.00 | $25.91 | 0.29% | 6.97% |
T | $39.08 | P | $38.50 | 2/16/2018 | 15 | $3,850.00 | $30.92 | 0.80% | 19.54% |