The following CSP positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ABC | $93.68 | P | $86.00 | 1/26/2018 | 23 | $8,600.00 | $36.91 | 0.43% | 6.81% |
CAH | $62.87 | P | $58.00 | 1/26/2018 | 24 | $5,800.00 | $25.91 | 0.45% | 6.79% |
CVS | $73.41 | P | $69.00 | 1/26/2018 | 23 | $6,900.00 | $32.91 | 0.48% | 7.57% |
HAS | $90.15 | P | $84.00 | 1/26/2018 | 23 | $8,400.00 | $41.91 | 0.50% | 7.92% |
KR | $27.25 | P | $26.00 | 1/26/2018 | 21 | $2,600.00 | $18.96 | 0.73% | 12.67% |
LOW | $92.77 | P | $85.50 | 1/26/2018 | 24 | $8,550.00 | $29.25 | 0.34% | 5.20% |
MDT | $82.07 | P | $78.00 | 1/26/2018 | 24 | $7,800.00 | $27.91 | 0.36% | 5.44% |
NKE | $63.35 | P | $60.00 | 1/26/2018 | 23 | $6,000.00 | $23.25 | 0.39% | 6.15% |
OKE | $55.34 | P | $53.50 | 1/26/2018 | 23 | $5,350.00 | $28.91 | 0.54% | 8.58% |
  |   |   |   |   |   | $60,000.00 | $265.92 | 0.44% | 7.03% |
The following CC position was called away. All prices include IB commissions.
Stock | Opened | Closed | Days | Bought | Sold | Gain | Income | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
T | 01/02/2018 | 01/26/2018 | 24 | $3,750.00 | $3,750.00 | $0.00 | $65.26 | $65.26 | 1.74% | 26.47% |