The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CVS | $79.12 | P | $77.50 | 2/2/2018 | 2 | $7,750.00 | $24.96 | 0.32% | 58.78% |
This blog will serve as a trading journal to track my options portfolio. Trade information will be posted weekly, including new positions, adjusted positions, and closed positions. The information presented here is for educational purposes only. Under no circumstances does this information represent a recommendation to buy or sell any stocks or options. If you choose to use this information, you do so at your own risk.
The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CVS | $79.12 | P | $77.50 | 2/2/2018 | 2 | $7,750.00 | $24.96 | 0.32% | 58.78% |
The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
HAS | $93.66 | P | $88.50 | 2/2/2018 | 4 | $8,850.00 | $41.91 | 0.47% | 43.21% |
FLR | $61.72 | P | $58.00 | 2/16/2018 | 18 | $5,800.00 | $31.96 | 0.55% | 11.17% |
MATW | $57.35 | P | $55.00 | 2/16/2018 | 18 | $5,500.00 | $33.91 | 0.62% | 12.50% |
MDT | $86.49 | P | $83.00 | 2/16/2018 | 18 | $8,300.00 | $30.25 | 0.36% | 7.39% |
SCG | $43.58 | P | $35.00 | 2/16/2018 | 18 | $3,500.00 | $23.91 | 0.68% | 13.85% |
CMCSA | $42.23 | P | $40.00 | 2/23/2018 | 25 | $4,000.00 | $31.96 | 0.80% | 11.67% |
GDX | $23.79 | P | $23.00 | 2/23/2018 | 25 | $2,300.00 | $27.91 | 1.21% | 17.72% |
NKE | $67.52 | P | $64.00 | 2/23/2018 | 25 | $6,400.00 | $33.21 | 0.52% | 7.58% |
OKE | $59.83 | P | $57.00 | 2/23/2018 | 25 | $5,700.00 | $31.91 | 0.56% | 8.17% |
The following CSP positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ABC | $93.68 | P | $86.00 | 1/26/2018 | 23 | $8,600.00 | $36.91 | 0.43% | 6.81% |
CAH | $62.87 | P | $58.00 | 1/26/2018 | 24 | $5,800.00 | $25.91 | 0.45% | 6.79% |
CVS | $73.41 | P | $69.00 | 1/26/2018 | 23 | $6,900.00 | $32.91 | 0.48% | 7.57% |
HAS | $90.15 | P | $84.00 | 1/26/2018 | 23 | $8,400.00 | $41.91 | 0.50% | 7.92% |
KR | $27.25 | P | $26.00 | 1/26/2018 | 21 | $2,600.00 | $18.96 | 0.73% | 12.67% |
LOW | $92.77 | P | $85.50 | 1/26/2018 | 24 | $8,550.00 | $29.25 | 0.34% | 5.20% |
MDT | $82.07 | P | $78.00 | 1/26/2018 | 24 | $7,800.00 | $27.91 | 0.36% | 5.44% |
NKE | $63.35 | P | $60.00 | 1/26/2018 | 23 | $6,000.00 | $23.25 | 0.39% | 6.15% |
OKE | $55.34 | P | $53.50 | 1/26/2018 | 23 | $5,350.00 | $28.91 | 0.54% | 8.58% |
  |   |   |   |   |   | $60,000.00 | $265.92 | 0.44% | 7.03% |
The following CC position was called away. All prices include IB commissions.
Stock | Opened | Closed | Days | Bought | Sold | Gain | Income | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
T | 01/02/2018 | 01/26/2018 | 24 | $3,750.00 | $3,750.00 | $0.00 | $65.26 | $65.26 | 1.74% | 26.47% |
The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
DUK | $78.54 | P | $75.00 | 2/16/2018 | 22 | $7,500.00 | $31.91 | 0.43% | 7.06% |
MSM | $99.19 | P | $95.00 | 2/16/2018 | 22 | $9,500.00 | $88.05 | 0.93% | 15.38% |
PG | $88.30 | P | $86.00 | 2/16/2018 | 22 | $8,600.00 | $30.91 | 0.36% | 5.96% |
The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
AWK | $83.85 | P | $80.00 | 2/16/2018 | 23 | $8,000.00 | $44.91 | 0.56% | 8.91% |
HCN | $60.54 | P | $57.50 | 2/16/2018 | 23 | $5,750.00 | $32.91 | 0.57% | 9.08% |
The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ADI | $96.20 | P | $90.00 | 2/16/2018 | 24 | $9,000.00 | $33.91 | 0.38% | 5.73% |
EIX | $62.34 | P | $57.50 | 2/16/2018 | 24 | $5,750.00 | $27.91 | 0.49% | 7.38% |
FAST | $54.34 | P | $50.00 | 2/16/2018 | 24 | $5,000.00 | $21.91 | 0.44% | 6.66% |
GIS | $59.75 | P | $57.50 | 2/16/2018 | 24 | $5,750.00 | $33.91 | 0.59% | 8.97% |
TJX | $79.21 | P | $75.00 | 2/16/2018 | 24 | $7,500.00 | $39.71 | 0.53% | 8.05% |
UHT | $68.87 | P | $65.00 | 2/16/2018 | 24 | $6,500.00 | $33.96 | 0.52% | 7.95% |
WSM | $55.35 | P | $50.00 | 2/16/2018 | 24 | $5,000.00 | $26.91 | 0.54% | 8.19% |
WBA | $76.89 | P | $72.00 | 2/23/2018 | 31 | $7,200.00 | $37.25 | 0.52% | 6.09% |
The following positions were assigned. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
O | $55.48 | P | $55.00 | 1/19/2018 | 15 | $5,500.00 | $44.91 | 0.82% | 19.87% |
T | $38.50 | P | $37.50 | 1/19/2018 | 17 | $3,750.00 | $37.25 | 0.99% | 21.33% |
  |   |   |   |   |   | $9,250.00 | $82.16 | 0.89% | 20.26% |
The following positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
BG | $69.92 | P | $67.50 | 1/19/2018 | 14 | $6,750.00 | $52.91 | 0.78% | 20.44% |
CL | $75.39 | P | $73.50 | 1/19/2018 | 17 | $7,350.00 | $25.21 | 0.34% | 7.36% |
CMCSA | $40.42 | P | $39.00 | 1/19/2018 | 16 | $3,900.00 | $22.96 | 0.59% | 13.43% |
EIX | $62.42 | P | $60.00 | 1/19/2018 | 15 | $6,000.00 | $46.91 | 0.78% | 19.02% |
GIS | $59.78 | P | $57.50 | 1/19/2018 | 14 | $5,750.00 | $25.91 | 0.45% | 11.75% |
MCHP | $91.11 | P | $87.50 | 1/19/2018 | 16 | $8,750.00 | $36.91 | 0.42% | 9.62% |
MNRO | $59.20 | P | $55.00 | 1/19/2018 | 14 | $5,500.00 | $26.91 | 0.49% | 12.76% |
MSFT | $88.18 | P | $85.50 | 1/19/2018 | 14 | $8,550.00 | $19.21 | 0.22% | 5.86% |
PG | $90.99 | P | $89.00 | 1/19/2018 | 14 | $8,900.00 | $21.91 | 0.25% | 6.42% |
QCOM | $65.49 | P | $63.00 | 1/19/2018 | 16 | $6,300.00 | $24.25 | 0.38% | 8.78% |
TJX | $76.95 | P | $72.50 | 1/19/2018 | 17 | $7,250.00 | $25.91 | 0.36% | 7.67% |
UVV | $51.75 | P | $50.00 | 1/19/2018 | 17 | $5,000.00 | $54.36 | 1.09% | 23.34% |
WSM | $52.87 | P | $50.00 | 1/19/2018 | 16 | $5,000.00 | $39.71 | 0.79% | 18.12% |
  |   |   |   |   |   | $85,000.00 | $423.07 | 0.50% | 12.11% |
The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
BG | $69.92 | P | $67.50 | 1/19/2018 | 14 | $6,750.00 | $52.91 | 0.78% | 20.44% |
GIS | $59.78 | P | $57.50 | 1/19/2018 | 14 | $5,750.00 | $25.91 | 0.45% | 11.75% |
KR | $27.25 | P | $26.00 | 1/26/2018 | 21 | $2,600.00 | $18.96 | 0.73% | 12.67% |
MNRO | $59.20 | P | $55.00 | 1/19/2018 | 14 | $5,500.00 | $26.91 | 0.49% | 12.76% |
MSFT | $88.18 | P | $85.50 | 1/19/2018 | 14 | $8,550.00 | $19.21 | 0.22% | 5.86% |
PG | $90.99 | P | $89.00 | 1/19/2018 | 14 | $8,900.00 | $21.91 | 0.25% | 6.42% |
The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
EIX | $62.42 | P | $60.00 | 1/19/2018 | 15 | $6,000.00 | $46.91 | 0.78% | 19.02% |
O | $55.48 | P | $55.00 | 1/19/2018 | 15 | $5,500.00 | $44.91 | 0.82% | 19.87% |
The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ABC | $93.68 | P | $86.00 | 1/26/2018 | 23 | $8,600.00 | $36.91 | 0.43% | 6.81% |
CMCSA | $40.42 | P | $39.00 | 1/19/2018 | 16 | $3,900.00 | $22.96 | 0.59% | 13.43% |
CVS | $73.41 | P | $69.00 | 1/26/2018 | 23 | $6,900.00 | $32.91 | 0.48% | 7.57% |
HAS | $90.15 | P | $84.00 | 1/26/2018 | 23 | $8,400.00 | $41.91 | 0.50% | 7.92% |
MCHP | $91.11 | P | $87.50 | 1/19/2018 | 16 | $8,750.00 | $36.91 | 0.42% | 9.62% |
NKE | $63.35 | P | $60.00 | 1/26/2018 | 23 | $6,000.00 | $23.25 | 0.39% | 6.15% |
OKE | $55.34 | P | $53.50 | 1/26/2018 | 23 | $5,350.00 | $28.91 | 0.54% | 8.58% |
QCOM | $65.49 | P | $63.00 | 1/19/2018 | 16 | $6,300.00 | $24.25 | 0.38% | 8.78% |
WSM | $52.87 | P | $50.00 | 1/19/2018 | 16 | $5,000.00 | $39.71 | 0.79% | 18.12% |
I'm back, again! 2017 was another busy year at work and once again I didn't have the time to devote to my portfolio or this blog. Hopefully things will improve this year as I'm doing a different job and working less hours.
The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CAH | $62.87 | P | $58.00 | 1/26/2018 | 24 | $5,800.00 | $25.91 | 0.45% | 6.79% |
CL | $75.39 | P | $73.50 | 1/19/2018 | 17 | $7,350.00 | $25.21 | 0.34% | 7.36% |
LOW | $92.77 | P | $85.50 | 1/26/2018 | 24 | $8,550.00 | $29.25 | 0.34% | 5.20% |
MDT | $82.07 | P | $78.00 | 1/26/2018 | 24 | $7,800.00 | $27.91 | 0.36% | 5.44% |
T | $38.50 | P | $37.50 | 1/19/2018 | 17 | $3,750.00 | $37.25 | 0.99% | 21.33% |
TJX | $76.95 | P | $72.50 | 1/19/2018 | 17 | $7,250.00 | $25.91 | 0.36% | 7.67% |
UVV | $51.75 | P | $50.00 | 1/19/2018 | 17 | $5,000.00 | $54.36 | 1.09% | 23.34% |
The purpose of this Groups.io group is to provide a forum for discussing this blog.
The discussion will focus on covered calls and naked/cash secured puts and related topics. If you are interested in participating, then subscribe below.
Subscribe: justcoveredcallsplus+subscribe@groups.io
The information presented here is for educational purposes only. Under no circumstances does this information represent a recommendation to buy or sell any stocks or options. If you choose to use this information, you do so at your own risk.