The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | DTE | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ABC | $88.62 | P | $87.50 | 8/19/2016 | 10 | $8,750.00 | $61.92 | 0.71% | 25.83% |
CVS | $97.45 | P | $96.00 | 8/26/2016 | 17 | $9,600.00 | $50.92 | 0.53% | 11.39% |
MSFT | $58.20 | P | $57.00 | 8/26/2016 | 17 | $5,700.00 | $38.92 | 0.68% | 14.66% |
NSC | $89.25 | P | $87.00 | 8/26/2016 | 17 | $8,700.00 | $69.91 | 0.80% | 17.25% |
PII | $95.75 | P | $85.00 | 9/16/2016 | 38 | $8,500.00 | $55.00 | 0.65% | 6.22% |
YUM | $89.04 | P | $86.50 | 8/26/2016 | 17 | $8,650.00 | $44.92 | 0.52% | 11.15% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
DTE - Days to expiration.
ROI - Return on Investment.
AROI - Annualized Return on Investment.