The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | DTE | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
KO | $43.24 | P | $42.50 | 9/30/2016 | 31 | $4,250.00 | $35.00 | 0.82% | 9.70% |
MSFT | $57.89 | P | $56.50 | 9/30/2016 | 31 | $5,650.00 | $43.00 | 0.76% | 8.96% |
PG | $87.54 | P | $86.00 | 9/30/2016 | 31 | $8,600.00 | $76.00 | 0.88% | 10.41% |
TIF | $71.98 | P | $69.00 | 9/16/2016 | 17 | $6,900.00 | $47.00 | 0.68% | 14.62% |
YUM | $90.78 | P | $88.50 | 9/16/2016 | 17 | $8,850.00 | $57.00 | 0.64% | 13.83% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
DTE - Days to expiration.
ROI - Return on Investment.
AROI - Annualized Return on Investment.