The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | DTE | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
COP | $64.17 | P | $62.50 | 3/20/2015 | 18 | $6,250.00 | $79.91 | 1.28% | 25.93% |
GPS | $41.46 | P | $40.50 | 3/20/2015 | 18 | $4,050.00 | $43.91 | 1.08% | 21.99% |
NUE | $47.03 | P | $45.50 | 3/27/2015 | 25 | $4,550.00 | $57.26 | 1.26% | 18.37% |
OXY | $77.53 | P | $74.50 | 3/20/2015 | 18 | $7,450.00 | $74.91 | 1.01% | 20.39% |
PM | $82.89 | P | $82.00 | 3/27/2015 | 25 | $8,200.00 | $113.91 | 1.39% | 20.28% |
WTW | $10.46 | P | $10.00 | 3/20/2015 | 18 | $1,000.00 | $54.61 | 5.46% | 110.74% |
XOM | $87.77 | P | $86.00 | 3/27/2015 | 25 | $8,600.00 | $108.91 | 1.27% | 18.49% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
DTE - Days to expiration.
ROI - Return on Investment.
AROI - Annualized Return on Investment.