The following CSP positions expired and were closed. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
JOY | $61.52 | P | $59.50 | 7/25/2014 | 25 | $5,950.00 | $70.91 | 1.19% | 17.40% |
WMB | $58.13 | P | $57.00 | 7/25/2014 | 25 | $5,700.00 | $72.91 | 1.28% | 18.68% |
The following CSP positions were assigned at the strike price. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
KSS | $52.65 | P | $51.50 | 7/25/2014 | 25 | $5,150.00 | $62.91 | 1.22% | 17.83% |
MDT | $63.69 | P | $63.00 | 7/25/2014 | 25 | $6,300.00 | $86.09 | 1.37% | 19.95% |
WFM | $38.68 | P | $37.50 | 7/25/2014 | 25 | $3,750.00 | $49.91 | 1.33% | 19.43% |
The following CC positions were called away at the strike price. All prices include IB commissions.
Trade History for Nucor
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
1/3/2014 | NUE |   | CSP Margin Used | CSP 100 NUE @ 51.00 |   | ($5,100.00) |   |
1/3/2014 | NUE | $52.76 | Initial Put Option | STO 1 JAN 31 '14 51 Put @ 0.54 | Assigned |   | $53.93 |
1/31/2014 | NUE |   | CSP Margin Returned | CSP 100 NUE @ -51.00 |   | $5,100.00 |   |
1/31/2014 | NUE | $48.35 | Stock Assigned | AS 1 JAN 31 '14 51 Put @ -51.00 |   | ($5,100.00) |   |
2/11/2014 | NUE | $48.90 | Continued Trade | STO 1 FEB 28 '14 51 Call @ 0.19 | Expired |   | $19.11 |
3/4/2014 | NUE | $50.59 | Continued Trade | STO 1 MAR 14 '14 51 Call @ 0.52 | Expired |   | $52.23 |
4/8/2014 | NUE | $50.59 | Continued Trade | STO 1 APR 25 '14 52 Call @ 0.91 | Expired |   | $91.09 |
4/29/2014 | NUE | $51.65 | Continued Trade | STO 1 MAY 23 '14 52 Call @ 0.84 | Expired |   | $83.91 |
5/12/2014 | NUE |   | Dividend Received | DIV 100 Dividend @ 0.37 |   |   | $37.00 |
6/5/2014 | NUE | $50.97 | Continued Trade | STO 1 JUN 27 '14 51.5 Call @ 0.63 | Expired |   | $62.78 |
7/3/2014 | NUE | $50.54 | Continued Trade | STO 1 JUL 25 '14 51 Call @ 0.60 | Assigned |   | $60.09 |
7/25/2014 | NUE | $51.33 | Stock Called | AS 100 NUE @ -51.00 |   |   | $5,100.00 |
7/25/2014 | NUE |   |   | Net Cost/Profit-Loss |   | ($5,100.00) | $460.14 |
Days Held | 203 |   |   | Percent Profit-Loss/Annualized |   | 9.02% | 16.22% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
Days - Days Held.
ROI - Return on Investment.
AROI - Annualized Return on Investment.