The following CSP positions were established today. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | DTE | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
JOY | $61.52 | P | $59.50 | 7/25/2014 | 25 | $5,950.00 | $70.91 | 1.19% | 17.40% |
KSS | $52.65 | P | $51.50 | 7/25/2014 | 25 | $5,150.00 | $62.91 | 1.22% | 17.83% |
MDT | $63.69 | P | $63.00 | 7/25/2014 | 25 | $6,300.00 | $86.09 | 1.37% | 19.95% |
WFM | $38.68 | P | $37.50 | 7/25/2014 | 25 | $3,750.00 | $49.91 | 1.33% | 19.43% |
WMB | $58.13 | P | $57.00 | 7/25/2014 | 25 | $5,700.00 | $72.91 | 1.28% | 18.68% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
DTE - Days to expiration.
ROI - Return on Investment.
AROI - Annualized Return on Investment.