This monthly report includes an Options Expiration Report, Performance Summary, Income Statement, and Account Value Statement. All the data is obtained from the Interactive Brokers (IB) Activity Statement.
Options Expiration Report for Dec 2013
I decided to take this month off to enjoy the holidays with family and friends. Some things are more important than money.
This month marks the end of ficsal year 2013 for this portfolio. Overall, the performance was slightly below my goal, partly because I took a few months off during the year, and also because there were less qualified candidates. As usual, I'll be doing my annual review and plan on making some changes to my trading plan and reporting methodology for 2014. I'll post the changes in the coming weeks.
Happy Holidays to everyone and I hope the New Year is both happy and prosperous for all.
I had 6 positions for Dec expiration:
- 6 uncovered stock positions (BHP, CMP, GDX, SIL(2), and WTW) - 1 closed (CMP).
- 0 CC positions.
- 0 CSP positions.
I'm currently 7% invested and 93% in cash, with 5 open positions:
- 5 uncovered stock positions (BHP, GDX, SIL(2), and WTW).
- 0 CC positions.
- 0 CSP positions.
Performance Summary
The primary objective is to generate $10,000-$20,000 of income per year, which is 5-10% of the paid-in capital of $200,000. The secondary objective is to increase the account value by the amount of income generated each year.
Income Results
Reporting Period | Paid-In Capital | Income | Percent Return |
---|---|---|---|
This Expiration | $200,000.00 | $280.52 | 0.14% |
Ficasl 2013 | $200,000.00 | $7,229.81 | 3.61% |
Fiscal 2012 | $200,000.00 | $7,226.51 | 3.61% |
Fiscal 2011 | $200,000.00 | $12,902.95 | 6.45% |
Fiscal 2010 | $200,000.00 | $22,115.55 | 11.06% |
Fiscal 2009 | $200,000.00 | $20,299.81 | 10.15% |
Fiscal 2008* | $200,000.00 | ($41,782.82) | -20.89% |
Fiscal 2007 | $150,000.00 | $5,769.29 | 3.85% |
Fiscal 2006* | $150,000.00 | $20,787.50 | 13.86% |
Fiscal 2005 (May-Dec) | $100,000.00 | $7,840.28 | 7.84% |
Total May 2005-Present | $200,000.00 | $62,388.88 | 31.19% |
Annualized May 2005-Present |   |   | 3.68% |
Account Value Results
Reporting Period | Starting Balance | Ending Balance | Gain or Loss | Percent Return |
---|---|---|---|---|
This Expiration | $255,290.36 | $254,473.87 | ($816.49) | -0.32% |
Fiscal 2013 | $252,304.27 | $254,473.87 | $2,169.60 | 0.86% |
Fiscal 2012 | $241,968.56 | $252,304.27 | $10,335.71 | 4.27% |
Fiscal 2011 | $235,603.57 | $241,968.56 | $6,364.99 | 2.70% |
Fiscal 2010 | $218,610.69 | $235,603.57 | $16,992.88 | 7.77% |
Fiscal 2009 | $187,257.83 | $218,610.69 | $31,352.86 | 16.74% |
Fiscal 2008* | $236,676.52 | $187,257.83 | ($49,418.69) | -20.88% |
Fiscal 2007 | $181,185.77 | $186,676.52 | $5,490.75 | 3.03% |
Fiscal 2006* | $157,659.27 | $181,185.77 | $23,526.50 | 14.92% |
Fiscal 2005 (May-Dec) | $100,000.00 | $107,659.27 | $7,659.27 | 7.66% |
Total May 2005-Present | $200,000.00 | $254,473.87 | $54,473.87 | 27.24% |
Annualized May 2005-Present |   |   |   | 3.21% |
*Added $50,000 to the account in 2006 & 2008
Financial Statement for Dec 2013
Income Statement | 12/20/2013 |
---|---|
  |   |
Commissions | ($1.13) |
Dividends | $54.50 |
Broker Interest Paid and Received | $0.00 |
Net Trades (Sales) | $7,737.00 |
Net Trades (Purchase) | $0.00 |
Other Fees | ($9.85) |
Payment In Lieu of Dividends | $0.00 |
Withholding Tax | $0.00 |
Net Income | $7,780.52 |
  |   |
Stocks Sold | $7,500.00 |
Stocks Purchased | $0.00 |
Changes to Net Income | ($7,500.00) |
  |   |
Paid-in Capital | $200,000.00 |
Total Income | $280.52 |
Percent Income Generated | 0.14% |
  |   |
Account Value Statement | 12/20/2013 |
  |   |
Cash | $240,488.87 |
Stock | $13,985.00 |
Options | $0.00 |
Interest Accruals | $0.00 |
Dividend Accruals | $0.00 |
Total Account Value | $254,473.87 |
  |   |
Net Account Value at Beginning of Period | $255,290.36 |
Net Account Value at End of Period | $254,473.87 |
Total Change in Account Value | ($816.49) |
Percent Change in Account Value | -0.32% |
  |   |
NOTE: Returns are calculated on a fiscal basis, not on a calendar month/year basis. Monthly returns are from one options expiration to the next. Yearly returns are from Dec options expiration to Dec options expiration of the following year.