The following adjustment was made today on Illinois Tool Works Inc (ITW). All prices include IB commissions. 
- Dividend Champions Status = Champion
- Years of Consecutive Dividend Increases = 47
- Years of Positive Free Cash Flow (last 10 years) = 10
- Discount to Morningstar's Fair Value Estimate = 16.67%  
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated | 
|---|---|---|---|---|---|---|
| 12/21/2010 | ITW | Buy Back and Roll Out | BTC 1 Jan11 50.00 Call @ -3.24 |   |   | ($323.76) | 
| 12/21/2010 | ITW | Continued Trade | STO 1 Feb11 50.00 Call @ 3.63 |   |   | $363.24 | 
Current Position Summary
| Cost Basis | ($5,000.00) | 
| Income Generated | $447.23 | 
| Percent Income Generated | 8.94% | 
| Annualized Income Generated | 10.77% | 
| Net Profit If Assigned | $447.23 | 
| Percent Return If Assigned | 8.94% | 
| Annualized Return If Assigned | 10.77% | 
| Days Held to Expiration | 303 days | 
Trade History
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated | 
|---|---|---|---|---|---|---|
| 4/21/2010 | ITW | CSP Margin Used | CSP 100 ITW @ 50.00 |   | ($5,000.00) |   | 
| 4/21/2010 | ITW | Initial Put Option | STO 1 May10 50.00 Put @ 0.84 | Closed |   | $83.99 | 
| 5/21/2010 | ITW | Buy Back and Roll Out/Down | BTC 1 May10 50.00 Put @ -4.83 |   |   | ($482.86) | 
| 5/21/2010 | ITW | Continued Trade | STO 1 Sep10 50.00 Put @ 6.66 | Exercised |   | $666.14 | 
| 9/17/2010 | ITW | CSP Margin Returned | CSP 100 ITW @ -50.00 |   | $5,000.00 |   | 
| 9/17/2010 | ITW | Stock Assigned | EX 1 Sep10 50.00 Put @ -50.00 |   | ($5,000.00) |   | 
| 9/24/2010 | ITW | Continued Trade | STO 1 Nov10 50.00 Call @ 0.60 | Expired |   | $60.24 | 
| 10/13/2010 | ITW | Dividend Received | DIV 100 Dividend @ 0.34 |   |   | $34.00 | 
| 11/24/2010 | ITW | Continued Trade | STO 1 Jan11 50.00 Call @ 0.46 | Closed |   | $46.24 | 
| 12/21/2010 | ITW | Buy Back and Roll Out | BTC 1 Jan11 50.00 Call @ -3.24 |   |   | ($323.76) | 
| 12/21/2010 | ITW | Continued Trade | STO 1 Feb11 50.00 Call @ 3.63 |   |   | $363.24 | 
| 2/18/2011 | ITW |   | Totals |   | ($5,000.00) | $447.23 | 
| DTE | 303 |   | Percent Income/Annualized |   | 8.94% | 10.77% | 
 
