The Jan11 95 Calls on the iShares 20+ Year Treasury Bond Fund (TLT) positions were exercised early and the stock was called away. All prices include IB commissions.
I'll look to establish a new position, probably a CSP on TLT next week.
Note: TLT was split into 4 open positions
Current Position Summary
Position #1 Summary
Cost Basis | $12,103.00 |
Net Profit | ($605.28) |
Percent Return | -5.00% |
Annualized Return | -2.82% |
Days Held to Expiration | 647 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
12/22/2008 | TLT | First Stock Position | BTO 100 TLT @ 121.03 | Called | ($12,103.00) |   |
12/22/2008 | TLT | Initial Call Option | STO 1 Jan09 121.00 Call @ 3.39 | Expired |   | $339.00 |
1/2/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.41 |   |   | $40.51 |
1/20/2009 | TLT | Interim Trade | STO 1 Feb09 113.00 Call @ 1.39 | Expired |   | $139.00 |
2/6/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.29 |   |   | $28.53 |
2/24/2009 | TLT | Interim Trade | STO 1 Mar09 110.00 Call @ 1.09 | Expired |   | $109.30 |
3/6/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.28 |   |   | $28.22 |
3/24/2009 | TLT | Interim Trade | STO 1 Apr09 105.00 Call @ 0.79 | Expired |   | $79.30 |
4/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.30 |   |   | $30.21 |
5/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.30 |   |   | $29.67 |
5/15/2009 | TLT | Interim Trade | STO 1 Jun09 100.00 Call @ 1.09 | Closed |   | $109.12 |
6/5/2009 | TLT | Buy Back and Roll Down | BTC 1 Jun09 100.00 Call @ -0.06 |   |   | ($5.50) |
6/5/2009 | TLT | Interim Trade | STO 1 Jun09 94.00 Call @ 0.29 | Expired |   | $29.30 |
6/5/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.54 |
6/24/2009 | TLT | Interim Trade | STO 1 Jul09 96.00 Call @ 0.64 | Expired |   | $64.30 |
7/8/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.30 |   |   | $30.33 |
8/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $31.85 |
8/12/2009 | TLT | Interim Trade | STO 1 Sep09 96.00 Call @ 0.79 | Closed |   | $79.30 |
9/8/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.75 |
9/18/2009 | TLT | Buy Back and Roll Up | BTC 1 Sep09 96.00 Call @ -0.06 |   |   | ($5.50) |
9/18/2009 | TLT | Interim Trade | STO 1 Oct09 97.00 Call @ 1.04 | Expired |   | $104.30 |
10/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.73 |
10/20/2009 | TLT | Interim Trade | STO 1 Nov09 98.00 Call @ 0.90 | Expired |   | $89.60 |
11/6/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.83 |
11/24/2009 | TLT | Interim Trade | STO 1 Jan10 98.00 Call @ 0.60 | Expired |   | $60.05 |
12/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.66 |
1/5/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $31.82 |
1/21/2010 | TLT | Interim Trade | STO 1 Mar10 94.00 Call @ 0.65 | Expired |   | $64.85 |
2/5/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.48 |
3/5/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.29 |   |   | $28.97 |
4/8/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.33 |   |   | $33.17 |
4/22/2010 | TLT | Interim Trade | STO 1 May10 92.00 Call @ 0.33 | Closed |   | $33.28 |
5/7/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.00 |
5/20/2010 | TLT | Buy Back and Roll Out/Up | BTC 1 May10 92.00 Call @ -6.01 |   |   | ($600.72) |
5/20/2010 | TLT | Interim Trade | STO 1 Jan11 95.00 Call @ 6.49 | Exercised |   | $649.28 |
6/7/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.33 |   |   | $32.59 |
7/8/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.95 |
8/6/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.44 |
9/8/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.23 |
9/30/2010 | TLT | Option Exercised | EX 1 Jan11 95.00 Call @ 95.00 |   |   | $9,500.00 |
9/30/2010 | TLT |   | Net Cost/Profit-Loss |   | ($12,103.00) | ($605.28) |
DTE | 647 |   | Percent Profit-Loss/Annualized |   | -5.00% | -2.82% |
Position #2 Summary
Cost Basis | $10,896.00 |
Net Profit | $367.04 |
Percent Return | 3.37% |
Annualized Return | 2.00% |
Days Held to Expiration | 616 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
1/22/2009 | TLT | Second Stock Position | BTO 100 TLT @ 108.96 | Called | ($10,896.00) |   |
1/22/2009 | TLT | Initial Call Option | STO 1 Feb09 109.00 Call @ 2.84 | Expired |   | $283.82 |
2/6/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.29 |   |   | $28.53 |
2/24/2009 | TLT | Interim Trade | STO 1 Mar09 110.00 Call @ 1.09 | Expired |   | $109.30 |
3/6/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.28 |   |   | $28.22 |
3/24/2009 | TLT | Interim Trade | STO 1 Apr09 105.00 Call @ 0.79 | Expired |   | $79.30 |
4/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.30 |   |   | $30.21 |
5/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.30 |   |   | $29.67 |
5/15/2009 | TLT | Interim Trade | STO 1 Jun09 100.00 Call @ 1.09 | Closed |   | $109.12 |
6/5/2009 | TLT | Buy Back and Roll Down | BTC 1 Jun09 100.00 Call @ -0.06 |   |   | ($5.50) |
6/5/2009 | TLT | Interim Trade | STO 1 Jun09 94.00 Call @ 0.29 | Expired |   | $29.30 |
6/5/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.54 |
6/24/2009 | TLT | Interim Trade | STO 1 Jul09 96.00 Call @ 0.64 | Expired |   | $64.30 |
7/8/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.30 |   |   | $30.33 |
8/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $31.85 |
8/12/2009 | TLT | Interim Trade | STO 1 Sep09 96.00 Call @ 0.79 | Closed |   | $79.30 |
9/8/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.75 |
9/18/2009 | TLT | Buy Back and Roll Up | BTC 1 Sep09 96.00 Call @ -0.06 |   |   | ($5.50) |
9/18/2009 | TLT | Interim Trade | STO 1 Oct09 97.00 Call @ 1.04 | Expired |   | $104.30 |
10/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.73 |
10/20/2009 | TLT | Interim Trade | STO 1 Nov09 98.00 Call @ 0.90 | Expired |   | $89.60 |
11/6/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.83 |
11/24/2009 | TLT | Interim Trade | STO 1 Jan10 98.00 Call @ 0.60 | Expired |   | $60.05 |
12/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.66 |
1/5/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $31.82 |
1/21/2010 | TLT | Interim Trade | STO 1 Mar10 94.00 Call @ 0.65 | Expired |   | $64.85 |
2/5/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.48 |
3/5/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.29 |   |   | $28.97 |
4/8/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.33 |   |   | $33.17 |
4/22/2010 | TLT | Interim Trade | STO 1 May10 92.00 Call @ 0.33 | Closed |   | $33.28 |
5/7/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.00 |
5/20/2010 | TLT | Buy Back and Roll Out/Up | BTC 1 May10 92.00 Call @ -6.01 |   |   | ($600.72) |
5/20/2010 | TLT | Interim Trade | STO 1 Jan11 95.00 Call @ 6.49 | Exercised |   | $649.28 |
6/7/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.33 |   |   | $32.59 |
7/8/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.95 |
8/6/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.44 |
9/8/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.23 |
9/30/2010 | TLT | Option Exercised | EX 1 Jan11 95.00 Call @ 95.00 |   |   | $9,500.00 |
9/30/2010 | TLT |   | Net Cost/Profit-Loss |   | ($10,896.00) | $367.04 |
DTE | 616 |   | Percent Profit-Loss/Annualized |   | 3.37% | 2.00% |
Position #3 Summary
Cost Basis | $10,622.00 |
Net Profit | $478.38 |
Percent Return | 4.50% |
Annualized Return | 2.82% |
Days Held to Expiration | 583 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
2/24/2009 | TLT | Third Stock Position | BTO 100 TLT @ 106.22 | Called | ($10,622.00) |   |
2/24/2009 | TLT | Initial Call Option | STO 1 Mar09 106.00 Call @ 2.59 |   |   | $259.00 |
3/6/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.28 |   |   | $28.21 |
3/24/2009 | TLT | Interim Trade | STO 1 Apr09 105.00 Call @ 0.79 | Expired |   | $79.30 |
4/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.30 |   |   | $30.22 |
5/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.30 |   |   | $29.66 |
5/15/2009 | TLT | Interim Trade | STO 1 Jun09 100.00 Call @ 1.09 | Closed |   | $109.12 |
6/5/2009 | TLT | Buy Back and Roll Down | BTC 1 Jun09 100.00 Call @ -0.06 |   |   | ($5.50) |
6/5/2009 | TLT | Interim Trade | STO 1 Jun09 94.00 Call @ 0.29 | Expired |   | $29.30 |
6/5/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.55 |
6/24/2009 | TLT | Interim Trade | STO 1 Jul09 96.00 Call @ 0.64 | Expired |   | $64.30 |
7/8/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.30 |   |   | $30.34 |
8/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $31.85 |
8/12/2009 | TLT | Interim Trade | STO 1 Sep09 96.00 Call @ 0.79 | Closed |   | $79.30 |
9/8/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.74 |
9/18/2009 | TLT | Buy Back and Roll Up | BTC 1 Sep09 96.00 Call @ -0.06 |   |   | ($5.50) |
9/18/2009 | TLT | Interim Trade | STO 1 Oct09 97.00 Call @ 1.04 | Expired |   | $104.30 |
10/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.72 |
10/20/2009 | TLT | Interim Trade | STO 1 Nov09 98.00 Call @ 0.90 | Expired |   | $89.60 |
11/6/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.83 |
11/24/2009 | TLT | Interim Trade | STO 1 Jan10 98.00 Call @ 0.60 | Expired |   | $60.05 |
12/7/2009 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.66 |
1/5/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $31.82 |
1/21/2010 | TLT | Interim Trade | STO 1 Mar10 94.00 Call @ 0.65 | Expired |   | $64.85 |
2/5/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.48 |
3/5/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.29 |   |   | $28.97 |
4/8/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.33 |   |   | $33.17 |
4/22/2010 | TLT | Interim Trade | STO 1 May10 92.00 Call @ 0.33 | Closed |   | $33.28 |
5/7/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.00 |
5/20/2010 | TLT | Buy Back and Roll Out/Up | BTC 1 May10 92.00 Call @ -6.01 |   |   | ($600.72) |
5/20/2010 | TLT | Interim Trade | STO 1 Jan11 95.00 Call @ 6.49 | Exercised |   | $649.28 |
6/7/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.33 |   |   | $32.59 |
7/8/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.95 |
8/6/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.44 |
9/8/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.23 |
9/30/2010 | TLT | Option Exercised | EX 1 Jan11 95.00 Call @ 95.00 |   |   | $9,500.00 |
9/30/2010 | TLT |   | Net Cost/Profit-Loss |   | ($10,622.00) | $478.38 |
DTE | 583 |   | Percent Profit-Loss/Annualized |   | 4.50% | 2.82% |
Position #4 Summary
Cost Basis | $9,300.00 |
Net Profit | $736.32 |
Percent Return | 7.92% |
Annualized Return | 9.29% |
Days Held to Expiration | 311 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
11/23/2009 | TLT | CSP Margin Used | CSP 100 TLT @ 93.00 |   | ($9,300.00) |   |
11/23/2009 | TLT | Initial Put Option | STO 1 Jan10 93.00 Put @ 1.35 | Exercised |   | $134.75 |
1/15/2010 | TLT | CSP Margin Returned | CSP 100 TLT @ -93.00 |   | $9,300.00 |   |
1/15/2010 | TLT | Stock Assigned | EX 1 Jan10 93.00 Put @ -93.00 | Called | ($9,300.00) |   |
1/21/2010 | TLT | Interim Trade | STO 1 Mar10 94.00 Call @ 0.65 | Expired |   | $64.85 |
2/5/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.48 |
3/5/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.29 |   |   | $28.97 |
4/8/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.33 |   |   | $33.16 |
4/22/2010 | TLT | Interim Trade | STO 1 May10 92.00 Call @ 0.33 | Closed |   | $33.30 |
5/7/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.01 |
5/20/2010 | TLT | Buy Back and Roll Out/Up | BTC 1 May10 92.00 Call @ -6.01 |   |   | ($600.70) |
5/20/2010 | TLT | Continued Trade | STO 1 Jan11 95.00 Call @ 6.49 | Exercised |   | $649.30 |
6/7/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.33 |   |   | $32.57 |
7/8/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.31 |   |   | $30.96 |
8/6/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.45 |
9/8/2010 | TLT | Dividend Received | DIV 100 Dividend @ 0.32 |   |   | $32.23 |
9/30/2010 | TLT | Option Exercised | EX 1 Jan11 95.00 Call @ 95.00 |   |   | $9,500.00 |
9/30/2010 | TLT |   | Net Cost/Profit-Loss |   | ($9,300.00) | $736.32 |
DTE | 311 |   | Percent Profit-Loss/Annualized |   | 7.92% | 9.29% |