The following adjustment was made today on Medtronic Inc (MDT). All prices include IB commissions. 
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated | 
|---|---|---|---|---|---|---|
| 8/2/2010 | MDT | Buy Back and Roll Out/Down | BTC 1 Aug10 44.00 Call @ -0.04 |   |   | ($3.96) | 
| 8/2/2010 | MDT | Continued Trade | STO 1 Nov10 42.00 Call @ 0.44 |   |   | $44.04 | 
Current Position Summary
| Cost Basis | ($4,400.00) | 
| Income Generated | $294.96 | 
| Percent Income Generated | 6.70% | 
| Annualized Income Generated | 11.54% | 
| Net Profit If Assigned | $94.96 | 
| Percent Return If Assigned | 2.16% | 
| Annualized Return If Assigned | 3.72% | 
| Days Held to Expiration | 212 days | 
Trade History
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated | 
|---|---|---|---|---|---|---|
| 4/21/2010 | MDT | CSP Margin Used | CSP 100 MDT @ 44.00 |   | ($4,400.00) |   | 
| 4/21/2010 | MDT | Initial Put Option | STO 1 May10 44.00 Put @ 0.94 | Exercised |   | $94.14 | 
| 5/21/2010 | MDT | CSP Margin Returned | CSP 100 MDT @ -44.00 |   | $4,400.00 |   | 
| 5/21/2010 | MDT | Stock Assigned | EX 1 May10 44.00 Put @ -44.00 |   | ($4,400.00) |   | 
| 5/21/2010 | MDT | Continued Trade | STO 1 Aug10 44.00 Call @ 1.38 | Closed |   | $138.24 | 
| 7/30/2010 | MDT | Dividend Received | DIV 100 Dividend @ 0.23 |   |   | $22.50 | 
| 8/2/2010 | MDT | Buy Back and Roll Out/Down | BTC 1 Aug10 44.00 Call @ -0.04 |   |   | ($3.96) | 
| 8/2/2010 | MDT | Continued Trade | STO 1 Nov10 42.00 Call @ 0.44 |   |   | $44.04 | 
| 11/19/2010 | MDT |   | Totals |   | ($4,400.00) | $294.96 | 
| DTE | 212 |   | Percent Income/Annualized |   | 6.70% | 11.54% | 
 
