The following adjustment was made today on Procter and Gamble (PG). All prices include IB commissions.
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated | 
|---|---|---|---|---|---|---|
| 11/24/2009 | PG | CSP Margin Used | CSP 100 PG @ 60.00 |   | ($6,000.00) |   | 
| 11/24/2009 | PG | Combined Cost Basis | $6,000.00 100 @ 60.00 |   |   |   | 
| 11/24/2009 | PG | Continued Trade | STO 1 Dec09 60.00 Put @ 0.29 |   |   | $28.80 | 
Position Summary
| CSP Margin Used | $6,000.00 | 
| Income Generated | $142.80 | 
| Percent Income Generated | 2.38% | 
| Annualized Income Generated | 15.24% | 
| Net Profit If Expired | $142.80 | 
| Percent Return If Expired | 2.38% | 
| Annualized Return If Expired | 15.24% | 
| Days Held to Expiration | 57 days | 
Trade History
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated | 
|---|---|---|---|---|---|---|
| 10/22/2009 | PG | CSP Margin Used | CSP 100 PG @ 57.50 |   | ($5,750.00) |   | 
| 10/22/2009 | PG | Initial Put Option | STO 1 Nov09 57.50 Put @ 1.14 | Expired |   | $114.00 | 
| 11/20/2009 | PG | CSP Margin Returned | CSP 100 PG @ -57.50 |   | $5,750.00 |   | 
| 11/24/2009 | PG | CSP Margin Used | CSP 100 PG @ 60.00 |   | ($6,000.00) |   | 
| 11/24/2009 | PG | Combined Cost Basis | $6,000.00 100 @ 60.00 |   |   |   | 
| 11/24/2009 | PG | Continued Trade | STO 1 Dec09 60.00 Put @ 0.29 |   |   | $28.80 | 
| 12/18/2009 | PG |   | Totals |   | ($6,000.00) | $142.80 | 
| DTE | 57 |   | Percent Income/Annualized |   | 2.38% | 15.24% | 
 
