Thursday, August 11, 2022

Continued Trades

The following positions were continued today. All prices include IB commissions. The ROI/AROI is the percent of income generated, not the P/L if closed.

Date Stock Price Trade Invested Income ROI AROI
2/11/2021 ARKK $154.57 Sell 1 Feb 26 '21 144 Put ($14,400.00) $178.48    
2/23/2021 ARKK $139.04 Buy 1 Feb 26 '21 144 Put $14,400.00 ($875.52)    
2/23/2021 ARKK $139.04 Sell 1 Mar 26 '21 135 Put ($13,500.00) $904.48    
3/19/2021 ARKK $122.36 Buy 1 Mar 26 '21 135 Put $13,500.00 ($1,307.52)    
3/19/2021 ARKK $122.36 Sell 1 Sep 17 '21 120 Put ($12,000.00) $1,693.49    
5/6/2021 ARKK $108.34 Buy 1 Sep 17 '21 120 Put $12,000.00 ($1,940.52)    
5/6/2021 ARKK $108.34 Sell 1 Dec 17 '21 116 Put ($11,600.00) $1,964.49    
12/3/2021 ARKK $93.53 Buy 1 Dec 17 '21 116 Put $11,600.00 ($2,339.52)    
12/3/2021 ARKK $93.53 Sell 1 Feb 18 '22 115 Put ($11,500.00) $2,475.49    
12/29/2021 ARKK $95.63 Adj 1 Dec 17 '21 115 Put $11,500.00 $0.00    
12/29/2021 ARKK $95.63 Adj 1 Feb 18 '22 114.22 Put ($11,422.00) $0.00    
2/14/2022 ARKK $72.13 Buy 1 Feb 18 '22 114.22 Put $11,422.00 ($4,165.52)    
2/14/2022 ARKK $72.13 Sell 1 Jun 17 '22 114.22 Put ($11,422.00) $4,282.48    
5/12/2022 ARKK $38.99 Buy 1 Jun 17 '22 114.22 Put $11,422.00 ($7,585.53)    
5/12/2022 ARKK $38.99 Sell 1 Sep 16 '22 115 Put ($11,500.00) $7,658.47    
6/29/2022 ARKK $41.51 Assign 1 Sep 16 '22 115 Put $11,500.00 $0.00    
6/29/2022 ARKK $41.51 Buy 100 Shares at $115 ($11,500.00) $0.00    
6/30/2022 ARKK $39.88 Sell 1 Jul 8 '22 39 Put ($3,900.00) $113.49    
7/7/2022 ARKK $44.09 Buy 1 Jul 8 '22 39 Put $3,900.00 ($5.01)    
7/8/2022 ARKK $46.86 Sell 1 Jul 22 '22 43.5 Put ($4,350.00) $107.49    
7/21/2022 ARKK $47.69 Buy 1 Jul 22 '22 43.5 Put $4,350.00 ($5.01)    
7/22/2022 ARKK $45.91 Sell 1 Jul 29 '22 41 Put ($4,100.00) $29.49    
7/27/2022 ARKK $46.26 Buy 1 Jul 29 '22 41 Put $4,100.00 ($5.01)    
7/28/2022 ARKK $46.14 Sell 1 Aug 12 '22 43 Put ($4,300.00) $101.49    
8/8/2022 ARKK $50.47 Buy 1 Aug 12 '22 43 Put $4,300.00 ($5.01)    
8/11/2022 ARKK $49.94 Sell 1 Aug 26 '22 47 Put ($4,700.00) $122.49    
546 Days ARKK   Totals ($16,200.00) $1,397.65 8.63% 5.77%

 

Date Stock Price Trade Invested Income ROI AROI
2/19/2021 ARKK $152.61 Sell 1 Mar 5 '21 140 Put ($14,000.00) $160.48    
2/23/2021 ARKK $139.04 Buy 1 Mar 5 '21 140 Put $14,000.00 ($844.52)    
2/23/2021 ARKK $139.04 Sell 1 Mar 26 '21 135 Put ($13,500.00) $926.48    
3/19/2021 ARKK $122.36 Buy 1 Mar 26 '21 135 Put $13,500.00 ($1,307.52)    
3/19/2021 ARKK $122.36 Sell 1 Sep 17 '21 120 Put ($12,000.00) $1,692.49    
5/6/2021 ARKK $108.34 Buy 1 Sep 17 '21 120 Put $12,000.00 ($1,940.52)    
5/6/2021 ARKK $108.34 Sell 1 Dec 17 '21 118 Put ($11,800.00) $2,089.49    
12/3/2021 ARKK $93.53 Buy 1 Dec 17 '21 118 Put $11,800.00 ($2,520.52)    
12/3/2021 ARKK $93.53 Sell 1 Feb 18 '22 117 Put ($11,700.00) $2,636.49    
12/29/2021 ARKK $95.63 Adj 1 Dec 17 '21 117 Put $11,700.00 $0.00    
12/29/2021 ARKK $95.63 Adj 1 Feb 18 '22 116.22 Put ($11,622.00) $0.00    
2/14/2022 ARKK $72.13 Buy 1 Feb 18 '22 116.22 Put $11,622.00 ($4,364.52)    
2/14/2022 ARKK $72.13 Sell 1 Jun 17 '22 116.22 Put ($11,622.00) $4,480.48    
5/11/2022 ARKK $36.93 Assign 1 Jun 17 '22 116.22 Put $11,622.00 $0.00    
5/11/2022 ARKK $36.93 Buy 100 Shares at $116.22 ($11,622.00) $0.00    
5/13/2022 ARKK $43.60 Sell 1 May 27 '22 40 Put ($4,000.00) $166.49    
5/27/2022 ARKK $43.50 Buy 1 May 27 '22 40 Put $4,000.00 ($5.01)    
5/27/2022 ARKK $45.41 Sell 1 Jun 3 '22 44.5 Put ($4,450.00) $121.49    
6/3/2022 ARKK $43.16 Buy 1 Jun 3 '22 44.5 Put $4,450.00 ($144.51)    
6/3/2022 ARKK $43.16 Sell 1 Jun 10 '22 43 Put ($4,300.00) $168.49    
6/10/2022 ARKK $40.11 Buy 1 Jun 10 '22 43 Put $4,300.00 ($283.52)    
6/10/2022 ARKK $40.11 Sell 1 Jun 17 '22 43 Put ($4,300.00) $352.49    
6/16/2022 ARKK $36.98 Buy 1 Jun 17 '22 43 Put $4,300.00 ($628.52)    
6/16/2022 ARKK $36.98 Sell 1 Jul 1 '22 43 Put ($4,300.00) $672.48    
6/30/2022 ARKK $39.88 Buy 1 Jul 1 '22 43 Put $4,300.00 ($298.52)    
6/30/2022 ARKK $39.88 Sell 1 Jul 15 '22 42 Put ($4,200.00) $336.49    
7/15/2022 ARKK $43.23 Buy 1 Jul 15 '22 42 Put $4,200.00 ($5.01)    
7/15/2022 ARKK $44.11 Sell 1 Jul 29 '22 41 Put ($4,100.00) $108.49    
7/27/2022 ARKK $46.26 Buy 1 Jul 29 '22 41 Put $4,100.00 ($5.01)    
7/28/2022 ARKK $46.14 Sell 1 Aug 12 '22 43 Put ($4,300.00) $101.49    
8/8/2022 ARKK $50.47 Buy 1 Aug 12 '22 43 Put $4,300.00 ($5.01)    
8/11/2022 ARKK $49.94 Sell 1 Aug 26 '22 47 Put ($4,700.00) $122.49    
538 Days ARKK   Totals ($16,322.00) $1,783.57 10.93% 7.41%

 

2/19/2021 ARKK $152.61 Sell 1 Mar 5 '21 136 Put ($13,600.00) $110.48    
2/23/2021 ARKK $139.04 Buy 1 Mar 5 '21 136 Put $13,600.00 ($660.52)    
2/23/2021 ARKK $139.04 Sell 1 Mar 26 '21 130 Put ($13,000.00) $719.48    
3/19/2021 ARKK $122.36 Buy 1 Mar 26 '21 130 Put $13,000.00 ($880.52)    
3/19/2021 ARKK $122.36 Sell 1 Jun 18 '21 120 Put ($12,000.00) $1,189.49    
5/6/2021 ARKK $108.34 Buy 1 Jun 18 '21 120 Put $12,000.00 ($1,435.52)    
5/6/2021 ARKK $108.34 Sell 1 Dec 17 '21 110 Put ($11,000.00) $1,579.49    
9/1/2021 ARKK $122.79 Buy 1 Dec 17 '21 110 Put $11,000.00 ($485.52)    
9/1/2021 ARKK $122.79 Sell 1 Dec 17 '21 115 Put ($11,500.00) $625.49    
12/3/2021 ARKK $93.53 Buy 1 Dec 17 '21 115 Put $11,500.00 ($2,242.52)    
12/3/2021 ARKK $93.53 Sell 1 Feb 18 '22 114 Put ($11,400.00) $2,361.49    
12/29/2021 ARKK $95.63 Adj 1 Dec 17 '21 114 Put $11,400.00 $0.00    
12/29/2021 ARKK $95.63 Adj 1 Feb 18 '22 113.22 Put ($11,322.00) $0.00    
2/14/2022 ARKK $72.13 Buy 1 Feb 18 '22 113.22 Put $11,322.00 ($4,080.52)    
2/14/2022 ARKK $72.13 Sell 1 Jun 17 '22 113.22 Put ($11,322.00) $4,191.48    
5/10/2022 ARKK $41.08 Assign 1 Jun 17 '22 113.22 Put $11,322.00 $0.00    
5/10/2022 ARKK $41.08 Buy 100 Shares at $113.22 ($11,322.00) $0.00    
5/13/2022 ARKK $43.57 Sell 1 May 27 '22 40 Put ($4,000.00) $166.49    
5/27/2022 ARKK $43.50 Buy 1 May 27 '22 40 Put $4,000.00 ($5.01)    
5/27/2022 ARKK $45.41 Sell 1 Jun 3 '22 44.5 Put ($4,450.00) $121.49    
6/3/2022 ARKK $43.16 Buy 1 Jun 3 '22 44.5 Put $4,450.00 ($144.51)    
6/3/2022 ARKK $43.16 Sell 1 Jun 10 '22 43 Put ($4,300.00) $168.49    
6/10/2022 ARKK $40.11 Buy 1 Jun 10 '22 43 Put $4,300.00 ($283.52)    
6/10/2022 ARKK $40.11 Sell 1 Jun 17 '22 43 Put ($4,300.00) $352.49    
6/16/2022 ARKK $36.98 Buy 1 Jun 17 '22 43 Put $4,300.00 ($628.52)    
6/16/2022 ARKK $36.98 Sell 1 Jul 1 '22 43 Put ($4,300.00) $672.48    
6/30/2022 ARKK $39.88 Buy 1 Jul 1 '22 43 Put $4,300.00 ($298.52)    
6/30/2022 ARKK $39.88 Sell 1 Jul 15 '22 42 Put ($4,200.00) $336.49    
7/15/2022 ARKK $43.23 Buy 1 Jul 15 '22 42 Put $4,200.00 ($5.01)    
7/15/2022 ARKK $44.11 Sell 1 Jul 29 '22 41 Put ($4,100.00) $108.49    
7/27/2022 ARKK $46.26 Buy 1 Jul 29 '22 41 Put $4,100.00 ($5.01)    
7/28/2022 ARKK $46.14 Sell 1 Aug 12 '22 43 Put ($4,300.00) $101.49    
8/8/2022 ARKK $50.47 Buy 1 Aug 12 '22 43 Put $4,300.00 ($5.01)    
8/11/2022 ARKK $49.94 Sell 1 Aug 26 '22 47 Put ($4,700.00) $122.49    
538 Days ARKK   Totals ($16,022.00) $1,767.54 11.03% 7.48%

 

11/4/2021 ARKK $124.39 Sell 1 Nov 19 '21 117 Put ($11,700.00) $121.48    
11/18/2021 ARKK $113.88 Buy 1 Nov 19 '21 117 Put $11,700.00 ($322.52)    
11/18/2021 ARKK $113.88 Sell 1 Dec 31 '21 110 Put ($11,000.00) $437.49    
12/27/2021 ARKK $97.84 Buy 1 Dec 31 '21 110 Put $11,000.00 ($1,235.52)    
12/17/2021 ARKK $97.84 Sell 1 Feb 18 '22 109 Put ($10,900.00) $1,409.49    
12/29/2021 ARKK $95.63 Adj 1 Dec 17 '21 109 Put $10,900.00 $0.00    
12/29/2021 ARKK $95.63 Adj 1 Feb 18 '22 108.22 Put ($10,822.00) $0.00    
2/14/2022 ARKK $72.13 Buy 1 Feb 18 '22 108.22 Put $10,822.00 ($3,576.52)    
2/14/2022 ARKK $72.13 Sell 1 Jun 17 '22 108.22 Put ($10,822.00) $3,713.48    
5/12/2022 ARKK $38.99 Buy 1 Jun 17 '22 108.22 Put $10,822.00 ($6,983.53)    
5/12/2022 ARKK $38.99 Sell 1 Sep 16 '22 110 Put ($11,000.00) $7,148.47    
5/31/2022 ARKK $44.09 Assign 1 Sep 16 '22 110 Put $11,000.00 $0.00    
5/31/2022 ARKK $44.09 Buy 100 Shares at $110 ($11,000.00) $0.00    
6/1/2022 ARKK $42.16 Sell 1 Jun 3 '22 42 Put ($4,200.00) $105.48    
6/3/2022 ARKK $44.32 Buy 1 Jun 3 '22 42 Put $4,200.00 ($5.01)    
6/3/2022 ARKK $43.16 Sell 1 Jun 10 '22 43 Put ($4,300.00) $168.49    
6/10/2022 ARKK $40.11 Buy 1 Jun 10 '22 43 Put $4,300.00 ($283.52)    
6/10/2022 ARKK $40.11 Sell 1 Jun 17 '22 43 Put ($4,300.00) $352.49    
6/16/2022 ARKK $36.98 Buy 1 Jun 17 '22 43 Put $4,300.00 ($627.52)    
6/16/2022 ARKK $36.98 Sell 1 Jul 1 '22 43 Put ($4,300.00) $673.48    
6/30/2022 ARKK $39.88 Buy 1 Jul 1 '22 43 Put $4,300.00 ($298.52)    
6/30/2022 ARKK $39.88 Sell 1 Jul 15 '22 42 Put ($4,200.00) $336.49    
7/15/2022 ARKK $43.23 Buy 1 Jul 15 '22 42 Put $4,200.00 ($5.01)    
7/15/2022 ARKK $44.11 Sell 1 Jul 29 '22 41 Put ($4,100.00) $108.49    
7/27/2022 ARKK $46.26 Buy 1 Jul 29 '22 41 Put $4,100.00 ($5.01)    
7/28/2022 ARKK $46.14 Sell 1 Aug 12 '22 43 Put ($4,300.00) $101.49    
8/8/2022 ARKK $50.47 Buy 1 Aug 12 '22 43 Put $4,300.00 ($5.01)    
8/11/2022 ARKK $49.94 Sell 1 Aug 26 '22 47 Put ($4,700.00) $122.49    
280 Days ARKK   Totals ($15,700.00) $1,451.60 9.25% 12.05%