Friday, July 8, 2022

Continued Trades

The following positions were continued today. All prices include IB commissions. The ROI/AROI is the percent of income generated, not the P/L if closed.

Date Stock Price Trade Invested Income ROI AROI
2/11/2021 ARKK $154.57 Sell 1 Feb 26 '21 144 Put ($14,400.00) $178.48    
2/23/2021 ARKK $139.04 Buy 1 Feb 26 '21 144 Put $14,400.00 ($875.52)    
2/23/2021 ARKK $139.04 Sell 1 Mar 26 '21 135 Put ($13,500.00) $904.48    
3/19/2021 ARKK $122.36 Buy 1 Mar 26 '21 135 Put $13,500.00 ($1,307.52)    
3/19/2021 ARKK $122.36 Sell 1 Sep 17 '21 120 Put ($12,000.00) $1,693.49    
5/6/2021 ARKK $108.34 Buy 1 Sep 17 '21 120 Put $12,000.00 ($1,940.52)    
5/6/2021 ARKK $108.34 Sell 1 Dec 17 '21 116 Put ($11,600.00) $1,964.49    
12/3/2021 ARKK $93.53 Buy 1 Dec 17 '21 116 Put $11,600.00 ($2,339.52)    
12/3/2021 ARKK $93.53 Sell 1 Feb 18 '22 115 Put ($11,500.00) $2,475.49    
12/29/2021 ARKK $95.63 Adj 1 Dec 17 '21 115 Put $11,500.00 $0.00    
12/29/2021 ARKK $95.63 Adj 1 Feb 18 '22 114.22 Put ($11,422.00) $0.00    
2/14/2022 ARKK $72.13 Buy 1 Feb 18 '22 114.22 Put $11,422.00 ($4,165.52)    
2/14/2022 ARKK $72.13 Sell 1 Jun 17 '22 114.22 Put ($11,422.00) $4,282.48    
5/12/2022 ARKK $38.99 Buy 1 Jun 17 '22 114.22 Put $11,422.00 ($7,585.53)    
5/12/2022 ARKK $38.99 Sell 1 Sep 16 '22 115 Put ($11,500.00) $7,658.47    
6/29/2022 ARKK $41.51 Assign 1 Sep 16 '22 115 Put $11,500.00 $0.00    
6/29/2022 ARKK $41.51 Buy 100 Shares at $115 ($11,500.00) $0.00    
6/30/2022 ARKK $39.88 Sell 1 Jul 8 '22 39 Put ($3,900.00) $113.49    
7/7/2022 ARKK $44.09 Buy 1 Jul 8 '22 39 Put $3,900.00 ($5.01)    
7/8/2022 ARKK $46.86 Sell 1 Jul 22 '22 43.5 Put ($4,350.00) $107.49    
512 Days ARKK   Totals ($15,850.00) $1,159.22 7.31% 5.21%

 

Date Stock Price Trade Invested Income ROI AROI
12/30/2021 QQQ $402.80 Sell 1 Jan 14 '22 384 Put ($38,400.00) $131.48    
1/14/2022 QQQ $378.18 Buy 1 Jan 14 '22 384 Put $38,400.00 ($657.52)    
1/14/2022 QQQ $378.18 Sell 1 Feb 4 '22 374 Put ($37,400.00) $781.49    
2/4/2022 QQQ $359.39 Buy 1 Feb 4 '22 374 Put $37,400.00 ($1,471.52)    
2/4/2022 QQQ $359.39 Sell 1 Feb 18 '22 374 Put ($37,400.00) $1,655.49    
2/18/2022 QQQ $341.51 Buy 1 Feb 18 '22 374 Put $37,400.00 ($3,273.52)    
2/18/2022 QQQ $341.51 Sell 1 Mar 11 '22 374 Put ($37,400.00) $3,312.48    
3/1/2022 QQQ $343.84 Buy 1 Mar 11 '22 374 Put $37,400.00 ($3,119.52)    
3/1/2022 QQQ $343.84 Sell 1 Apr 1 '22 374 Put ($37,400.00) $3,292.48    
4/1/2022 QQQ $361.85 Buy 1 Apr 1 '22 374 Put $37,400.00 ($1,286.52)    
4/1/2022 QQQ $361.85 Sell 1 Apr 14 '22 374 Put ($37,400.00) $1,399.49    
4/14/2022 QQQ $340.23 Buy 1 Apr 14 '22 374 Put $37,400.00 ($3,278.52)    
4/14/2022 QQQ $340.23 Sell 1 Apr 29 '22 374 Put ($37,400.00) $3,288.48    
4/21/2022 QQQ $334.15 Assign 1 Apr 29 '22 374 Put $37,400.00 $0.00    
4/21/2022 QQQ $334.15 Buy 100 Shares at $374 ($37,400.00) $0.00    
7/8/2022 QQQ $295.35 Sell 1 Jul 22 '22 284 Put ($28,400.00) $256.48    
190 Days QQQ   Totals ($65,800.00) $1,030.75 1.57% 3.01%

 

12/30/2021 XLK $175.94 Sell 1 Jan 14 '22 167 Put ($16,700.00) $57.48    
1/13/2022 XLK $164.37 Buy 1 Jan 14 '22 167 Put $16,700.00 ($294.52)    
1/13/2022 XLK $164.37 Sell 1 Feb 11 '22 162 Put ($16,200.00) $373.49    
2/11/2022 XLK $154.89 Buy 1 Feb 11 '22 162 Put $16,200.00 ($741.52)    
2/11/2022 XLK $154.89 Sell 1 Feb 25 '22 162 Put ($16,200.00) $825.49    
2/23/2022 XLK $147.25 Assign 1 Feb 25 '22 162 Put $16,200.00 $0.00    
2/23/2022 XLK $147.25 Buy 100 Shares at $162 ($16,200.00) $0.00    
3/18/2022 XLK $155.07 Sell Apr 1 '22 162 Call $0.00 $54.48    
4/1/2022 XLK $158.46 Buy Apr 1 '22 162 Call $0.00 ($5.01)    
4/1/2022 XLK $158.46 Sell Apr 14 '22 162 Call $0.00 $86.48    
4/11/2022 XLK $148.57 Buy Apr 14 '22 162 Call $0.00 ($0.04)    
7/8/2022 XLK $132.87 Sell Apr 14 '22 128 Put ($12,800.00) $111.49    
190 Days XLK   Totals ($29,000.00) $467.82 1.61% 3.10%

 

12/30/2021 XLY $206.50 Sell 1 Jan 14 '22 196 Put ($19,600.00) $64.48    
1/14/2022 XLY $195.37 Buy 1 Jan 14 '22 196 Put $19,600.00 ($115.52)    
1/14/2022 XLY $195.37 Sell 1 Jan 28 '22 190 Put ($19,000.00) $229.49    
1/28/2022 XLY $178.10 Assign 1 Jan 28 '22 190 Put $19,000.00 $0.00    
1/28/2022 XLY $178.10 Buy 100 Shares at $190 ($19,000.00) $0.00    
1/31/2022 XLY $184.95 Sell 1 Feb 18 '22 190 Call $0.00 $169.48    
2/17/2022 XLY $181.12 Buy 1 Feb 18 '22 190 Call $0.00 ($5.01)    
3/18/2022 XLY $181.88 Sell Apr 1 '22 190 Call $0.00 $84.48    
4/1/2022 XLY $185.23 Buy Apr 1 '22 190 Call $0.00 ($5.01)    
4/1/2022 XLY $185.23 Sell Apr 14 '22 190 Call $0.00 $133.48    
7/8/2022 XLY $146.37 Sell 1 Jul 22 '22 140 Put ($14,000.00) $165.49    
190 Days XLY   Totals ($33,000.00) $721.36 2.19% 4.20%