The following Cash Secured Put (CSP) positions were established today. All prices include TD commissions.
| Stock | Opened | ExpDate | Days | Shrs | Strikes | ProbOTM | Margin | P/L | ROI | AROI | 
|---|---|---|---|---|---|---|---|---|---|---|
| DIA | 5/20/2022 | 6/3/2022 | 14 | 100 | $290.00 | 86% | $29,000.00 | $129.48 | 0.45% | 11.64% | 
| IWM | 5/20/2022 | 6/3/2022 | 14 | 100 | $160.00 | 84% | $16,000.00 | $112.48 | 0.70% | 18.33% | 
| QQQ | 5/20/2022 | 6/3/2022 | 14 | 100 | $250.00 | 91% | $25,000.00 | $107.48 | 0.43% | 11.21% | 
| SPY | 5/20/2022 | 6/3/2022 | 14 | 100 | $348.00 | 91% | $34,800.00 | $114.48 | 0.33% | 8.58% | 
| 14 | $104,800.00 | $463.92 | 0.44% | 11.54% | 
 
