Saturday, December 14, 2019

Expiration Report for Fri 12/13/19

The following CC positions were called away. All prices include IB commissions.

Stock Opened Closed Days Bought Sold Gain Income P/L ROI AROI
BMY 10/4/2018 12/13/2019 435 $6,150.00 $6,150.00 $0.00 $234.81 $234.81 3.82% 3.20%

The following CC positions expired. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
CAH $55.62 C $56.00 -0.68% 46 54% 12/13/2019 31$5,562.00 $81.71 1.47% 17.30%

The following CSP positions expired. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
ATVI $53.84 P $51.50 -4.35% 19 81% 12/13/2019 17$5,150.00 $35.90 0.70% 14.97%
CSX $72.15 P $69.00 -4.37% 17 83% 12/13/2019 17$6,900.00 $28.90 0.42% 8.99%
DFS $84.54 P $81.50 -3.59% 19 81% 12/13/2019 17$8,150.00 $36.90 0.45% 9.72%
GILD $67.38 P $64.50 -4.27% 18 82% 12/13/2019 17$6,450.00 $31.90 0.49% 10.62%
GPC $104.32 P $99.50 -4.62% 15 85% 12/13/2019 17$9,950.00 $30.90 0.31% 6.67%
KSS $48.40 P $45.00 -7.02% 18 82% 12/13/2019 17$4,500.00 $33.01 0.73% 15.75%
LVS $61.19 P $60.00 -1.94% 34 66% 12/13/2019 21$6,000.00 $84.35 1.41% 24.43%
LYB $94.68 P $87.50 -7.58% 13 87% 12/13/2019 17$8,750.00 $35.90 0.41% 8.81%
MCHP $94.10 P $88.00 -6.48% 12 88% 12/13/2019 17$8,800.00 $34.90 0.40% 8.52%
NKE $93.37 P $89.50 -4.14% 16 84% 12/13/2019 17$8,950.00 $29.40 0.33% 7.05%
PM $82.52 P $79.00 -4.27% 15 85% 12/13/2019 17$7,900.00 $28.90 0.37% 7.85%
QCOM $84.38 P $78.00 -7.56% 11 89% 12/13/2019 17$7,800.00 $35.01 0.45% 9.64%
VLO $97.92 P $91.00 -7.07% 12 88% 12/13/2019 17$9,100.00 $29.20 0.32% 6.89%

The following BPS positions expired. All prices include IB commissions.

StockPriceOptStrikesOTMDeltaProbOTMExpDateDaysMarginPremiumROI
ANTM $289.94 P 267.50/272.50 -6.02% 14 86% 12/13/2019 17 $500.00 $40.71 8.14%
GS $221.41 P 205.00/210.00 -5.15% 14 86% 12/13/2019 17 $500.00 $32.71 6.54%