The following CC positions expired. All prices include IB commissions.
| Stock | Orig. Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
|---|---|---|---|---|---|---|---|---|---|
| CVS | $77.50 | C | $77.50 | 9/14/2018 | 7 | $7,750.00 | $77.91 | 1.01% | 52.42% |
| PM | $80.00 | C | $80.00 | 9/14/2018 | 9 | $8,000.00 | $49.25 | 0.62% | 24.97% |
The following CSP positions expired. All prices include IB commissions.
| Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
|---|---|---|---|---|---|---|---|---|---|
| ABBV | $94.14 | P | $91.00 | 9/14/2018 | 9 | $9,100.00 | $32.91 | 0.36% | 14.67% |
| ABC | $89.01 | P | $85.50 | 9/14/2018 | 9 | $8,550.00 | $31.91 | 0.37% | 15.14% |
| CAH | $51.95 | P | $50.50 | 9/14/2018 | 14 | $5,050.00 | $30.91 | 0.61% | 15.96% |
| CBS | $52.94 | P | $51.50 | 9/14/2018 | 14 | $5,150.00 | $33.91 | 0.66% | 17.17% |
| CVS | $73.42 | P | $71.00 | 9/14/2018 | 9 | $7,100.00 | $28.91 | 0.41% | 16.51% |
| DFS | $77.83 | P | $75.50 | 9/14/2018 | 14 | $7,550.00 | $29.91 | 0.40% | 10.33% |
| DOV | $86.82 | P | $84.50 | 9/14/2018 | 9 | $8,450.00 | $36.91 | 0.44% | 17.71% |
| GPC | $99.21 | P | $96.50 | 9/14/2018 | 14 | $9,650.00 | $46.91 | 0.49% | 12.67% |
| MDT | $96.10 | P | $95.00 | 9/14/2018 | 14 | $9,500.00 | $46.91 | 0.49% | 12.87% |
| MO | $58.56 | P | $56.50 | 9/14/2018 | 14 | $5,650.00 | $34.91 | 0.62% | 16.11% |
| MPC | $81.76 | P | $78.50 | 9/14/2018 | 14 | $7,850.00 | $30.91 | 0.39% | 10.27% |
| OXY | $78.66 | P | $76.00 | 9/14/2018 | 9 | $7,600.00 | $32.91 | 0.43% | 17.56% |
| PRGO | $75.93 | P | $73.00 | 9/14/2018 | 14 | $7,300.00 | $57.91 | 0.79% | 20.68% |
| SIG | $62.03 | P | $57.50 | 9/14/2018 | 9 | $5,750.00 | $33.91 | 0.59% | 23.92% |
| WBA | $68.19 | P | $67.00 | 9/14/2018 | 9 | $6,700.00 | $39.25 | 0.59% | 23.76% |
The following CSP positions were assigned and the stock was purchased at the strike price. All prices include IB commissions.
| Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
|---|---|---|---|---|---|---|---|---|---|
| ADI | $98.24 | P | $94.50 | 9/14/2018 | 9 | $9,450.00 | $32.91 | 0.35% | 14.12% |
| AMTD | $58.43 | P | $56.50 | 9/14/2018 | 14 | $5,650.00 | $35.91 | 0.64% | 16.57% |