The following CSP positions expired. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
NKE | $67.52 | P | $64.00 | 2/23/2018 | 25 | $6,400.00 | $33.21 | 0.52% | 7.58% |
OKE | $59.83 | P | $57.00 | 2/23/2018 | 25 | $5,700.00 | $31.91 | 0.56% | 8.17% |
  |   |   |   |   |   | $12,100.00 | $65.12 | 0.54% | 7.86% |
The following CSP positions were assigned and the stock was purchased at the strike price. All prices include IB commissions.
Stock | Price | Opt | Strike | ExpDate | Days | Invested | Premium | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
CMCSA | $42.23 | P | $40.00 | 2/23/2018 | 25 | $4,000.00 | $31.96 | 0.80% | 11.67% |
GDX | $23.79 | P | $23.00 | 2/23/2018 | 25 | $2,300.00 | $27.91 | 1.21% | 17.72% |
WBA | $76.89 | P | $72.00 | 2/23/2018 | 31 | $7,200.00 | $37.25 | 0.52% | 6.09% |
  |   |   |   |   |   | $13,500.00 | $97.12 | 0.72% | 9.73% |
The following CC positions were called away. All prices include IB commissions.
Stock | Opened | Closed | Days | Bought | Sold | Gain | Income | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
FLR | 01/29/2018 | 02/23/2018 | 25 | $5,800.00 | $5.800.00 | $0.00 | $96.82 | $96.82 | 1.67% | 24.37% |
The following stock positions were closed. All prices include IB commissions.
Stock | Opened | Closed | Days | Bought | Sold | Gain | Income | P/L | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|---|
ADI | 01/23/2018 | 02/23/2018 | 31 | $9,000.00 | $9,025.78 | $25.78 | $33.91 | $59.69 | 0.38% | 4.44% |