The following CSP positions expired and were closed. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
ABBV | $55.82 | P | $54.50 | 3/27/2015 | 16 | $5,450.00 | $63.06 | 1.16% | 26.40% |
BMY | $61.99 | P | $61.00 | 3/27/2015 | 24 | $6,100.00 | $79.26 | 1.30% | 19.76% |
MCD | $96.25 | P | $95.00 | 3/27/2015 | 16 | $9,500.00 | $99.21 | 1.04% | 23.82% |
NUE | $47.03 | P | $45.50 | 3/27/2015 | 25 | $4,550.00 | $57.26 | 1.26% | 18.37% |
SBUX | $94.07 | P | $93.00 | 3/27/2015 | 24 | $9,300.00 | $101.26 | 1.09% | 16.56% |
YUM | $77.51 | P | $76.00 | 3/27/2015 | 16 | $7,600.00 | $91.91 | 1.21% | 27.59% |
The following CSP positions were assigned at the strike price. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
BAX | $69.32 | P | $69.00 | 3/27/2015 | 24 | $6,900.00 | $109.91 | 1.59% | 24.23% |
PM | $82.89 | P | $82.00 | 3/27/2015 | 25 | $8,200.00 | $113.91 | 1.39% | 20.28% |
XOM | $87.77 | P | $86.00 | 3/27/2015 | 25 | $8,600.00 | $108.91 | 1.27% | 18.49% |
The following CSP position was assigned at the strike price and added to the existing CC position. All prices include IB commissions.
Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
---|---|---|---|---|---|---|---|---|---|
GDX | $0.00 | P | $20.00 | 3/27/2015 | 31 | $2,000.00 | $65.44 | 3.27% | 38.53% |
Trade History for Market Vectors Gold Miners (GDX)
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
1/23/2013 | GDX | CSP Margin Used | CSP 100 GDX @ 42.50 | ($4,250.00) | |||
1/23/2013 | GDX | $44.56 | Initial Put Option | STO 1 Feb13 42.50 Put @ 0.34 | Assigned | $33.93 | |
2/15/2013 | GDX | CSP Margin Returned | CSP 100 GDX @ -42.50 | $4,250.00 | |||
2/15/2013 | GDX | $39.89 | Stock Assigned | AS 1 Feb13 42.50 Put @ -42.50 | ($4,250.00) | ||
12/30/2013 | GDX | Dividend Received | DIV 100 Dividend @ 0.19 | $19.10 | |||
12/29/2014 | GDX | Dividend Received | DIV 100 Dividend @ 0.12 | $12.10 | |||
2/24/2015 | GDX | CSP Margin Used | CSP 100 GDX @ 20.00 | ($2,000.00) | |||
2/24/2015 | GDX | $20.42 | Initial Put Option | STO 1 MAR 27 '15 20 Put @ 0.65 | Assigned | $65.44 | |
3/27/2015 | GDX | CSP Margin Returned | CSP 100 GDX @ -20.00 | $2,000.00 | |||
3/27/2015 | GDX | $18.84 | Stock Assigned | AS 1 MAR 27 '15 20 Put @ -20.00 | ($2,000.00) | ||
3/20/2015 | GDX | Combined Cost Basis | $6,250.00 200 @ 31.25 | ||||
3/29/2015 | GDX | Totals | ($6,250.00) | $130.57 | |||
DTE | 795 | Percent Income/Annualized | 2.09% | 0.96% |
The following CC positions expired and will be continued. All prices include IB commissions.
Trade History for Medtronic (MDT)
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
6/30/2014 | MDT | CSP Margin Used | CSP 100 MDT @ 63.00 | ($6,300.00) | |||
6/30/2014 | MDT | $63.69 | Initial Put Option | STO 1 JUL 25 '14 63 Put @ 0.86 | Assigned | $86.09 | |
7/25/2014 | MDT | CSP Margin Returned | CSP 100 MDT @ -63.00 | $6,300.00 | |||
7/25/2014 | MDT | $62.90 | Stock Assigned | AS 1 JUL 25 '14 63 Put @ -63.00 | ($6,300.00) | ||
7/28/2014 | MDT | $62.76 | Continued Trade | STO 1 AUG 01 '14 63 Call @ 0.29 | Expired | $29.09 | |
10/24/2014 | MDT | Dividend Received | DIV 100 Dividend @ 0.31 | $30.50 | |||
7/28/2014 | MDT | $62.76 | Continued Trade | STO 1 AUG 01 '14 63 Call @ 0.29 | Expired | $29.09 | |
1/7/2015 | MDT | $72.44 | Continued Trade | STO 1 JAN 30 '15 73 Call @ 1.40 | Expired | $140.26 | |
1/16/2015 | MDT | Dividend Received | DIV 100 Dividend @ 0.31 | $30.50 | |||
2/24/2015 | MDT | $78.97 | Continued Trade | STO 1 MAR 27 '15 80 Call @ 0.91 | Expired | $91.26 | |
3/27/2015 | MDT | Totals | ($6,300.00) | $436.79 | |||
DTE | 270 | Percent Income/Annualized | 6.93% | 9.37% |
Trade History for Occidental Petroleum (OXY)
Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|---|
3/2/2015 | OXY | CSP Margin Used | CSP 100 OXY @ 74.50 | ($7,450.00) | |||
3/2/2015 | OXY | $71.95 | Initial Put Option | STO 1 MAR 20 '15 74.5 Put @ 0.75 | Assigned | $74.91 | |
3/20/2015 | OXY | CSP Margin Returned | CSP 100 OXY @ -74.50 | $7,450.00 | |||
3/20/2015 | OXY | $72.72 | Stock Assigned | AS 1 MAR 20 '15 74.5 Put @ -74.50 | ($7,450.00) | ||
3/29/2015 | OXY | Totals | ($7,450.00) | $74.91 | |||
DTE | 27 | Percent Income/Annualized | 1.01% | 13.59% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
Days - Days Held.
ROI - Return on Investment.
AROI - Annualized Return on Investment.