The following CSP positions expired and were closed. All prices include IB commissions.
| Stock | Price | Type | Strike | EXPDT | Days | Invested | Income | ROI | AROI |
|---|---|---|---|---|---|---|---|---|---|
| MSFT | $40.55 | P | $39.50 | 5/23/2014 | 24 | $3,950.00 | $47.09 | 1.19% | 18.13% |
| ORCL | $40.10 | P | $39.00 | 5/23/2014 | 24 | $3,900.00 | $39.09 | 1.00% | 15.24% |
The following CC positions expired and will be continued. All prices include IB commissions.
Trade History for company
| Date | Stock | Price | Description | Transaction | Status | Stock Investment | Income Generated |
|---|---|---|---|---|---|---|---|
| 1/3/2014 | NUE |   | CSP Margin Used | CSP 100 NUE @ 51.00 |   | ($5,100.00) |   |
| 1/3/2014 | NUE | $52.76 | Initial Put Option | STO 1 JAN 31 '14 51 Put @ 0.54 | Assigned |   | $53.93 |
| 1/31/2014 | NUE |   | CSP Margin Returned | CSP 100 NUE @ -51.00 |   | $5,100.00 |   |
| 1/31/2014 | NUE | $48.35 | Stock Assigned | AS 1 JAN 31 '14 51 Put @ -51.00 |   | ($5,100.00) |   |
| 2/11/2014 | NUE | $48.90 | Continued Trade | STO 1 FEB 28 '14 51 Call @ 0.19 | Expired |   | $19.11 |
| 3/4/2014 | NUE | $50.59 | Continued Trade | STO 1 MAR 14 '14 51 Call @ 0.52 | Expired |   | $52.23 |
| 4/8/2014 | NUE | $50.59 | Continued Trade | STO 1 APR 25 '14 52 Call @ 0.91 | Expired |   | $91.09 |
| 4/29/2014 | NUE | $51.65 | Continued Trade | STO 1 MAY 23 '14 52 Call @ 0.84 | Expired |   | $83.91 |
| 5/12/2014 | NUE |   | Dividend Received | DIV 100 Dividend @ 0.37 |   |   | $37.00 |
| 5/23/2014 | NUE |   |   | Totals |   | ($5,100.00) | $337.27 |
| DTE | 140 |   |   | Percent Income/Annualized |   | 6.61% | 17.24% |
Definition of Terms
Price - Stock price when position was established.
Type - P=CSP (Cash Secured Put) and C=CC (Covered Call)
EXPDT - Expiration Date.
Days - Days Held.
ROI - Return on Investment.
AROI - Annualized Return on Investment.