A new CSP position was established today on Franklin Resources (BEN). All prices include IB commissions.
| Criteria | Value |
| Dividend Champions Status | Champion |
| Years of Consecutive Dividend Increases | 32 |
| Fair Value Estimate | $58.00 |
| Target Buy Price | $40.60 |
| Target Margin of Safety | 30.00% |
| Actual Buy Price | $45.00 |
| Actual Margin of Safety | 22.41% |
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
| 8/20/2013 | BEN | CSP Margin Used | CSP 100 BEN @ 45.00 |   | ($4,500.00) |   |
| 8/20/2013 | BEN | Initial Put Option | STO 1 Sep13 45.00 Put @ 0.59 |   |   | $59.11 |
Position Summary
| Cost Basis | ($4,500.00) |
| Income Generated | $59.11 |
| Percent Income Generated | 1.31% |
| Annualized Income Generated | 15.47% |
| Net Profit If Closed | $59.11 |
| Percent Return If Closed | 1.31% |
| Annualized Return If Closed | 15.47% |
| Days Held to Expiration | 31 days |