A new CSP position was established today on Peabody Energy (BTU). All prices include IB commissions.
This non-Dividend Champion position meets the minimum requirement of 12% Downside Protection and 12% Annualized Return.
Criteria | Value |
---|---|
Downside Protection | 13.81% |
Annualized Return | 12.03% |
Fair Value Estimate | $31.00 |
Target Buy Price | $18.60 |
Target Margin of Safety | 40.00% |
Actual Buy Price | $21.00 |
Actual Margin of Safety | 32.26% |
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|---|---|---|---|---|---|
2/5/2013 | BTU | CSP Margin Used | CSP 100 BTU @ 21.00 |   | ($2,100.00) |   |
2/5/2013 | BTU | Initial Put Option | STO 1 Mar13 21.00 Put @ 0.26 |   |   | $26.31 |
Position Summary
Cost Basis | ($2,100.00) |
Income Generated | $26.31 |
Percent Income Generated | 1.25% |
Annualized Income Generated | 12.03% |
Net Profit If Closed | $26.31 |
Percent Return If Closed | 1.25% |
Annualized Return If Closed | 12.03% |
Days Held to Expiration | 38 days |