The Suncor Energy (SU) Dec12 31.00 Put expired and the position was closed. All prices include IB commissions.
Position Summary
| Cost Basis | $3,100.00 | 
| Net Profit | $65.94 | 
| Percent Return | 2.13% | 
| Annualized Return | 13.86% | 
| Days Held to Expiration | 56 days | 
Trade History
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated | 
|---|---|---|---|---|---|---|
| 10/26/2012 | SU | CSP Margin Used | CSP 100 SU @ 31.00 |   | ($3,100.00) |   | 
| 10/26/2012 | SU | Initial Put Option | STO 1 Dec12 31.00 Put @ 0.66 | Expired |   | $65.94 | 
| 12/21/2012 | SU | CSP Margin Returned | CSP 100 SU @ -31.00 |   |   | $3,100.00 | 
| 12/21/2012 | SU |   | Net Cost/Profit-Loss |   | ($3,100.00) | $65.94 | 
| DTE | 56 |   | Percent Profit-Loss/Annualized |   | 2.13% | 13.86% | 
 
