The following adjustment was made today on Lowes Companies Inc (LOW) All prices include IB commissions.
This is the second position on LOW.
| Criteria | Value |
|---|---|
| Dividend Champions Status | Champion |
| Years of Consecutive Dividend Increases | 48 |
| Fair Value Estimate | $36.00 |
| Target Buy Price | $25.00 |
| Target Margin of Safety | 30.56% |
| Actual Buy Price | $21.00 |
| Actual Margin of Safety | 41.67% |
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
|---|---|---|---|---|---|---|
| 10/31/2011 | LOW | Continued Trade | STO 2 Nov11 21.00 Put @ 0.59 |   |   | $118.55 |
Current Position Summary
| Cost Basis | ($4,200.00) |
| Income Generated | $231.11 |
| Percent Income Generated | 5.50% |
| Annualized Income Generated | 11.22% |
| Net Profit If Assigned | $231.11 |
| Percent Return If Assigned | 5.50% |
| Annualized Return If Assigned | 11.22% |
| Days Held to Expiration | 179 days |
Trade History
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
|---|---|---|---|---|---|---|
| 5/23/2011 | LOW | CSP Margin Used | CSP 200 LOW @ 21.00 |   | ($4,200.00) |   |
| 5/23/2011 | LOW | Initial Put Option | STO 2 Oct11 21.00 Put @ 0.56 | Expired |   | $112.56 |
| 10/31/2011 | LOW | Continued Trade | STO 2 Nov11 21.00 Put @ 0.59 |   |   | $118.55 |
| 11/18/2011 | LOW |   | Totals |   | ($4,200.00) | $231.11 |
| DTE | 179 |   | Percent Income/Annualized |   | 5.50% | 11.22% |