The following adjustment was made today on Nucor Corporation (NUE). All prices include IB commissions.
Criteria | Value |
---|
Dividend Champions Status | Champion |
Years of Consecutive Dividend Increases | 38 |
Years of Positive Free Cash Flow (last 10 years) | 10 |
Fair Value Estimate | $58.00 |
Target Buy Price | $35.00 |
Target Margin of Safety | 40.00% |
Actual Buy Price | $40.00 |
Actual Margin of Safety | 31.03% |
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|
6/17/2011 | NUE | Buy Back and Roll Out | BTC 1 Jun11 40.00 Put @ -0.75 | | | ($75.02) |
6/17/2011 | NUE | Continued Trade | STO 1 Oct11 40.00 Put @ 3.54 | | | $353.98 |
Current Position Summary
Cost Basis | ($4,000.00) |
Income Generated | $313.94 |
Percent Income Generated | 7.85% |
Annualized Income Generated | 18.48% |
Net Profit If Assigned | $313.94 |
Percent Return If Assigned | 7.85% |
Annualized Return If Assigned | 18.48% |
Days Held to Expiration | 155 days |
Trade History
Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
---|
5/19/2011 | NUE | CSP Margin Used | CSP 100 NUE @ 40.00 | | ($4,000.00) | |
5/19/2011 | NUE | Initial Put Option | STO 1 Jun11 40.00 Put @ 0.35 | Closed | | $34.98 |
6/17/2011 | NUE | Buy Back and Roll Out | BTC 1 Jun11 40.00 Put @ -0.75 | | | ($75.02) |
6/17/2011 | NUE | Continued Trade | STO 1 Oct11 40.00 Put @ 3.54 | | | $353.98 |
10/21/2011 | NUE | | Totals | | ($4,000.00) | $313.94 |
DTE | 155 | | Percent Income/Annualized | | 7.85% | 18.48% |