The following adjustment was made today on Johnson and Johnson (JNJ). All prices include IB commissions. 
- Dividend Champions Status = Champion
- Years of Consecutive Dividend Increases = 48 
- Years of Positive Free Cash Flow (last 10 years) = 10
- Discount to Morningstar's Fair Value Estimate = 18.83% 
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated | 
|---|---|---|---|---|---|---|
| 11/22/2010 | JNJ | Continued Trade | STO 1 Dec10 62.50 Put @ 0.61 |   |   | $60.99 | 
Current Position Summary
| Cost Basis | ($6,250.00) | 
| Income Generated | $673.37 | 
| Percent Income Generated | 10.77% | 
| Annualized Income Generated | 18.73% | 
| Net Profit If Assigned | $673.37 | 
| Percent Return If Assigned | 10.77% | 
| Annualized Return If Assigned | 18.73% | 
| Days Held to Expiration | 210 days | 
Trade History
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated | 
|---|---|---|---|---|---|---|
| 5/21/2010 | JNJ | CSP Margin Used | CSP 100 JNJ @ 62.50 |   | ($6,250.00) |   | 
| 5/21/2010 | JNJ | Initial Put Option | STO 1 Oct10 62.50 Put @ 5.21 | Expired |   | $521.14 | 
| 10/19/2010 | JNJ | Continued Trade | STO 1 Nov10 62.50 Put @ 0.91 | Expired |   | $91.24 | 
| 11/22/2010 | JNJ | Continued Trade | STO 1 Dec10 62.50 Put @ 0.61 |   |   | $60.99 | 
| 12/17/2010 | JNJ |   | Totals |   | ($6,250.00) | $673.37 | 
| DTE | 210 |   | Percent Income/Annualized |   | 10.77% | 18.73% | 
 
