Friday, September 16, 2022

On Hiatus

I'll be on hiatus until Dec, so there won't be any trades or reports until I return.

Expiration Report for Fri 9/16/22

The following Cash Secured Put (CSP) positions were closed this week. All prices include TD commissions.

* denotes trades that were previously rolled.

Stock Opened Closed Days Shrs Strikes ProbOTM Invested P/L ROI AROI
XLY* 4/14/2022 9/12/2022 151 100 $143.00 92% $14,300.00 $294.41 2.06% 4.98%

Rolled Trades

The following Cash Secured Put (CSP) positions were rolled today. All prices include TD commissions.

Date Stock Price Trade Premium Margin Debit/Credit Margin Effect BP Effect
8/18/2022 DIA $340.64 Sell 1 Seo 2 '22 330 Put $115.49 ($33,000.00)      
8/30/2022 DIA   Buy 1 Sep 2 '22 330 Put ($1,194.53) $33,000.00      
8/30/2022 DIA $317.46 Sell 1 Sep 16 '22 330 Put $1,339.48 ($33,000.00) $144.95 $0.00 $144.95
9/16/2022 DIA   Buy 1 Sep 16 '22 330 Put ($2,232.54) $33,000.00      
9/16/2022 DIA $307.77 Sell 1 Dec 16 '22 330 Put $2,533.46 ($33,000.00) $300.92 $0.00 $300.92
  DIA   Totals $561.36 ($33,000.00) $445.87 $0.00 $445.87

 

Date Stock Price Trade Premium Margin Debit/Credit Margin Effect BP Effect
8/18/2022 SPY $427.83 Sell 1 Sep 2 '22 410 Put $133.49 ($41,000.00)      
8/31/2022 SPY   Buy 1 Sep 2 '22 410 Put ($1,349.53) $41,000.00      
8/31/2022 SPY $396.57 Sell 1 Sep 16 '22 408 Put $1,518.48 ($40,800.00) $168.95 ($200.00) $368.95
9/16/2022 SPY   Buy 1 Sep 16 '22 408 Put ($2,375.54) $40,800.00      
9/16/2022 SPY $383.30 Sell 1 Dec 16 '22 403 Put $2,766.46 ($40,300.00) $390.92 ($500.00) $890.92
  SPY   Totals $693.36 ($40,300.00) $559.87 ($700.00) $1,259.87

Wednesday, September 14, 2022

Rolled Trades

The following Cash Secured Put (CSP) positions were rolled today. All prices include TD commissions.

Date Stock Price Trade Premium Margin Debit/Credit Margin Effect BP Effect
8/18/2022 IWM $198.98 Sell 1 Sep 2 '22 191 Put $118.49 ($19,100.00)      
8/31/2022 IWM   Buy 1 Sep 2 '22 191 Put ($740.52) $19,100.00      
8/31/2022 IWM $183.67 Sell 1 Sep 16 '22 191 Put $865.48 ($19,100.00) $124.96 $0.00 $124.96
9/14/2022 IWM   Buy 1 Sep 16 '22 191 Put ($845.53) $19,100.00      
9/14/2022 IWM $183.05 Sell 1 Dec 16 '22 185 Put $1,150.48 ($18,500.00) $304.95 ($600.00) $904.95
  IWM   Totals $548.40 ($18,500.00) $429.91 ($600.00) $1,029.91

 

Date Stock Price Trade Premium Margin Debit/Credit Margin Effect BP Effect
8/18/2022 QQQ $329.32 Sell 1 Sep 2 '22 311 Put $141.49 ($31,100.00)      
8/31/2022 QQQ   Buy 1 Sep 2 '22 311 Put ($1,159.53) $31,100.00      
8/31/2022 QQQ $299.70 Sell 1 Sep 16 '22 309 Put $1,284.48 ($30,900.00) $124.95 ($200.00) $324.95
9/14/2022 QQQ   Buy 1 Sep 16 '22 309 Put ($1,341.53) $30,900.00      
9/14/2022 QQQ $296.26 Sell 1 Dec 16 '22 295 Put $1,690.47 ($29,500.00) $348.94 ($1,400.00) $1,748.94
  QQQ   Totals $615.38 ($29,500.00) $473.89 ($1,600.00) $2,073.89

Friday, September 9, 2022

Expiration Report for Fri 9/9/22

The following Cash Secured Put (CSP) positions were closed this week. All prices include TD commissions.

* denotes trades that were previously rolled.

Stock Opened Closed Days Shrs Strikes ProbOTM Invested P/L ROI AROI
DIA 8/26/2022 9/8/2022 13 100 $309.00 84% $30,900.00 $115.48 0.37% 10.49%
IWM 8/26/2022 9/9/2022 14 100 $179.00 82% $17,900.00 $110.48 0.62% 16.09%
QQQ 8/26/2022 9/8/2022 13 100 $284.00 89% $28,400.00 $109.48 0.39% 10.82%
SPY 8/26/2022 9/8/2022 13 100 $379.00 90% $37,900.00 $109.48 0.29% 8.11%
      13       $115,100.00 $444.92 0.39% 10.85%

Tuesday, September 6, 2022

Continued Trades

The following positions were continued today. All prices include IB commissions. The ROI/AROI is the percent of income generated, not the P/L if closed.

12/30/2021 QQQ $402.80 Sell 1 Jan 14 '22 384 Put ($38,400.00) $131.48    
1/14/2022 QQQ $378.18 Buy 1 Jan 14 '22 384 Put $38,400.00 ($657.52)    
1/14/2022 QQQ $378.18 Sell 1 Feb 4 '22 374 Put ($37,400.00) $781.49    
2/4/2022 QQQ $359.39 Buy 1 Feb 4 '22 374 Put $37,400.00 ($1,471.52)    
2/4/2022 QQQ $359.39 Sell 1 Feb 18 '22 374 Put ($37,400.00) $1,655.49    
2/18/2022 QQQ $341.51 Buy 1 Feb 18 '22 374 Put $37,400.00 ($3,273.52)    
2/18/2022 QQQ $341.51 Sell 1 Mar 11 '22 374 Put ($37,400.00) $3,312.48    
3/1/2022 QQQ $343.84 Buy 1 Mar 11 '22 374 Put $37,400.00 ($3,119.52)    
3/1/2022 QQQ $343.84 Sell 1 Apr 1 '22 374 Put ($37,400.00) $3,292.48    
4/1/2022 QQQ $361.85 Buy 1 Apr 1 '22 374 Put $37,400.00 ($1,286.52)    
4/1/2022 QQQ $361.85 Sell 1 Apr 14 '22 374 Put ($37,400.00) $1,399.49    
4/14/2022 QQQ $340.23 Buy 1 Apr 14 '22 374 Put $37,400.00 ($3,278.52)    
4/14/2022 QQQ $340.23 Sell 1 Apr 29 '22 374 Put ($37,400.00) $3,288.48    
4/21/2022 QQQ $334.15 Assign 1 Apr 29 '22 374 Put $37,400.00 $0.00    
4/21/2022 QQQ $334.15 Buy 100 Shares at $374 ($37,400.00) $0.00    
7/8/2022 QQQ $295.35 Sell 1 Jul 22 '22 284 Put ($28,400.00) $256.48    
7/21/2022 QQQ $303.50 Buy 1 Jul 22 '22 284 Put $28,400.00 ($4.01)    
7/22/2022 QQQ $301.99 Sell 1 Aug 5 '22 291 Put ($29,100.00) $286.48    
7/28/2022 QQQ $309.81 Dividend $0.00 $52.74    
8/3/2022 QQQ $316.05 Buy 1 Aug 5 '22 291 Put $29,100.00 ($5.01)    
8/4/2022 QQQ $324.40 Sell 1 Aug 19 '22 314 Put ($31,400.00) $328.48    
8/18/2022 QQQ $330.34 Buy 1 Aug 19 '22 314 Put $31,400.00 ($5.01)    
8/18/2022 QQQ $329.32 Sell 1 Sep 2 '22 321 Put ($32,100.00) $310.48    
8/30/2022 QQQ $300.42 Buy 1 Sep 2 '22 321 Put $32,100.00 ($1,977.54)    
8/30/2022 QQQ $300.42 Sell 1 Sep 16 '22 321 Put ($32,100.00) $2,072.47    
9/6/2022 QQQ $291.50 Buy 1 Sep 16 '22 321 Put $32,100.00 ($2,951.55)    
9/6/2022 QQQ $291.50 Sell 1 Dec 16 '22 315 Put ($31,500.00) $3,071.46    
250 Days QQQ   Totals ($68,900.00) $2,209.74 3.21% 4.68%

 

Date Stock Price Trade Invested Income ROI AROI
12/30/2021 XLY $206.50 Sell 1 Jan 14 '22 196 Put ($19,600.00) $64.48    
1/14/2022 XLY $195.37 Buy 1 Jan 14 '22 196 Put $19,600.00 ($115.52)    
1/14/2022 XLY $195.37 Sell 1 Jan 28 '22 190 Put ($19,000.00) $229.49    
1/28/2022 XLY $178.10 Assign 1 Jan 28 '22 190 Put $19,000.00 $0.00    
1/28/2022 XLY $178.10 Buy 100 Shares at $190 ($19,000.00) $0.00    
1/31/2022 XLY $184.95 Sell 1 Feb 18 '22 190 Call $0.00 $169.48    
2/17/2022 XLY $181.12 Buy 1 Feb 18 '22 190 Call $0.00 ($5.01)    
3/18/2022 XLY $181.88 Sell Apr 1 '22 190 Call $0.00 $84.48    
4/1/2022 XLY $185.23 Buy Apr 1 '22 190 Call $0.00 ($5.01)    
4/1/2022 XLY $185.23 Sell Apr 14 '22 190 Call $0.00 $133.48    
7/8/2022 XLY $146.37 Sell 1 Jul 22 '22 140 Put ($14,000.00) $165.49    
7/21/2022 XLY $152.72 Buy 1 Jul 22 '22 140 Put $14,000.00 ($5.01)    
7/22/2022 XLY $154.75 Sell 1 Aug 5 '22 148 Put ($14,800.00) $159.49    
8/3/2022 XLY $164.30 Buy 1 Aug 5 '22 148 Put $14,800.00 ($5.01)    
8/4/2022 XLY $167.16 Sell 1 Aug 19 '22 162 Put ($16,200.00) $194.48    
8/18/2022 XLY $171.28 Buy 1 Aug 19 '22 162 Put $16,200.00 ($5.01)    
8/18/2022 XLY $171.06 Sell 1 Sep 2 '22 166 Put ($16,600.00) $171.49    
8/30/2022 XLY $156.68 Buy 1 Sep 2 '22 166 Put $16,600.00 ($922.52)    
8/30/2022 XLY $156.68 Sell 1 Sep 16 '22 166 Put ($16,600.00) $1,011.48    
9/6/2022 XLY $153.80 Buy 1 Sep 16 '22 166 Put $16,600.00 ($1,273.53)    
9/6/2022 XLY $153.80 Sell 1 Dec 16 '22 165 Put ($16,500.00) $1,642.47    
250 Days XLY   Totals ($35,500.00) $1,689.69 4.76% 6.95%

Thursday, September 1, 2022

Continued Trades

The following positions were continued today. All prices include IB commissions. The ROI/AROI is the percent of income generated, not the P/L if closed.

2/11/2021 ARKK $154.57 Sell 1 Feb 26 '21 144 Put ($14,400.00) $178.48    
2/23/2021 ARKK $139.04 Buy 1 Feb 26 '21 144 Put $14,400.00 ($875.52)    
2/23/2021 ARKK $139.04 Sell 1 Mar 26 '21 135 Put ($13,500.00) $904.48    
3/19/2021 ARKK $122.36 Buy 1 Mar 26 '21 135 Put $13,500.00 ($1,307.52)    
3/19/2021 ARKK $122.36 Sell 1 Sep 17 '21 120 Put ($12,000.00) $1,693.49    
5/6/2021 ARKK $108.34 Buy 1 Sep 17 '21 120 Put $12,000.00 ($1,940.52)    
5/6/2021 ARKK $108.34 Sell 1 Dec 17 '21 116 Put ($11,600.00) $1,964.49    
12/3/2021 ARKK $93.53 Buy 1 Dec 17 '21 116 Put $11,600.00 ($2,339.52)    
12/3/2021 ARKK $93.53 Sell 1 Feb 18 '22 115 Put ($11,500.00) $2,475.49    
12/29/2021 ARKK $95.63 Adj 1 Dec 17 '21 115 Put $11,500.00 $0.00    
12/29/2021 ARKK $95.63 Adj 1 Feb 18 '22 114.22 Put ($11,422.00) $0.00    
2/14/2022 ARKK $72.13 Buy 1 Feb 18 '22 114.22 Put $11,422.00 ($4,165.52)    
2/14/2022 ARKK $72.13 Sell 1 Jun 17 '22 114.22 Put ($11,422.00) $4,282.48    
5/12/2022 ARKK $38.99 Buy 1 Jun 17 '22 114.22 Put $11,422.00 ($7,585.53)    
5/12/2022 ARKK $38.99 Sell 1 Sep 16 '22 115 Put ($11,500.00) $7,658.47    
6/29/2022 ARKK $41.51 Assign 1 Sep 16 '22 115 Put $11,500.00 $0.00    
6/29/2022 ARKK $41.51 Buy 100 Shares at $115 ($11,500.00) $0.00    
6/30/2022 ARKK $39.88 Sell 1 Jul 8 '22 39 Put ($3,900.00) $113.49    
7/7/2022 ARKK $44.09 Buy 1 Jul 8 '22 39 Put $3,900.00 ($5.01)    
7/8/2022 ARKK $46.86 Sell 1 Jul 22 '22 43.5 Put ($4,350.00) $107.49    
7/21/2022 ARKK $47.69 Buy 1 Jul 22 '22 43.5 Put $4,350.00 ($5.01)    
7/22/2022 ARKK $45.91 Sell 1 Jul 29 '22 41 Put ($4,100.00) $29.49    
7/27/2022 ARKK $46.26 Buy 1 Jul 29 '22 41 Put $4,100.00 ($5.01)    
7/28/2022 ARKK $46.14 Sell 1 Aug 12 '22 43 Put ($4,300.00) $101.49    
8/8/2022 ARKK $50.47 Buy 1 Aug 12 '22 43 Put $4,300.00 ($5.01)    
8/11/2022 ARKK $49.94 Sell 1 Aug 26 '22 47 Put ($4,700.00) $122.49    
8/26/2022 ARKK $50.47 Buy 1 Aug 26 '22 47 Put $4,700.00 ($419.52)    
8/26/2022 ARKK $49.94 Sell 1 Sep 9 '22 47 Put ($4,700.00) $471.48    
9/1/2022 ARKK $40.03 Buy 1 Sep 9 '22 47 Put $4,700.00 ($684.52)    
9/1/2022 ARKK $40.03 Sell 1 Dec 16 '22 45 Put ($4,500.00) $789.48    
567 Days ARKK   Totals ($16,000.00) $1,554.58 9.72% 6.25%

 

Date Stock Price Trade Invested Income ROI AROI
2/19/2021 ARKK $152.61 Sell 1 Mar 5 '21 140 Put ($14,000.00) $160.48    
2/23/2021 ARKK $139.04 Buy 1 Mar 5 '21 140 Put $14,000.00 ($844.52)    
2/23/2021 ARKK $139.04 Sell 1 Mar 26 '21 135 Put ($13,500.00) $926.48    
3/19/2021 ARKK $122.36 Buy 1 Mar 26 '21 135 Put $13,500.00 ($1,307.52)    
3/19/2021 ARKK $122.36 Sell 1 Sep 17 '21 120 Put ($12,000.00) $1,692.49    
5/6/2021 ARKK $108.34 Buy 1 Sep 17 '21 120 Put $12,000.00 ($1,940.52)    
5/6/2021 ARKK $108.34 Sell 1 Dec 17 '21 118 Put ($11,800.00) $2,089.49    
12/3/2021 ARKK $93.53 Buy 1 Dec 17 '21 118 Put $11,800.00 ($2,520.52)    
12/3/2021 ARKK $93.53 Sell 1 Feb 18 '22 117 Put ($11,700.00) $2,636.49    
12/29/2021 ARKK $95.63 Adj 1 Dec 17 '21 117 Put $11,700.00 $0.00    
12/29/2021 ARKK $95.63 Adj 1 Feb 18 '22 116.22 Put ($11,622.00) $0.00    
2/14/2022 ARKK $72.13 Buy 1 Feb 18 '22 116.22 Put $11,622.00 ($4,364.52)    
2/14/2022 ARKK $72.13 Sell 1 Jun 17 '22 116.22 Put ($11,622.00) $4,480.48    
5/11/2022 ARKK $36.93 Assign 1 Jun 17 '22 116.22 Put $11,622.00 $0.00    
5/11/2022 ARKK $36.93 Buy 100 Shares at $116.22 ($11,622.00) $0.00    
5/13/2022 ARKK $43.60 Sell 1 May 27 '22 40 Put ($4,000.00) $166.49    
5/27/2022 ARKK $43.50 Buy 1 May 27 '22 40 Put $4,000.00 ($5.01)    
5/27/2022 ARKK $45.41 Sell 1 Jun 3 '22 44.5 Put ($4,450.00) $121.49    
6/3/2022 ARKK $43.16 Buy 1 Jun 3 '22 44.5 Put $4,450.00 ($144.51)    
6/3/2022 ARKK $43.16 Sell 1 Jun 10 '22 43 Put ($4,300.00) $168.49    
6/10/2022 ARKK $40.11 Buy 1 Jun 10 '22 43 Put $4,300.00 ($283.52)    
6/10/2022 ARKK $40.11 Sell 1 Jun 17 '22 43 Put ($4,300.00) $352.49    
6/16/2022 ARKK $36.98 Buy 1 Jun 17 '22 43 Put $4,300.00 ($628.52)    
6/16/2022 ARKK $36.98 Sell 1 Jul 1 '22 43 Put ($4,300.00) $672.48    
6/30/2022 ARKK $39.88 Buy 1 Jul 1 '22 43 Put $4,300.00 ($298.52)    
6/30/2022 ARKK $39.88 Sell 1 Jul 15 '22 42 Put ($4,200.00) $336.49    
7/15/2022 ARKK $43.23 Buy 1 Jul 15 '22 42 Put $4,200.00 ($5.01)    
7/15/2022 ARKK $44.11 Sell 1 Jul 29 '22 41 Put ($4,100.00) $108.49    
7/27/2022 ARKK $46.26 Buy 1 Jul 29 '22 41 Put $4,100.00 ($5.01)    
7/28/2022 ARKK $46.14 Sell 1 Aug 12 '22 43 Put ($4,300.00) $101.49    
8/8/2022 ARKK $50.47 Buy 1 Aug 12 '22 43 Put $4,300.00 ($5.01)    
8/11/2022 ARKK $49.94 Sell 1 Aug 26 '22 47 Put ($4,700.00) $122.49    
8/26/2022 ARKK $50.47 Buy 1 Aug 26 '22 47 Put $4,700.00 ($419.52)    
8/26/2022 ARKK $49.94 Sell 1 Sep 9 '22 47 Put ($4,700.00) $471.48    
9/1/2022 ARKK $40.03 Buy 1 Sep 9 '22 47 Put $4,700.00 ($684.52)    
9/1/2022 ARKK $40.03 Sell 1 Dec 16 '22 45 Put ($4,500.00) $789.48    
559 Days ARKK   Totals ($16,122.00) $1,940.50 12.04% 7.86%

 

Date Stock Price Trade Invested Income ROI AROI
2/19/2021 ARKK $152.61 Sell 1 Mar 5 '21 136 Put ($13,600.00) $110.48    
2/23/2021 ARKK $139.04 Buy 1 Mar 5 '21 136 Put $13,600.00 ($660.52)    
2/23/2021 ARKK $139.04 Sell 1 Mar 26 '21 130 Put ($13,000.00) $719.48    
3/19/2021 ARKK $122.36 Buy 1 Mar 26 '21 130 Put $13,000.00 ($880.52)    
3/19/2021 ARKK $122.36 Sell 1 Jun 18 '21 120 Put ($12,000.00) $1,189.49    
5/6/2021 ARKK $108.34 Buy 1 Jun 18 '21 120 Put $12,000.00 ($1,435.52)    
5/6/2021 ARKK $108.34 Sell 1 Dec 17 '21 110 Put ($11,000.00) $1,579.49    
9/1/2021 ARKK $122.79 Buy 1 Dec 17 '21 110 Put $11,000.00 ($485.52)    
9/1/2021 ARKK $122.79 Sell 1 Dec 17 '21 115 Put ($11,500.00) $625.49    
12/3/2021 ARKK $93.53 Buy 1 Dec 17 '21 115 Put $11,500.00 ($2,242.52)    
12/3/2021 ARKK $93.53 Sell 1 Feb 18 '22 114 Put ($11,400.00) $2,361.49    
12/29/2021 ARKK $95.63 Adj 1 Dec 17 '21 114 Put $11,400.00 $0.00    
12/29/2021 ARKK $95.63 Adj 1 Feb 18 '22 113.22 Put ($11,322.00) $0.00    
2/14/2022 ARKK $72.13 Buy 1 Feb 18 '22 113.22 Put $11,322.00 ($4,080.52)    
2/14/2022 ARKK $72.13 Sell 1 Jun 17 '22 113.22 Put ($11,322.00) $4,191.48    
5/10/2022 ARKK $41.08 Assign 1 Jun 17 '22 113.22 Put $11,322.00 $0.00    
5/10/2022 ARKK $41.08 Buy 100 Shares at $113.22 ($11,322.00) $0.00    
5/13/2022 ARKK $43.57 Sell 1 May 27 '22 40 Put ($4,000.00) $166.49    
5/27/2022 ARKK $43.50 Buy 1 May 27 '22 40 Put $4,000.00 ($5.01)    
5/27/2022 ARKK $45.41 Sell 1 Jun 3 '22 44.5 Put ($4,450.00) $121.49    
6/3/2022 ARKK $43.16 Buy 1 Jun 3 '22 44.5 Put $4,450.00 ($144.51)    
6/3/2022 ARKK $43.16 Sell 1 Jun 10 '22 43 Put ($4,300.00) $168.49    
6/10/2022 ARKK $40.11 Buy 1 Jun 10 '22 43 Put $4,300.00 ($283.52)    
6/10/2022 ARKK $40.11 Sell 1 Jun 17 '22 43 Put ($4,300.00) $352.49    
6/16/2022 ARKK $36.98 Buy 1 Jun 17 '22 43 Put $4,300.00 ($628.52)    
6/16/2022 ARKK $36.98 Sell 1 Jul 1 '22 43 Put ($4,300.00) $672.48    
6/30/2022 ARKK $39.88 Buy 1 Jul 1 '22 43 Put $4,300.00 ($298.52)    
6/30/2022 ARKK $39.88 Sell 1 Jul 15 '22 42 Put ($4,200.00) $336.49    
7/15/2022 ARKK $43.23 Buy 1 Jul 15 '22 42 Put $4,200.00 ($5.01)    
7/15/2022 ARKK $44.11 Sell 1 Jul 29 '22 41 Put ($4,100.00) $108.49    
7/27/2022 ARKK $46.26 Buy 1 Jul 29 '22 41 Put $4,100.00 ($5.01)    
7/28/2022 ARKK $46.14 Sell 1 Aug 12 '22 43 Put ($4,300.00) $101.49    
8/8/2022 ARKK $50.47 Buy 1 Aug 12 '22 43 Put $4,300.00 ($5.01)    
8/11/2022 ARKK $49.94 Sell 1 Aug 26 '22 47 Put ($4,700.00) $122.49    
8/26/2022 ARKK $50.47 Buy 1 Aug 26 '22 47 Put $4,700.00 ($419.52)    
8/26/2022 ARKK $49.94 Sell 1 Sep 9 '22 47 Put ($4,700.00) $471.48    
9/1/2022 ARKK $40.03 Buy 1 Sep 9 '22 47 Put $4,700.00 ($684.52)    
9/1/2022 ARKK $40.03 Sell 1 Dec 16 '22 45 Put ($4,500.00) $789.48    
559 Days ARKK   Totals ($15,822.00) $1,924.47 12.16% 7.94%

 

Date Stock Price Trade Invested Income ROI AROI
11/4/2021 ARKK $124.39 Sell 1 Nov 19 '21 117 Put ($11,700.00) $121.48    
11/18/2021 ARKK $113.88 Buy 1 Nov 19 '21 117 Put $11,700.00 ($322.52)    
11/18/2021 ARKK $113.88 Sell 1 Dec 31 '21 110 Put ($11,000.00) $437.49    
12/27/2021 ARKK $97.84 Buy 1 Dec 31 '21 110 Put $11,000.00 ($1,235.52)    
12/17/2021 ARKK $97.84 Sell 1 Feb 18 '22 109 Put ($10,900.00) $1,409.49    
12/29/2021 ARKK $95.63 Adj 1 Dec 17 '21 109 Put $10,900.00 $0.00    
12/29/2021 ARKK $95.63 Adj 1 Feb 18 '22 108.22 Put ($10,822.00) $0.00    
2/14/2022 ARKK $72.13 Buy 1 Feb 18 '22 108.22 Put $10,822.00 ($3,576.52)    
2/14/2022 ARKK $72.13 Sell 1 Jun 17 '22 108.22 Put ($10,822.00) $3,713.48    
5/12/2022 ARKK $38.99 Buy 1 Jun 17 '22 108.22 Put $10,822.00 ($6,983.53)    
5/12/2022 ARKK $38.99 Sell 1 Sep 16 '22 110 Put ($11,000.00) $7,148.47    
5/31/2022 ARKK $44.09 Assign 1 Sep 16 '22 110 Put $11,000.00 $0.00    
5/31/2022 ARKK $44.09 Buy 100 Shares at $110 ($11,000.00) $0.00    
6/1/2022 ARKK $42.16 Sell 1 Jun 3 '22 42 Put ($4,200.00) $105.48    
6/3/2022 ARKK $44.32 Buy 1 Jun 3 '22 42 Put $4,200.00 ($5.01)    
6/3/2022 ARKK $43.16 Sell 1 Jun 10 '22 43 Put ($4,300.00) $168.49    
6/10/2022 ARKK $40.11 Buy 1 Jun 10 '22 43 Put $4,300.00 ($283.52)    
6/10/2022 ARKK $40.11 Sell 1 Jun 17 '22 43 Put ($4,300.00) $352.49    
6/16/2022 ARKK $36.98 Buy 1 Jun 17 '22 43 Put $4,300.00 ($627.52)    
6/16/2022 ARKK $36.98 Sell 1 Jul 1 '22 43 Put ($4,300.00) $673.48    
6/30/2022 ARKK $39.88 Buy 1 Jul 1 '22 43 Put $4,300.00 ($298.52)    
6/30/2022 ARKK $39.88 Sell 1 Jul 15 '22 42 Put ($4,200.00) $336.49    
7/15/2022 ARKK $43.23 Buy 1 Jul 15 '22 42 Put $4,200.00 ($5.01)    
7/15/2022 ARKK $44.11 Sell 1 Jul 29 '22 41 Put ($4,100.00) $108.49    
7/27/2022 ARKK $46.26 Buy 1 Jul 29 '22 41 Put $4,100.00 ($5.01)    
7/28/2022 ARKK $46.14 Sell 1 Aug 12 '22 43 Put ($4,300.00) $101.49    
8/8/2022 ARKK $50.47 Buy 1 Aug 12 '22 43 Put $4,300.00 ($5.01)    
8/11/2022 ARKK $49.94 Sell 1 Aug 26 '22 47 Put ($4,700.00) $122.49    
8/26/2022 ARKK $50.47 Buy 1 Aug 26 '22 47 Put $4,700.00 ($419.52)    
8/26/2022 ARKK $49.94 Sell 1 Sep 9 '22 47 Put ($4,700.00) $471.48    
9/1/2022 ARKK $40.03 Buy 1 Sep 9 '22 47 Put $4,700.00 ($684.52)    
9/1/2022 ARKK $40.03 Sell 1 Dec 16 '22 45 Put ($4,500.00) $789.48    
301 Days ARKK   Totals ($15,500.00) $1,608.53 10.38% 12.58%

 

Date Stock Price Trade Invested Income ROI AROI
12/30/2021 XLK $175.94 Sell 1 Jan 14 '22 167 Put ($16,700.00) $57.48    
1/13/2022 XLK $164.37 Buy 1 Jan 14 '22 167 Put $16,700.00 ($294.52)    
1/13/2022 XLK $164.37 Sell 1 Feb 11 '22 162 Put ($16,200.00) $373.49    
2/11/2022 XLK $154.89 Buy 1 Feb 11 '22 162 Put $16,200.00 ($741.52)    
2/11/2022 XLK $154.89 Sell 1 Feb 25 '22 162 Put ($16,200.00) $825.49    
2/23/2022 XLK $147.25 Assign 1 Feb 25 '22 162 Put $16,200.00 $0.00    
2/23/2022 XLK $147.25 Buy 100 Shares at $162 ($16,200.00) $0.00    
3/18/2022 XLK $155.07 Sell Apr 1 '22 162 Call $0.00 $54.48    
4/1/2022 XLK $158.46 Buy Apr 1 '22 162 Call $0.00 ($5.01)    
4/1/2022 XLK $158.46 Sell Apr 14 '22 162 Call $0.00 $86.48    
4/11/2022 XLK $148.57 Buy Apr 14 '22 162 Call $0.00 ($4.01)    
7/8/2022 XLK $132.87 Sell Apr 14 '22 128 Put ($12,800.00) $111.49    
7/20/2022 XLK $137.32 Buy Apr 14 '22 128 Put $12,800.00 ($5.01)    
7/22/2022 XLK $137.22 Sell 1 Aug 5 '22 132 Put ($13,200.00) $118.49    
7/29/2022 XLK $144.54 Buy Aug 5 '22 132 Put $13,200.00 ($5.01)    
8/4/2022 XLK $147.36 Sell 1 Aug 19 '22 143 Put ($14,300.00) $142.48    
8/16/2022 XLK $150.82 Buy 1 Aug 19 '22 143 Put $14,300.00 ($5.01)    
8/18/2022 XLK $150.85 Sell 1 Sep 2 '22 147 Put ($14,700.00) $131.49    
8/29/2022 XLK $138.65 Buy 1 Sep 2 '22 147 Put $14,700.00 ($848.52)    
8/29/2022 XLK $138.65 Sell 1 Sep 2 '22 147 Put ($14,700.00) $897.48    
9/1/2022 XLK $132.46 Buy 1 Sep 16 '22 147 Put $14,700.00 ($1,474.53)    
9/1/2022 XLK $132.46 Sell 1 Dec 16 '22 145 Put ($14,500.00) $1,529.47    
245 Days XLK   Totals ($30,700.00) $945.18 3.08% 4.59%