A new CSP position was established today on Nucor Corporation (NUE). All prices include IB commissions.
| Criteria | Value |
| Dividend Champions Status | Champion |
| Years of Consecutive Dividend Increases | 40 |
| Fair Value Estimate | $53.00 |
| Target Buy Price | $31.80 |
| Target Margin of Safety | 40.00% |
| Actual Buy Price | $44.00 |
| Actual Margin of Safety | 16.98% |
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
| 8/30/2013 | NUE | CSP Margin Used | CSP 100 NUE @ 44.00 |   | ($4,400.00) |   |
| 8/30/2013 | NUE | Initial Put Option | STO 1 Sep13 44.00 Put @ 0.44 |   |   | $44.31 |
Position Summary
| Cost Basis | ($4,400.00) |
| Income Generated | $44.31 |
| Percent Income Generated | 1.01% |
| Annualized Income Generated | 17.50% |
| Net Profit If Closed | $44.31 |
| Percent Return If Closed | 1.01% |
| Annualized Return If Closed | 17.50% |
| Days Held to Expiration | 21 days |