A new CSP position was established today on Nucor Corporation (NUE). All prices include IB commissions.
| Criteria | Value |
| Dividend Champions Status | Champion |
| Years of Consecutive Dividend Increases | 40 |
| Fair Value Estimate | $53.00 |
| Target Buy Price | $31.80 |
| Target Margin of Safety | 40.00% |
| Actual Buy Price | $45.00 |
| Actual Margin of Safety | 15.09% |
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
| 7/31/2013 | NUE | CSP Margin Used | CSP 100 NUE @ 45.00 |   | ($4,500.00) |   |
| 7/31/2013 | NUE | Initial Put Option | STO 1 Aug13 45.00 Put @ 0.24 |   |   | $24.25 |
Position Summary
| Cost Basis | ($4,500.00) |
| Income Generated | $24.25 |
| Percent Income Generated | 0.54% |
| Annualized Income Generated | 12.29% |
| Net Profit If Closed | $24.25 |
| Percent Return If Closed | 0.54% |
| Annualized Return If Closed | 12.29% |
| Days Held to Expiration | 16 days |