A new CSP position was established today on Suncor Energy (SU). All prices include IB commissions.
| Criteria | Value |
| Dividend Champions Status | Challenger |
| Years of Consecutive Dividend Increases | 7 |
| Fair Value Estimate | $52.00 |
| Target Buy Price | $36.40 |
| Target Margin of Safety | 30.00% |
| Actual Buy Price | $25.00 |
| Actual Margin of Safety | 51.92% |
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
| 6/21/2012 | SU | CSP Margin Used | CSP 200 SU @ 25.00 |   | ($5,000.00) |   |
| 6/21/2012 | SU | Initial Put Option | STO 2 Jul12 25.00 Put @ 0.43 |   |   | $86.85 |
Position Summary
| Cost Basis | ($5,000.00) |
| Income Generated | $86.85 |
| Percent Income Generated | 1.74% |
| Annualized Income Generated | 21.86% |
| Net Profit If Assigned | $86.85 |
| Percent Return If Assigned | 1.74% |
| Annualized Return If Assigned | 21.86% |
| Days Held to Expiration | 29 days |