The following adjustment was made today on Johnson and Johnson (JNJ). All prices include IB commissions.
| Criteria | Value |
|---|
| Dividend Champions Status | Champion |
| Years of Consecutive Dividend Increases | 48 |
| Years of Positive Free Cash Flow (last 10 years) | 10 |
| Ratio of P/E at Cost / 5yr Average P/E | 0.81 |
| Discount to Morningstar's Fair Value Estimate | 22.08% |
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
|---|
| 3/18/2011 | JNJ | Buy Back and Roll Out | BTC 1 Mar11 60.00 Put @ -1.63 |   |   | ($163.01) |
| 3/18/2011 | JNJ | Continued Trade | STO 1 Apr11 60.00 Put @ 1.89 |   |   | $188.99 |
Current Position Summary
| Cost Basis | ($6,000.00) |
| Income Generated | $120.02 |
| Percent Income Generated | 2.00% |
| Annualized Income Generated | 9.13% |
| Net Profit If Assigned | $120.02 |
| Percent Return If Assigned | 2.00% |
| Annualized Return If Assigned | 9.13% |
| Days Held to Expiration | 80 days |
Trade History
| Date | Stock | Description | Transaction | Status | Stock Investment | Income Generated |
|---|
| 1/25/2011 | JNJ | CSP Margin Used | CSP 100 JNJ @ 60.00 |   | ($6,000.00) |   |
| 1/25/2011 | JNJ | Initial Put Option | STO 1 Mar11 60.00 Put @ 0.94 | Closed |   | $94.04 |
| 3/18/2011 | JNJ | Buy Back and Roll Out | BTC 1 Mar11 60.00 Put @ -1.63 |   |   | ($163.01) |
| 3/18/2011 | JNJ | Continued Trade | STO 1 Apr11 60.00 Put @ 1.89 |   |   | $188.99 |
| 4/15/2011 | JNJ |   | Totals |   | ($6,000.00) | $120.02 |
| DTE | 80 |   | Percent Income/Annualized |   | 2.00% | 9.13% |