Friday, July 28, 2023

Weekly Trading Report for Fri 7/28/23

Trading Summary

This Weeks Trades

  • 4 new CSP's (DIA, XLE, XLI, XLV)) were sold

Current Open Positions

  • 13 CSP positions (ARKK(4), DIA, IWM, QQQ, SPY, XLE, XLI, XLK, XLV, XLY)
  • 2 CC positions (IWM, QQQ)
  • 5 uncovered 100 share stock positions (ARKK(4), XLY)

The following is a summary of this week's trading activity.

New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.

* denotes existing open positions that were previously rolled/continued.

New CSP Positions

Stock TradeDate ExpDate Days Shrs Strike Margin Premium Target T-Days T-ROI T-AROI
DIA 7/27/2023 9/1/2023 36 100 $343 $34,300.00 $199.49 $109.72 15 0.32% 7.78%
XLE 7/27/2023 9/1/2023 36 100 $81 $8,100.00 $77.49 $42.62 15 0.53% 12.80%
XLI 7/27/2023 9/1/2023 36 100 $106 $10,600.00 $75.49 $41.52 15 0.39% 9.53%
XLV 7/27/2023 9/1/2023 36 100 $132 $13,200.00 $82.49 $45.37 15 0.34% 8.36%

Friday, July 21, 2023

Weekly Trading Report for Fri 7/21/23

Trading Summary

This Weeks Trades

  • 9 new CSP's (ARKK(4), IWM, QQQ, SPY, XLK, XLY) were sold
  • 1 CSP (XLV) reached its profit target and was closed
  • 2 CC's (QQQ, XLY) were assigned and the underlying(s) were sold

Current Open Positions

  • 9 CSP positions (ARKK(4), IWM, QQQ, SPY, XLK, XLY)
  • 2 CC positions (IWM, QQQ)
  • 5 uncovered 100 share stock positions (ARKK(4), XLY)

The following is a summary of this week's trading activity.

New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.

* denotes existing open positions that were previously rolled/continued.

New CSP Positions

Stock TradeDate ExpDate Days Shrs Strike Margin Premium Target T-Days T-ROI T-AROI
ARKK 7/20/2023 9/1/2023 43 100 $43 $4,300.00 $64.49 $35.47 15 0.82% 20.07%
ARKK 7/20/2023 9/1/2023 43 100 $42 $4,200.00 $49.49 $27.22 15 0.65% 15.77%
ARKK 7/20/2023 9/1/2023 43 100 $41 $4,100.00 $37.49 $20.62 15 0.50% 12.24%
ARKK 7/20/2023 9/1/2023 43 100 $40 $4,000.00 $27.49 $15.12 15 0.38% 9.20%
IWM 7/20/2023 9/1/2023 43 100 $187 $18,700.00 $191.49 $105.32 15 0.56% 13.70%
QQQ 7/20/2023 9/1/2023 43 100 $352 $35,200.00 $194.49 $106.97 15 0.30% 7.39%
SPY 7/20/2023 9/1/2023 43 100 $431 $43,100.00 $190.49 $104.77 15 0.24% 5.92%
XLK 7/20/2023 9/1/2023 43 100 $163 $16,300.00 $80.49 $44.27 15 0.27% 6.61%
XLY 7/20/2023 9/1/2023 43 100 $160 $16,000.00 $77.49 $42.62 15 0.27% 6.48%

Closed CSP Positions

Stock Opened ExpDate Closed Days Shrs Strike Margin P/L ROI AROI
XLV 6/23/2023 8/18/20237/19/2023 26 100 $127 $12,700.00 $38.98 0.31% 4.31%

Assigned CC Positions (Underlying Sold)

Stock Opened Closed Days Bought Shrs Sold Income CapGain Invested P/L ROI AROI
QQQ* 12/30/2021 7/21/2023 568 $374 100 $374 $1,244.74 $0.00 $37,400.00 $1,244.74 3.33% 2.14%
XLY* 8/18/2022 7/21/2023 337 $165 100 $165 $957.76 $0.00 $16,500.00 $957.76 5.80% 6.29%

Friday, July 14, 2023

Weekly Trading Report for Fri 7/14/23

Trading Summary

This Weeks Trades

  • 7 CSP's (DIA, QQQ, SPY, XLE, XLI, XLK, XLY) reached their profit targets and were closed
  • 1 new CC (IWM) was sold
  • 5 CC's (ARKK(4), IWM) were assigned and the underlying(s) were sold

Current Open Positions

  • 1 CSP positions (XLV)
  • 4 CC positions (IWM, QQQ(2), XLY)
  • 5 uncovered 100 share stock positions (ARKK(4), XLY)

The following is a summary of this week's trading activity.

New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.

* denotes existing open positions that were previously rolled/continued.

Closed CSP Positions

Stock Opened ExpDate Closed Days Shrs Strike Margin P/L ROI AROI
DIA 6/23/2023 8/18/20237/12/2023 19 100 $322 $32,200.00 $106.98 0.33% 6.38%
QQQ 6/23/2023 8/18/20237/12/2023 19 100 $325 $32,500.00 $102.98 0.32% 6.09%
SPY 6/23/2023 8/18/20237/11/2023 18 100 $402 $40,200.00 $102.98 0.26% 5.19%
XLE 7/6/2023 8/18/20237/11/2023 5 100 $73 $7,300.00 $35.98 0.49% 35.98%
XLI 7/6/2023 8/25/20237/12/2023 6 100 $100 $10,000.00 $38.98 0.39% 23.71%
XLK 6/23/2023 8/18/20237/12/2023 19 100 $149 $14,900.00 $40.98 0.28% 5.28%
XLY 7/6/2023 8/18/20237/13/2023 7 100 $152 $15,200.00 $39.98 0.26% 13.71%

New CC Positions

Stock TradeDate ExpDate Days Shrs Price Strike Invested Premium ROI AROI
IWM* 7/12/2023 8/25/2023 44 100 $200 $200 $20,000.00 $224.49 1.12% 9.31%

Assigned CC Positions (Underlying Sold)

Stock Opened Closed Days Bought Shrs Sold Income CapGain Invested P/L ROI AROI
ARKK* 8/11/2022 7/14/2023 337 $45 100 $45 $528.72 $0.00 $4,500.00 $528.72 11.75% 12.73%
ARKK* 8/11/2022 7/14/2023 337 $45 100 $45 $518.72 $0.00 $4,500.00 $518.72 11.53% 12.48%
ARKK* 8/11/2022 7/14/2023 337 $45 100 $45 $527.74 $0.00 $4,500.00 $527.74 11.73% 12.70%
ARKK* 8/11/2022 7/14/2023 337 $45 100 $45 $521.74 $0.00 $4,500.00 $521.74 11.59% 12.56%
IWM* 8/18/2022 7/14/2023 330 $185 100 $186 $1,464.58 $1.00 $18,500.00 $1,465.58 7.92% 8.76%

Friday, July 7, 2023

Weekly Trading Report for Fri 7/7/23

Trading Summary

This Weeks Trades

  • 3 new CSP's (XLE, XLI, XLY) were sold
  • 1 CSP (XLY) reached its profit target and was closed
  • 1 CC (IWM) was rolled

Current Open Positions

  • 8 CSP positions (DIA, QQQ, SPY, XLE, XLI, XLK, XLV, XLY)
  • 8 CC positions (ARKK(4), IWM, QQQ(2), XLY)
  • 6 uncovered 100 share stock positions (ARKK(4), IWM, XLY)

The following is a summary of this week's trading activity.

New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.

* denotes existing open positions that were previously rolled/continued.

New CSP Positions

Stock TradeDate ExpDate Days Shrs Strike Margin Premium Target T-Days T-ROI T-AROI
XLE 7/6/2023 8/18/2023 43 100 $73 $7,300.00 $66.49 $36.57 15 0.50% 12.19%
XLI 7/6/2023 8/25/2023 50 100 $100 $10,000.00 $70.49 $38.77 15 0.39% 9.43%
XLY 7/6/2023 8/18/2023 43 100 $152 $15,200.00 $69.49 $38.22 15 0.25% 6.12%

Closed CSP Positions

Stock Opened ExpDate Closed Days Shrs Strike Margin P/L ROI AROI
XLY 6/23/2023 8/18/20237/3/2023 10 100 $145 $14,500.00 $38.98 0.27% 9.81%

Rolled CC Positions

Stock TradeDate OldExp NewExp Days Shrs Strikes Invested NetCredit ROI AROI
IWM* 7/3/2023 7/7/2023 7/14/2023 11 100 $185/$186 $18,500.00 $14.98 0.08% 2.69%

Friday, June 30, 2023

Weekly Trading Report for Fri 6/30/23

Trading Summary

This Weeks Trades

  • 9 CSP's (DIA, IWM, QQQ, SPY, XLE(2), XLI, XLK, XLY) reached their profit targets and were closed

Current Open Positions

  • 6 CSP positions (DIA, QQQ, SPY, XLK, XLV, XLY
  • 8 CC positions (ARKK(4), IWM, QQQ(2), XLY)
  • 6 uncovered 100 share stock positions (ARKK(4), IWM, XLY)

The following is a summary of this week's trading activity.

New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.

* denotes existing open positions that were previously rolled/continued.

Closed CSP Positions

Stock Opened ExpDate Closed Days Shrs Strike Margin P/L ROI AROI
DIA 6/14/2023 7/28/20236/29/2023 15 100 $327 $32,700.00 $117.98 0.36% 8.78%
IWM 6/14/2023 7/28/20236/29/2023 15 100 $177 $17,700.00 $110.98 0.63% 15.26%
QQQ 6/14/2023 7/28/20236/28/2023 14 100 $331 $33,100.00 $104.98 0.32% 8.27%
SPY 6/14/2023 7/28/20236/28/2023 14 100 $410 $41,000.00 $107.98 0.26% 6.87%
XLE 6/12/2023 7/28/20236/28/2023 16 100 $73 $7,300.00 $40.98 0.56% 12.81%
XLE 6/9/2023 7/21/20236/29/2023 20 100 $75 $7,500.00 $41.98 0.56% 10.22%
XLI 6/14/2023 7/28/20236/27/2023 13 100 $99 $9,900.00 $41.98 0.42% 11.91%
XLK 6/14/2023 7/28/20236/30/2023 16 100 $155 $15,500.00 $33.98 0.22% 5.00%
XLY 6/14/2023 7/28/20236/29/2023 15 100 $150 $15,000.00 $46.98 0.31% 7.62%

Friday, June 23, 2023

Weekly Trading Report for Fri 6/23/23

Trading Summary

This Weeks Trades

  • 6 new CSP's (DIA, QQQ, SPY, XLK, XLV, XLY) were sold

Current Open Positions

  • 15 CSP positions (DIA(2), IWM, QQQ(2), SPY(2), XLE(2), XLI, XLK(2), XLV, XLY(2))
  • 8 CC positions (ARKK(4), IWM, QQQ(2), XLY)
  • 6 uncovered 100 share stock positions (ARKK(4), IWM, XLY)

The following is a summary of this week's trading activity.

New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.

* denotes existing open positions that were previously rolled/continued.

New CSP Positions

Stock TradeDate ExpDate Days Shrs Strike Margin Premium Target T-Days T-ROI T-AROI
DIA 6/23/2023 8/18/2023 56 100 $322 $32,200.00 $194.49 $106.97 15 0.33% 8.08%
QQQ 6/23/2023 8/18/2023 56 100 $325 $32,500.00 $187.49 $103.12 15 0.32% 7.72%
SPY 6/23/2023 8/18/2023 56 100 $402 $40,200.00 $187.49 $103.12 15 0.26% 6.24%
XLK 6/23/2023 8/18/2023 56 100 $149 $14,900.00 $70.49 $38.77 15 0.26% 6.33%
XLV 6/23/2023 8/18/2023 56 100 $127 $12,700.00 $71.49 $39.32 15 0.31% 7.53%
XLY 6/23/2023 8/18/2023 56 100 $145 $14,500.00 $71.49 $39.32 15 0.27% 6.60%

Friday, June 16, 2023

Weekly Trading Report for Fri 6/16/23

Trading Summary

This Weeks Trades

  • 9 new CSP's (DIA, IWM, QQQ, SPY, XLE, XLI, XLK, XLV, XLY) were sold
  • 8 CSP's (DIA, QQQ(2), SPY, XLK, XLV, XLY(2)) reached their profit targets and were closed
  • 1 CC's (XLK) was assigned and the underlying was sold

Current Open Positions

  • 9 CSP positions (DIA, IWM, QQQ, SPY, XLE(2), XLI, XLK, XLY)
  • 8 CC positions (ARKK(4), IWM, QQQ(2), XLY)
  • 6 uncovered 100 share stock positions (ARKK(4), IWM, XLY)

The following is a summary of this week's trading activity.

New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.

* denotes existing open positions that were previously rolled/continued.

New CSP Positions

Stock TradeDate ExpDate Days Shrs Strike Margin Premium Target T-Days T-ROI T-AROI
DIA 6/14/2023 7/28/2023 44 100 $327 $32,700.00 $215.49 $118.52 15 0.36% 8.82%
IWM 6/14/2023 7/28/2023 44 100 $177 $17,700.00 $202.49 $111.37 15 0.63% 15.31%
QQQ 6/14/2023 7/28/2023 44 100 $331 $33,100.00 $191.49 $105.32 15 0.32% 7.74%
SPY 6/14/2023 7/28/2023 44 100 $410 $41,000.00 $196.49 $108.07 15 0.26% 6.41%
XLE 6/12/2023 7/28/2023 46 100 $73 $7,300.00 $75.49 $41.52 15 0.57% 13.84%
XLI 6/14/2023 7/28/2023 44 100 $99 $9,900.00 $77.49 $42.62 15 0.43% 10.48%
XLK 6/14/2023 7/28/2023 44 100 $155 $15,500.00 $69.49 $38.22 15 0.25% 6.00%
XLV 6/14/2023 7/28/2023 44 100 $125 $12,500.00 $86.49 $47.57 15 0.38% 9.26%
XLY 6/14/2023 7/28/2023 44 100 $150 $15,000.00 $85.49 $47.02 15 0.31% 7.63%

Closed CSP Positions

Stock Opened ExpDate Closed Days Shrs Strike Margin P/L ROI AROI
DIA 6/5/2023 7/21/20236/13/2023 8 100 $322 $32,200.00 $106.98 0.33% 15.16%
QQQ 6/7/2023 7/21/20236/13/2023 6 100 $323 $32,300.00 $105.98 0.33% 19.96%
QQQ 6/5/2023 7/21/20236/14/2023 9 100 $325 $32,500.00 $103.98 0.32% 12.98%
SPY 6/5/2023 7/21/20236/13/2023 8 100 $398 $39,800.00 $98.98 0.25% 11.35%
XLK 6/7/2023 7/21/20236/13/2023 6 100 $149 $14,900.00 $39.98 0.27% 16.32%
XLV 6/6/2023 7/21/20236/15/2023 9 100 $124 $12,400.00 $41.98 0.34% 13.73%
XLV 6/14/2023 7/21/20236/16/2023 2 100 $125 $12,500.00 $46.98 0.38% 68.59%
XLY 6/7/2023 7/21/20236/13/2023 6 100 $143 $14,300.00 $34.98 0.24% 14.88%

Assigned CC Positions (Underlying Sold)

Stock Opened Closed Days Bought Shrs Sold Income CapGain Invested P/L ROI AROI
XLK* 12/30/2021 6/16/2023 533 $162 100 $162 $811.46 $0.00 $16,200.00 $811.46 5.01% 3.43%

Friday, June 9, 2023

Weekly Trading Report for Fri 6/9/23

Trading Summary

This Weeks Trades

  • 8 new CSP's (DIA, QQQ(2), SPY, XLE, XLK, XLV, XLY) were sold
  • 1 CSP (XLE) reached its profit target and was closed

Current Open Positions

  • 8 CSP positions (DIA, QQQ(2), SPY, XLE, XLK, XLV, XLY)
  • 9 CC positions (ARKK(4), IWM, QQQ(2), XLK, XLY)
  • 6 uncovered 100 share stock positions (ARKK(4), IWM, XLY)

The following is a summary of this week's trading activity.

New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.

* denotes existing open positions that were previously rolled/continued.

New CSP Positions

Stock TradeDate ExpDate Days Shrs Strike Margin Premium Target T-Days T-ROI T-AROI
DIA 6/5/2023 7/21/2023 46 100 $322 $32,200.00 $194.49 $106.97 15 0.33% 8.08%
QQQ 6/5/2023 7/21/2023 46 100 $325 $32,500.00 $188.49 $103.67 15 0.32% 7.76%
QQQ 6/7/2023 7/21/2023 44 100 $323 $32,300.00 $193.49 $106.42 15 0.33% 8.02%
SPY 6/5/2023 7/21/2023 46 100 $398 $39,800.00 $180.49 $99.27 15 0.25% 6.07%
XLE 6/9/2023 7/21/2023 42 100 $75 $7,500.00 $74.49 $40.97 15 0.55% 13.29%
XLK 6/7/2023 7/21/2023 44 100 $149 $14,900.00 $72.49 $39.87 15 0.27% 6.51%
XLV 6/6/2023 7/21/2023 45 100 $124 $12,400.00 $76.49 $42.07 15 0.34% 8.26%
XLY 6/7/2023 7/21/2023 44 100 $143 $14,300.00 $69.49 $38.22 15 0.27% 6.50%

Closed CSP Positions

Stock Opened ExpDate Closed Days Shrs Strike Margin P/L ROI AROI
XLE 4/20/2023 6/16/20236/7/2023 48 100 $74 $7,400.00 $112.96 1.53% 11.61%

Friday, June 2, 2023

Weekly Trading Report for Fri 6/2/23

Trading Summary

This Weeks Trades

  • 7 new CSP's (DIA, QQQ, SPY, XLI, XLK, XLV, XLY) were sold and closed in 1-2 days
  • 9 CSP's (DIA, QQQ, SPY, XLE, XLI, XLK, XLV(2), XLY) reached their profit targets and were closed
  • 1 CSP (XLE) was rolled too early and would have expired
  • 6 new CC's (ARKK(4), QQQ, XLY) were sold

Current Open Positions

  • 1 CSP positions (XLE)
  • 9 CC positions (ARKK(4), IWM, QQQ(2), XLK, XLY)
  • 6 uncovered 100 share stock positions (ARKK(4), IWM, XLY)

The following is a summary of this week's trading activity.

New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.

* denotes existing open positions that were previously rolled/continued.

New CSP Positions

Stock TradeDate ExpDate Days Shrs Strike Margin Premium Target T-Days T-ROI T-AROI
DIA 5/31/2023 7/7/2023 37 100 $313 $31,300.00 $219.49 $120.72 15 0.39% 9.39%
QQQ 5/31/2023 7/7/2023 37 100 $319 $31,900.00 $189.49 $104.22 15 0.33% 7.95%
SPY 5/31/2023 7/7/2023 37 100 $386 $38,600.00 $190.49 $104.77 15 0.27% 6.60%
XLI 5/31/2023 7/7/2023 37 100 $92 $9,200.00 $82.49 $45.37 15 0.49% 12.00%
XLK 5/31/2023 7/7/2023 37 100 $149 $14,900.00 $70.49 $38.77 15 0.26% 6.33%
XLV 5/31/2023 7/7/2023 37 100 $120 $12,000.00 $75.49 $41.52 15 0.35% 8.42%
XLY 5/31/2023 7/7/2023 37 100 $136 $13,600.00 $75.49 $41.52 15 0.31% 7.43%

Closed CSP Positions

Stock Opened ExpDate Closed Days Shrs Strike Margin P/L ROI AROI
DIA 5/31/2023 7/7/20236/2/2023 2 100 $313 $31,300.00 $120.98 0.39% 70.54%
QQQ 5/31/2023 7/7/20236/2/2023 2 100 $319 $31,900.00 $102.98 0.32% 58.91%
SPY 5/31/2023 7/7/20236/2/2023 2 100 $386 $38,600.00 $104.98 0.27% 49.63%
XLE 4/25/2023 6/16/20236/2/2023 38 100 $75 $7,500.00 $38.98 0.52% 4.99%
XLI 5/31/2023 7/7/20236/2/2023 2 100 $92 $9,200.00 $45.98 0.50% 91.21%
XLK 5/31/2023 7/7/20236/2/2023 2 100 $149 $14,900.00 $33.98 0.23% 41.62%
XLV 5/31/2023 6/16/20236/1/2023 1 100 $120 $12,000.00 $41.98 0.35% 127.69%
XLV 4/25/2023 6/16/20236/2/2023 38 100 $126 $12,600.00 $37.98 0.30% 2.90%
XLY 5/31/2023 7/7/20236/2/2023 2 100 $136 $13,600.00 $41.98 0.31% 56.33%

Rolled CSP Positions

Stock TradeDate OldExp NewExp Days Shrs Strikes Invested NetCredit ROI AROI
XLE* 5/31/2023 6/2/2023 7/7/2023 37 100 $77/$74 $7,400.00 $81.98 1.11% 10.93%

New CC Positions

Stock TradeDate ExpDate Days Shrs Price Strike Invested Premium ROI AROI
ARKK* 6/1/2023 7/14/2023 43 100 $45 $45 $4,500.00 $74.49 1.66% 14.05%
ARKK* 6/1/2023 7/14/2023 43 100 $45 $45 $4,500.00 $74.49 1.66% 14.05%
ARKK* 6/1/2023 7/14/2023 43 100 $45 $45 $4,500.00 $74.49 1.66% 14.05%
ARKK* 6/1/2023 7/14/2023 43 100 $45 $45 $4,500.00 $74.49 1.66% 14.05%
QQQ* 6/1/2023 7/21/2023 50 100 $374 $374 $37,400.00 $229.49 0.61% 4.48%
XLY* 6/2/2023 7/21/2023 49 100 $165 $165 $16,500.00 $111.49 0.68% 5.03%

Friday, May 26, 2023

Weekly Trading Report for Fri 5/26/23

Trading Summary

This Weeks Trades

  • 2 new CC (IWM, XLK) was sold
  • 1 CC (QQQ) wasrolled

Current Open Positions

  • 3 CSP positions (XLE(2), XLV)
  • 3 CC positions (IWM, QQQ, XLK)
  • 12uncovered 100 share stock positions (ARKK(8), IWM, QQQ , XLY(2))

The following is a summary of this week's trading activity.

New CSP/CC and rolled CSP/CC positions only represent the current option sold. If multiple options have been sold on a CSP or CC position, the full P/L will be reported when the complete position is closed.

* denotes existing open positions that were previously rolled/continued.

New CC Positions

Stock TradeDate ExpDate Days Shrs Price Strike Invested Premium ROI AROI
IWM* 5/26/2023 7/7/2023 42 100 $185 $185 $18,500.00 $139.49 0.75% 6.55%
XLK* 5/26/2023 7/7/2023 42 100 $162 $162 $16,200.00 $559.49 3.45% 30.01%

Rolled CC Positions

Stock TradeDate OldExp NewExp Days Shrs Strikes Invested NetCredit ROI AROI
QQQ* 5/26/2023 6/9/2023 12/29/2023 217 100 $321/$341 $31,500.00 $499.96 1.59% 2.67%