Tuesday, April 28, 2020

New Trades

The following Cash Secured Put (CSP) positions were established today. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
XLK $88.81 P $76.00 -14.42% 7 93% 5/15/2020 17$7,600.00 $33.90 0.45% 9.58%
XLP $59.43 P $56.50 -4.93% 17 83% 5/15/2020 17$5,650.00 $30.27 0.54% 11.50%
XLU $59.66 P $55.00 -7.81% 14 86% 5/15/2020 17$5,500.00 $32.90 0.60% 12.84%
XLV $99.87 P $92.00 -7.88% 12 88% 5/15/2020 17$9,200.00 $40.90 0.44% 9.55%

With the market unstable due to COVID-19, I've decided to look at the S&P sector ETF's for opportunities, rather than my usual dividend stocks. I'm a bit hesitant to jump into any individual stocks at this moment, so these ETF's provide a good alternative. Checking the Sector Tracker I see that the following sectors have faired pretty well during this downturn, so I established CSP's in all 4.

  • Consumer Staples (XLP)
  • Health Care (XLV)
  • Technology (XLK)
  • Utilities (XLU)

Saturday, April 18, 2020

Expiration Report for Fri 04/17/20

The following Covered Call (CC) positions were called away. All prices include IB commissions.

Stock Opened Closed Days Bought Sold Gain Income P/L ROI AROI
GIS 5/1/2018 4/17/2020 815 $5,750.00 $5,750.00 $0.00 $802.56 $802.56 13.96% 6.25%

The following Cash Secured Put (CSP) positions expired. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
ABC $80.49 P $77.50 -3.71% 38 62% 4/17/2020 52$7,750.00 $126.42 1.63% 11.45%
AMGN $182.24 P $210.00 15.23% 78 22% 4/17/2020 65$21,000.00 $855.26 4.07% 22.87%
ATVI $54.56 P $52.50 -3.78% 40 60% 4/17/2020 67$10,500.00 $363.50 3.46% 18.86%
INTC $45.54 P $55.00 20.77% 84 16% 4/17/2020 51$5,500.00 $140.59 2.56% 18.29%
MSFT $139.06 P $165.00 18.65% 81 19% 4/17/2020 65$16,500.00 $281.80 1.71% 9.59%

The following Cash Secured Put (CSP) positions were assigned and the stock was purchased at the strike price. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
UTX* $102.50 P $145.00 41.46% 93 7% 4/17/2020 65$14,500.00 $385.71 2.66% 14.94%

*United Technologies (UTX) merged with Raytheon to become Raytheon Technologies. The put option was changed to restricted trading, so I allowed it to be assigned. As a result of the assignment, the following stock positions were purchased.

StockSharesPriceInvested
CARR 100 $29.00 $2,900.00
OTIS 50 $72.50 $3,625.00
RTX 100 $79.75 $7,975.00

Thursday, April 16, 2020

New Trades

The following Cash Secured Put (CSP) positions were rolled out. Each was rolled for a net credit. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
ABBC $82.42 P $85.00 3.13% 91 9% 4/17/2020 36$8,500.00 ($215.64) -2.54% -25.72%
ABBC $82.42 P $85.00 3.13% 57 43% 5/15/2020 29$8,500.00 $464.34 5.46% 68.76%
BMY $59.84 P $60.00 0.27% 50 50% 4/17/2020 36$6,000.00 ($64.64) -1.08% -10.92%
BMY $59.84 P $60.00 0.27% 50 50% 5/1/2020 15$6,000.00 $168.35 2.81% 68.28%
CAH $49.51 P $52.50 6.04% 97 3% 4/17/2020 36$5,250.00 ($301.94) -5.75% -58.31%
CAH $49.51 P $52.50 6.04% 64 36% 5/15/2020 29$5,250.00 $408.05 7.77% 97.82%
KO $47.09 P $55.00 16.80% 100 0% 4/17/2020 36$5,500.00 ($800.64) -14.56% -147.59%
KO $47.09 P $55.00 16.80% 94 6% 5/15/2020 29$5,500.00 $809.34 14.72% 185.21%
MCHP $77.18 P $90.00 16.61% 99 1% 4/17/2020 36$9,000.00 ($1,225.23) -13.61% -138.03%
MCHP $77.18 P $90.00 16.61% 82 18% 5/15/2020 29$9,000.00 $1,314.74 14.61% 183.86%
MCHP $77.18 P $95.00 23.09% 100 0% 4/17/2020 36$9,500.00 ($1,705.23) -17.95% -181.99%
MCHP $77.18 P $95.00 23.09% 91 9% 5/15/2020 29$9,500.00 $1,744.73 18.37% 231.15%
NKE $85.40 P $90.00 5.39% 96 4% 4/17/2020 36$9,000.00 ($455.37) -5.06% -51.30%
NKE $85.40 P $90.00 5.39% 66 34% 5/15/2020 29$9,000.00 $654.62 7.27% 91.55%
PM $75.00 P $77.50 3.33% 85 15% 4/17/2020 36$7,750.00 ($299.64) -3.87% -39.20%
PM $75.00 P $77.50 3.33% 57 43% 5/15/2020 29$7,750.00 $540.34 6.97% 87.75%

Saturday, March 28, 2020

Expiration Report for Fri 03/27/20

The following Cash Secured Put (CSP) positions were assigned and the stock was purchased at the strike price. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
EMR $46.18 P $67.50 46.17% 98 2% 4/17/2020 67$6,750.00 $101.72 1.51% 8.21%

Saturday, March 21, 2020

Expiration Report for Fri 03/20/20

The following Cash Secured Put (CSP) positions were assigned and the stock was purchased at the strike price. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
CSX $53.41 P $72.50 35.74% 97 3% 4/17/2020 52$7,250.00 $139.57 1.93% 13.51%

Friday, March 13, 2020

Expiration Report for Fri 03/13/20

The following Cash Secured Put (CSP) positions were assigned and the stock was purchased at the strike price. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
GILD $72.02 P $64.00 -11.14% 11 89% 3/13/2020 16$6,400.00 $31.20 0.49% 11.12%

The following Covered Call (CC) positions expired. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
CAH* $56.06 C $60.00 -6.57% 17 83% 3/13/2020 16$5,605.90 $37.70 0.67% 15.34%
T* $37.43 C $38.50 -2.78% 27 73% 3/13/2020 16$3,742.89 $21.43 0.57% 13.06%

*These were part of a Covered Strangle (CS). The puts were rolled out on 03/12/20.

Thursday, March 12, 2020

New Trades

Another wild ride on Wall Street. I decided to roll all of my positions out to April to avoid assignment. Hopefully the markets will calm down by then. I managed to get a net credit on all the trades, and took profits on the long put halves of the Bull Put Spreads (BPS). I then converted the short halves to Cash Secured Puts (CSP).

The following Cash Secured Put (CSP) positions were rolled out. Each was rolled for a net credit. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
ABBV $78.61 P $85.00 8.13% 16 84% 3/13/2020 17$8,500.00 ($677.64) -7.97% -171.17%
ABBV $78.61 P $85.00 8.13% 67 33% 4/17/2020 36$8,500.00 $997.33 11.73% 118.96%
ABC $80.49 P $84.00 4.36% 11 89% 3/13/2020 17$8,400.00 ($475.23) -5.66% -121.47%
ABC $80.49 P $77.50 -3.71% 38 62% 4/17/2020 36$7,750.00 $554.75 7.16% 72.57%
ATVI $54.56 P $56.00 2.64% 20 80% 3/13/2020 32$5,600.00 ($205.64) -3.67% -41.89%
ATVI $54.56 P $55.50 1.72% 13 87% 3/13/2020 17$5,550.00 ($259.64) -4.68% -100.44%
ATVI $54.56 P $52.50 -3.78% 40 60% 4/17/2020 36$5,250.00 $355.35 6.77% 68.63%
ATVI $54.56 P $52.50 -3.78% 40 60% 4/17/2020 36$5,250.00 $378.35 7.21% 73.07%
BMY $52.75 P $60.00 13.74% 23 77% 3/13/2020 17$6,000.00 ($767.64) -12.79% -274.69%
BMY $52.75 P $60.00 13.74% 78 22% 4/17/2020 36$6,000.00 $890.33 14.84% 150.45%
CAH $42.39 P $51.50 21.49% 13 87% 3/13/2020 17$5,150.00 ($922.23) -17.91% -384.48%
CAH $42.39 P $52.50 23.85% 89 11% 4/17/2020 36$5,250.00 $1,001.74 19.08% 193.46%
CSX $53.41 P $71.50 33.87% 13 87% 3/13/2020 17$7,150.00 ($1,882.64) -26.33% -565.33%
CSX $53.41 P $72.50 35.74% 97 3% 4/17/2020 36$7,250.00 $1,985.31 27.38% 277.64%
EMR $46.18 P $67.00 45.08% 43 57% 3/13/2020 32$6,700.00 ($1,885.23) -28.14% -320.95%
EMR $46.18 P $67.50 46.17% 98 2% 4/17/2020 36$6,750.00 $1,934.72 28.66% 290.61%
INTC $45.54 P $55.00 20.77% 16 84% 3/13/2020 16$5,500.00 ($788.64) -14.34% -327.11%
INTC $45.54 P $55.00 20.77% 84 16% 4/17/2020 36$5,500.00 $884.33 16.08% 163.02%
KO $47.16 P $55.50 17.68% 22 78% 3/13/2020 16$5,550.00 ($630.64) -11.36% -259.22%
KO $47.16 P $55.00 16.62% 83 17% 4/17/2020 36$5,500.00 $674.34 12.26% 124.31%
MCHP $62.32 P $94.50 51.64% 52 48% 3/13/2020 32$9,450.00 ($2,923.23) -30.93% -352.84%
MCHP $62.32 P $90.00 44.42% 18 82% 3/13/2020 17$9,000.00 ($2,410.23) -26.78% -574.99%
MCHP $62.32 P $90.00 44.42% 96 4% 4/17/2020 36$9,000.00 $2,972.70 33.03% 334.89%
MCHP $62.32 P $95.00 52.44% 98 2% 4/17/2020 36$9,500.00 $2,459.71 25.89% 262.51%
NKE $74.20 P $91.00 22.64% 40 60% 3/13/2020 32$9,100.00 ($1,598.64) -17.57% -200.38%
NKE $74.20 P $90.00 21.29% 23 77% 3/13/2020 17$9,000.00 ($1,613.64) -17.93% -384.95%
NKE $74.20 P $90.00 21.29% 81 19% 4/17/2020 36$9,000.00 $1,720.32 19.11% 193.80%
NKE $74.20 P $90.00 21.29% 81 19% 4/17/2020 36$9,000.00 $1,662.32 18.47% 187.27%
PM $72.25 P $79.00 9.34% 12 88% 3/13/2020 17$7,900.00 ($795.64) -10.07% -216.24%
PM $72.25 P $77.50 7.27% 64 36% 4/17/2020 36$7,750.00 $875.33 11.29% 114.51%

The following Bull Put Spreads (BPS) long positions were closed today. All prices include IB commissions.

Stock Opened Closed Days Bought Sold Gain Income P/L ROI AROI
AMGN 2/12/2020 3/12/2020 29 $304.73 $1,098.53 $793.80 $793.80 $793.80 260.49% 3,278.62%
MSFT 2/12/2020 3/12/2020 29 $137.20 $512.55 $375.35 $375.35 $375.35 273.58% 3,443.32%
UTX 2/12/2020 3/12/2020 29 $163.28 $2,679.50 $2,516.22 $2,516.22 $2,516.22 1,541.05% 19,395.92%

Another wild ride on Wall Street. I decided to roll all of my positions out to April to avoid assignment. Hopefully the markets will calm down by then. I managed to get a net credit on all the trades, and took profits on the long put halves of the Bull Put Spreads (BPS) and then converted the short halves to Cash Secured Puts (CSP).

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
AMGN $182.24 P $210.00 15.23% 43 57% 3/13/2020 30$21,000.00 ($2,015.64) -9.60% -116.78%
AMGN $182.24 P $210.00 15.23% 78 22% 4/17/2020 36$21,000.00 $2,112.31 10.06% 101.98%
MSFT $139.06 P $165.00 18.65% 43 57% 3/13/2020 30$16,500.00 ($1,697.64) -10.29% -125.18%
MSFT $139.06 P $165.00 18.65% 81 19% 4/17/2020 36$16,500.00 $2,112.31 12.80% 129.80%
UTX $102.50 P $145.00 41.46% 76 24% 3/13/2020 30$14,500.00 ($4,455.64) -30.73% -373.86%
UTX $102.50 P $145.00 41.46% 93 7% 4/17/2020 36$14,500.00 $4,502.25 31.05% 314.81%

Saturday, March 7, 2020

Expiration Report for Fri 03/06/20

The following Cash Secured Put (CSP) positions were assigned and the stock was purchased at the strike price. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
ADM* $43.94 P $43.00 -2.14% 30 70% 3/6/2020 29$4,300.00 $33.06 0.77% 9.68%

*The ADM put was part of a Covered Strangle (CS). The call expired on 02/21/20 and the put was rolled out and down.

Saturday, February 29, 2020

Expiration Report for Fri 02/28/20

What a week! Rolled all of my CSP and BPS positions on Thu to avoid assignment for this expiration. The only position I didn't have to roll was GILD, which expired.

The following Cash Secured Put (CSP) positions expired. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
GILD $67.97 P $64.00 -5.84% 17 83% 2/28/2020 18$6,400.00 $33.20 0.52% 10.52%

Thursday, February 27, 2020

New Trades

The following Cash Secured Put (CSP) positions were rolled out and down today. Each was rolled for a net credit. All prices include IB commissions.

StockPriceOptStrikeOTMDeltaProbOTMExpDateDaysInvestedPremiumROIAROI
ATVI $58.49 P $58.50 0.02% 0 100% 2/28/2020 18$5,850.00 ($73.64) -1.26% -25.53%
ATVI $58.49 P $56.00 -4.26% 20 80% 3/13/2020 15$5,600.00 $102.35 1.83% 44.47%
EMR $66.30 P $68.00 2.56% 0 100% 2/28/2020 18$6,800.00 ($220.23) -3.24% -65.67%
EMR $66.30 P $67.00 1.06% 43 57% 3/13/2020 15$6,700.00 $239.76 3.58% 87.08%
MCHP $91.81 P $97.00 5.65% 0 100% 2/28/2020 18$9,700.00 ($445.23) -4.59% -93.08%
MCHP $91.81 P $94.50 2.93% 52 48% 3/13/2020 15$9,450.00 $504.75 5.34% 129.97%
NKE $90.49 P $93.00 2.77% 0 100% 2/28/2020 18$9,300.00 ($287.64) -3.09% -62.72%
NKE $90.49 P $91.00 0.56% 40 60% 3/13/2020 15$9,100.00 $324.35 3.56% 86.73%

The following Bull Put Spread (BPS) positions were rolled rolled out and down today. In order to get a net credit on each of these I had to increase the spread. All prices include IB commissions.

StockPriceOptStrikesOTMDeltaProbOTMExpDateDaysMarginPremiumROI
AMGN $211.45 P 207.50/212.50 0.50% 0 100% 2/28/2020 16 $500.00 ($176.29) -35.26%
AMGN $211.45 P 200.00/210.00 -0.69% 43 57% 3/13/2020 15 $1,000.00 $305.70 30.57%
MSFT $165.12 P 167.50/172.50 4.47% 0 100% 2/28/2020 16 $500.00 ($410.29) -82.06%
MSFT $165.12 P 140.00/165.00 -0.07% 43 57% 3/13/2020 15 $2,500.00 $482.70 19.31%
UTX $154.02 P 142.00/147.00 -4.56% 0 100% 2/28/2020 16 $500.00 ($504.30) -100.86%
UTX $154.02 P 125.00/145.00 -5.86% 76 24% 3/20/2020 22 $2,000.00 $807.69 40.38%